Inconel 600 round bar, also known as UNS N06600, is a high-performance alloy made from nickel and chromium. This material is highly valued for its excellent resistance to corrosion and ability to endure high temperatures, making it suitable for various demanding industrial applications. Inconel 600 round bars are commonly used in industries such as aerospace, chemical processing, food processing, nuclear engineering, oil refining, and power generation. These bars are also found in gas turbine components, roller hearths, and radiant tubes, especially in processes like carbon nitriding.
The alloy's strength, toughness, and durability make it ideal for use in harsh environments where mechanical stress and chemical exposure are significant concerns. Its resistance to chlorine gas at temperatures up to 1000°F further enhances its versatility.
Amardeep Steel is a leading supplier and manufacturer of Inconel 600 round bars, also known as UNS N06600. This high-performance alloy, made from nickel and chromium, is renowned for its exceptional resistance to corrosion and ability to withstand high temperatures. Because of these properties, Inconel 600 round bars are used in various demanding industrial applications. They are commonly found in the pulp and paper industry, food processing, nuclear engineering, and gas turbine components. Additionally, they are ideal for use in roller hearths and radiant tubes, particularly in carbon nitriding processes.
Grade | Ni | Cr | Fe | C | Mn | S | Si | Cu |
---|---|---|---|---|---|---|---|---|
Inconel 600 | 72.0 min | 14.0 – 17.0 | 6.0 – 10.0 | 0.15 max | 1.0 max | 0.015 max | 0.5 max | 0.5 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PHYSICAL PROPERTIES | |||||
---|---|---|---|---|---|
Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat capacity | Thermal expansion (1/°F) | Melting Point (°F) |
0.305 | 1.67 | 103 | 0.106 | 0.00000739 | 2470 |
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
---|---|---|---|---|---|---|---|---|
DIAMETER mm | ||||||||
~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
We Supply Our Inconel 600 Round Bar / UNS N06600 to various countries like Mexico, Ireland, Oman, India, Russia, Algeria, Turkey, Bahrain, China, Trinidad & Tobago, Austria, Qatar, Ecuador, United Arab Emirates, Poland, Jordan, Libya, Philippines, Hungary, Nigeria, Bulgaria, Indonesia, Chile, Macau, Colombia, Croatia, Germany, Ghana, Argentina, South Africa, Greece, Switzerland, Hong Kong, Kuwait, France, Italy, Costa Rica, Kenya, Namibia, Azerbaijan, Japan, Venezuela, Morocco, Brazil, New Zealand, United Kingdom, Canada, Mexico, Bolivia, Romania, Iraq, Tibet, Angola, Chile, Estonia, Puerto Rico, South Korea, Nigeria, Finland, Tunisia, Slovakia, Vietnam, Egypt, Lithuania, Czech Republic, Bhutan, Peru, Zimbabwe, Ukraine, Australia, Gabon, Taiwan, Sri Lanka, Thailand, Lebanon, Kazakhstan, Belarus, Gambia, Norway, Netherlands, Bangladesh, Sweden, Pakistan, Serbia, Iran, Iran, Nepal, Spain, Poland, Yemen, United States, Singapore, Malaysia, Israel, Mongolia, Belgium, Afghanistan, Denmark, Portugal, Saudi Arabia.
We Supply Our Inconel 600 Round Bar / UNS N06600 to various cities like Toronto, Al Khobar, Chandigarh, Haryana, Perth, Algiers, Ahvaz, Ulsan, Moscow, Istanbul, Howrah, Singapore, Ho Chi Minh City, Port-of-Spain, London, Rajkot, New York, New Delhi, Nagpur, Kuwait City, Karachi, Surat, Ernakulam, Gimhae-si, Granada, Kanpur, Kolkata, Lahore, Madrid, Visakhapatnam, Secunderabad, Bangkok, Mumbai, Coimbatore, Bogota, Milan, Tehran, Ranchi, Pimpri-Chinchwad, Montreal, Colombo, Bhopal, Seoul, Edmonton, Aberdeen, Caracas, Busan, Brisbane, Sydney, Calgary, Sharjah, Rio de Janeiro, Chennai, Chiyoda, Geoje-si, Jakarta, Thiruvananthapuram, Courbevoie, Riyadh, Indore, Jeddah, Hyderabad, Kuala Lumpur, Baroda, Ankara, Mexico City, Dubai, Gurgaon, Vung Tau, Lagos, Al Jubail, Melbourne, Los Angeles, Petaling Jaya, Bengaluru, Atyrau, Jamshedpur, Santiago, Hanoi, Thane, Pune, Doha, Faridabad, Vadodara, La Victoria, Muscat, Ludhiana, Jaipur, Navi Mumbai, Houston, Ahmedabad, Dammam, Manama, Nashik, Cairo, Abu Dhabi, Hong Kong, Dallas, Noida.