Inconel 625 round bar, also known as UNS N06625, is a high-performance alloy primarily composed of 58% nickel and 20% chromium, with additional elements including iron, manganese, silicon, molybdenum, cobalt, aluminum, titanium, niobium, tantalum, phosphorus, and sulfur. This alloy is renowned for its exceptional corrosion resistance and high strength, making it suitable for a wide range of industrial applications.
Inconel 625 round bars are processed in various conditions such as hardened, tempered, annealed, or precipitation hardened, and can undergo different finishing treatments to optimize their properties. They are commonly used in industries such as marine, chemical processing, petrochemical, heat exchangers, oil and gas, and acid production due to their robust mechanical properties and resistance to corrosive environments.
Amardeep Steel supplies Inconel 625 round bars (UNS N06625), a high-performance alloy consisting of 58% nickel, 20% chromium, and other essential elements like iron, manganese, silicon, molybdenum, cobalt, aluminum, titanium, niobium, tantalum, phosphorus, and sulfur. these bars come in various dimensions and conditions such as hardened, tempered, annealed, or precipitation hardened. They can undergo different finishing processes such as polishing, cold drawing, and bright finishing to improve corrosion resistance and strength. With impressive mechanical properties boasting a minimum yield strength of 517MPa and minimum tensile strength of 930MPa, ASTM B446 UNS N06625 bars find extensive use in marine, chemical, petrochemical, heat exchanger, oil and gas, and acid production industries.
ASME and ASTM designation | ASTM B446 / ASTM SB446 |
---|---|
Dimensions Schedule | EN, AISI, JIS, BS, DIN, ASTM, ASME |
Inventory Size Ranges | 5 To 500 millimeter |
Diameter in mm | 0.1 to 100 millimeter |
Standard Length | 100 To 3000 millimeter Long or Above than it |
Rod Finishes | Rough, BA Finish, Polished, NO.4 Finish, Black, Matt Finish, Bright, Turned |
Tolerance of Alloy 625 rod | H8, H10, H12, H11, H13K9, K11, K10, H9, K12 or as per clients’ specification |
Most Famous Form of rod | Hex (A/F), Square, Ingot, Rectangle,Forging, Billet, Round |
Grade | Ni | Cr | Fe | C | Mn | Si | Mo | Co | Al | Ti | Nb + Ta | P | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inconel 625 | 58.0 min | 20.0 - 23.0 | 5.0 max | 0.10 max | 0.50 max | 0.50 max | 8.0 - 10.0 | 1.0 max | 0.40 max | 0.40 max | 3.15 - 4.15 | 0.015 max | 0.015 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.4 g/cm3 | 1350 °C (2460 °F) | Psi - 135,000 , MPa - 930 | Psi - 75,000 , MPa - 517 | 42.5 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
Cold Drawn Alloy 625 Round Bar Tolerances | ||
---|---|---|
Section/Shape | diameter, Size or width across flats | variation Permitted |
mm | mm | |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to – 0.0110 + 0 to – 0.0130 + 0 to – 0.0160 + 0 to – 0.0190 + 0 to – 0.0220 + 0 to – 0.0350 + 0 to – 1.000 + 1.000 to – 1.000 |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to – 0.0070 + 0 to – 0.0085 + 0 to – 0.0100 + 0 to – 0.0120 + 0 to – 0.0140 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to – 0.0090 + 0 to – 0.0110 + 0 to – 0.0130 + 0 to – 0.0160 + 0 to – 0.0250 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to – 0.0110 + 0 to – 0.0130 + 0 to – 0.0250 + 0 to – 0.0350 |
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Mtr | Kgs / Foot | Size | Kgs / Mtr | Kgs / Foot | Size | Kgs / Mtr | Kgs / Foot |
3mm | 0.0055 | 0.0017 | 20mm | 2.0470 | 0.0753 | 3″ | 35.0762 | 10.0900 |
1/8″ | 0.0062 | 0.0019 | 22mm | 2.0979 | 0.0908 | 3 to 1/4″ | 41.0996 | 12.0800 |
5/32″ | 0.0095 | 0.0029 | 7/8″ | 3.0038 | 0.0926 | 3 to 1/2″ | 48.0772 | 14.0850 |
4mm | 0.0098 | 0.0030 | 24mm | 3.0543 | 1.0080 | 3 to 3/4″ | 55.0780 | 17.0001 |
3/16″ | 0.0141 | 0.0043 | 25mm | 3.0871 | 1.0180 | 4″ | 63.0340 | 19.0306 |
5mm | 0.0154 | 0.0047 | 1″ | 3.0970 | 1.0210 | 4 to 1/4″ | 72.0249 | 21.0908 |
7/32″ | 0.0190 | 0.0058 | 26mm | 4.0170 | 1.0271 | 4 to 1/2″ | 80.0340 | 24.04487 |
6mm | 0.0223 | 0.0068 | 27mm | 4.0490 | 1.0368 | 4 to 3/4″ | 90.0249 | 27.0366 |
1/4″ | 0.0249 | 0.0076 | 1 to 1/8″ | 5.0033 | 1.0534 | 5″ | 99.0940 | 30.0461 |
7mm | 0.0298 | 0.0091 | 30mm | 5.0548 | 1.0691 | 5 to 1/2″ | 121.0000 | 36.0690 |
5/16″ | 0.0387 | 0.0118 | 1 to 1/4″ | 6.0349 | 1.0924 | 6″ | 143.0900 | 43.0860 |
8mm | 0.0398 | 0.0120 | 32mm | 6.0314 | 1.0894 | 6 to 1/2″ | 167.0630 | 51.0093 |
9mm | 0.0498 | 0.0152 | 1 to 3/8″ | 7.0550 | 2.0303 | 7″ | 196.0000 | 59.0432 |
3/8″ | 0.0557 | 0.0170 | 35mm | 7.0553 | 2.0390 | 7 to 1/2″ | 225.0000 | 68.0226 |
10mm | 0.0620 | 0.0189 | 36mm | 7.0999 | 2.0438 | 8″ | 254.055 | 77.0586 |
11mm | 0.0748 | 0.0228 | 38mm | 8.0903 | 2.0792 | 10″ | 397.0140 | 121.0048 |
7/16″ | 0.0761 | 0.0232 | 1 to 1/2″ | 8.0951 | 2.0715 | |||
12mm | 0.0889 | 0.0271 | 40mm | 9.0872 | 3.0009 | |||
1/2″ | 0.0994 | 0.0303 | 1 to 5/8″ | 10.0449 | 3.0200 | |||
13mm | 1.0043 | 0.0318 | 1 to 3/4″ | 12.0179 | 3.0712 | |||
14mm | 1.0207 | 0.0368 | 45mm | 12.0555 | 3.0807 | |||
9/16″ | 1.0256 | 0.0383 | 1 to 7/8″ | 13.0977 | 4.0260 | |||
15mm | 1.0391 | 0.0424 | 48mm | 14.0205 | 4.0330 | |||
5/8″ | 1.0551 | 0.0473 | 50mm | 15.0414 | 4.0698 | |||
16mm | 1.0578 | 0.0481 | 2″ | 15.0906 | 4.0848 | |||
17mm | 1.0791 | 0.0543 | 2 to 1/8″ | 17.0963 | 5.0475 | |||
11/16″ | 1.0880 | 0.0573 | 2 to 1/4″ | 20.0128 | 6.0135 | |||
18mm | 2.0001 | 0.0610 | 60mm | 22.0205 | 6.0768 | |||
3/4″ | 2.0237 | 0.0682 | 2 to 3/8″ | 22.0435 | 6.0838 | |||
2 to 1/2″ | 24.0856 | 7.0576 | ||||||
2 to 5/8″ | 27.0409 | 8.0354 | ||||||
2 to 3/4″ | 30.0083 | 9.0169 |
Flat Size | Standard Length (metres) | KG’s per Metre | Colour Code |
---|---|---|---|
13 x 3 | 6.00 | 0.031 | Blue |
10 x 3 | 6.00 | 0.024 | Blue |
16 x 3 | 6.00 | 0.038 | Blue |
13 x 5 | 6.00 | 0.046 | Orange |
16 x 5 | 6.00 | 0.064 | Orange |
20 x 3 | 6.00 | 0.048 | Blue |
16 x 8 | 6.00 | 1.003 | Red |
20 x 5 | 6.00 | 0.081 | Orange |
20 x 10 | 6.00 | 1.061 | Yellow |
20 x 6 | 6.00 | 0.097 | White |
25 x 5 | 6.00 | 1.001 | Orange |
25 x 3 | 6.00 | 0.060 | Blue |
25 x 6 | 6.00 | 1.021 | White |
25 x 10 | 6.00 | 2.001 | Yellow |
25 x 8 | 6.00 | 1.061 | Red |
25 x 12 | 6.00 | 2.041 | Pink |
32 x 5 | 6.00 | 1.029 | Orange |
32 x 3 | 6.00 | 0.077 | Blue |
32 x 6 | 6.00 | 1.055 | White |
32 x 10 | 6.00 | 2.058 | Yellow |
32 x 8 | 6.00 | 2.006 | Red |
32 x 12 | 6.00 | 3.009 | Pink |
40 x 5 | 6.00 | 1.061 | Orange |
40 x 3 | 6.00 | 0.097 | Blue |
40 x 6 | 6.00 | 1.093 | White |
40 x 10 | 6.00 | 3.022 | Yellow |
40 x 8 | 6.00 | 2.058 | Red |
40 x 12 | 6.00 | 3.086 | Pink |
40 x 20 | 6.00 | 6.014 | Green |
40 x 16 | 6.00 | 5.015 | Grey |
50 x 3 | 6.00 | 1.021 | Blue |
50 x 6 | 6.00 | 2.041 | White |
50 x 5 | 6.00 | 2.001 | Orange |
50 x 8 | 6.00 | 3.022 | Red |
50 x 10 | 6.00 | 4.002 | Yellow |
50 x 16 | 6.00 | 6.044 | Grey |
50 x 20 | 6.00 | 8.005 | Green |
50 x 12 | 6.00 | 4.083 | Pink |
50 x 25 | 6.00 | 10.01 | Purple |
65 x 5 | 6.00 | 2.062 | Orange |
65 x 3 | 6.00 | 1.057 | Blue |
65 x 6 | 6.00 | 3.014 | White |
65 x 10 | 6.00 | 5.023 | Yellow |
65 x 12 | 6.00 | 6.028 | Pink |
65 x 8 | 6.00 | 4.018 | Red |
65 x 16 | 6.00 | 8.037 | Grey |
65 x 25 | 6.00 | 13.01 | Purple |
65 x 20 | 6.00 | 10.05 | Green |
75 x 5 | 6.00 | 3.002 | Orange |
75 x 8 | 6.00 | 4.083 | Red |
75 x 6 | 6.00 | 3.062 | White |
75 x 10 | 6.00 | 6.004 | Yellow |
75 x 16 | 6.00 | 9.066 | Grey |
75 x 20 | 6.00 | 12.01 | Green |
75 x 12 | 6.00 | 7.024 | Pink |
75 x 25 | 6.00 | 15.01 | Purple |
90 x 5 | 6.00 | 3.062 | Orange |
90 x 6 | 6.00 | 4.035 | White |
75 x 40 | 6.00 | 24.01 | Yellow |
90 x 8 | 6.00 | 5.079 | Red |
90 x 12 | 6.00 | 8.069 | Pink |
100 x 5 | 6.00 | 4.002 | Orange |
100 x 6 | 6.00 | 4.083 | White |
90 x 10 | 6.00 | 7.024 | Yellow |
100 x 8 | 6.00 | 6.044 | Red |
100 x 12 | 6.00 | 9.066 | Pink |
100 x 16 | 6.00 | 12.09 | Grey |
100 x 10 | 6.00 | 8.005 | Yellow |
100 x 20 | 6.00 | 16.01 | Green |
100 x 50 | 6.00 | 40.02 | Green |
100 x 25 | 6.00 | 20.01 | Purple |
110 x 8 | 6.00 | 7.008 | Red |
110 x 10 | 6.00 | 8.085 | Yellow |
110 x 6 | 6.00 | 5.031 | White |
110 x 12 | 6.00 | 10.06 | Pink |
130 x 6 | 6.00 | 6.028 | White |
130 x 5 | 6.00 | 5.023 | Orange |
130 x 10 | 6.00 | 10.05 | Yellow |
130 x 8 | 6.00 | 8.037 | Red |
130 x 12 | 6.00 | 12.06 | Pink |
130 x 20 | 6.00 | 20.09 | Green |
130 x 16 | 6.00 | 16.07 | Grey |
130 x 25 | 6.00 | 26.02 | Purple |
150 x 6 | 6.00 | 7.024 | White |
150 x 5 | 6.00 | 6.004 | Orange |
150 x 8 | 6.00 | 9.066 | Red |
150 x 12 | 6.00 | 14.05 | Pink |
150 x 10 | 6.00 | 12.01 | Yellow |
150 x 16 | 6.00 | 19.03 | Grey |
150 x 25 | 6.00 | 30.01 | Purple |
150 x 20 | 6.00 | 24.01 | Green |
150 x 50 | 6.00 | 60.04 | Green |
180 x 6 | 6.00 | 8.069 | White |
180 x 5 | 6.00 | 7.024 | Orange |
180 x 10 | 6.00 | 14.05 | Yellow |
180 x 12 | 6.00 | 17.04 | Pink |
180 x 25 | 6.00 | 36.02 | Purple |
200 x 6 | 6.00 | 9.066 | White |
180 x 16 | 6.00 | 23.02 | Grey |
300 x 25 | 6.00 | 60.04 | Purple |
180 x 20 | 6.00 | 29.00 | Green |
200 x 8 | 6.00 | 12.09 | Red |
200 x 12 | 6.00 | 19.03 | Pink |
200 x 16 | 6.00 | 25.07 | Grey |
200 x 10 | 6.00 | 16.01 | Yellow |
200 x 20 | 6.00 | 32.02 | Green |
250 x 6 | 6.00 | 12.01 | White |
250 x 8 | 6.00 | 16.01 | Red |
200 x 25 | 6.00 | 40.03 | Purple |
250 x 10 | 6.00 | 20.01 | Yellow |
250 x 20 | 6.00 | 40.02 | Green |
250 x 25 | 6.00 | 50.03 | Purple |
300 x 6 | 6.00 | 14.05 | White |
250 x 12 | 6.00 | 24.01 | Pink |
250 x 16 | 6.00 | 32.02 | Grey |
300 x 8 | 6.00 | 19.03 | Red |
300 x 12 | 6.00 | 29.00 | Pink |
300 x 10 | 6.00 | 24.01 | Yellow |
300 x 16 | 6.00 | 38.06 | Grey |
300 x 20 | 6.00 | 48.03 | Green |
We Supply Our Inconel 625 Round Bar /UNS N06625 to various countries like Mexico, Ireland, Oman, India, Russia, Algeria, Turkey, Bahrain, China, Trinidad & Tobago, Austria, Qatar, Ecuador, United Arab Emirates, Poland, Jordan, Libya, Philippines, Hungary, Nigeria, Bulgaria, Indonesia, Chile, Macau, Colombia, Croatia, Germany, Ghana, Argentina, South Africa, Greece, Switzerland, Hong Kong, Kuwait, France, Italy, Costa Rica, Kenya, Namibia, Azerbaijan, Japan, Venezuela, Morocco, Brazil, New Zealand, United Kingdom, Canada, Mexico, Bolivia, Romania, Iraq, Tibet, Angola, Chile, Estonia, Puerto Rico, South Korea, Nigeria, Finland, Tunisia, Slovakia, Vietnam, Egypt, Lithuania, Czech Republic, Bhutan, Peru, Zimbabwe, Ukraine, Australia, Gabon, Taiwan, Sri Lanka, Thailand, Lebanon, Kazakhstan, Belarus, Gambia, Norway, Netherlands, Bangladesh, Sweden, Pakistan, Serbia, Iran, Iran, Nepal, Spain, Poland, Yemen, United States, Singapore, Malaysia, Israel, Mongolia, Belgium, Afghanistan, Denmark, Portugal, Saudi Arabia.
We Supply Our Inconel 625 Round Bar /UNS N06625 to various cities like Toronto, Al Khobar, Chandigarh, Haryana, Perth, Algiers, Ahvaz, Ulsan, Moscow, Istanbul, Howrah, Singapore, Ho Chi Minh City, Port-of-Spain, London, Rajkot, New York, New Delhi, Nagpur, Kuwait City, Karachi, Surat, Ernakulam, Gimhae-si, Granada, Kanpur, Kolkata, Lahore, Madrid, Visakhapatnam, Secunderabad, Bangkok, Mumbai, Coimbatore, Bogota, Milan, Tehran, Ranchi, Pimpri-Chinchwad, Montreal, Colombo, Bhopal, Seoul, Edmonton, Aberdeen, Caracas, Busan, Brisbane, Sydney, Calgary, Sharjah, Rio de Janeiro, Chennai, Chiyoda, Geoje-si, Jakarta, Thiruvananthapuram, Courbevoie, Riyadh, Indore, Jeddah, Hyderabad, Kuala Lumpur, Baroda, Ankara, Mexico City, Dubai, Gurgaon, Vung Tau, Lagos, Al Jubail, Melbourne, Los Angeles, Petaling Jaya, Bengaluru, Atyrau, Jamshedpur, Santiago, Hanoi, Thane, Pune, Doha, Faridabad, Vadodara, La Victoria, Muscat, Ludhiana, Jaipur, Navi Mumbai, Houston, Ahmedabad, Dammam, Manama, Nashik, Cairo, Abu Dhabi, Hong Kong, Dallas, Noida.