Stainless Steel Alloy 20Mo-6 Bar is a specialized metal known for its excellent corrosion resistance, especially in harsh environments. This alloy is a variation of Alloy 20, which includes additional molybdenum and other elements to enhance its durability and performance. The alloy is designed to withstand aggressive chemicals like sulfuric acid, phosphoric acid, and chlorides, making it highly suitable for use in chemical processing industries.
The addition of molybdenum improves the bar’s resistance to pitting and crevice corrosion, which are common issues in harsh chemical conditions. Alloy 20Mo-6 Bars maintain their strength and stability even at high temperatures, making them versatile for various industrial applications. They are easy to machine and weld, providing flexibility in different manufacturing processes.
In summary, Stainless Steel Alloy 20Mo-6 Bars offer superior corrosion resistance and strength, making them an excellent choice for demanding environments where durability and reliability are crucial.
At Amardeep Steel, we are proud to be a leading supplier of Stainless Steel Alloy 20Mo-6 Bars. Our Alloy 20Mo-6 Bars are designed to meet the toughest demands of the chemical processing industry. This specialized alloy combines the strength and corrosion resistance of Alloy 20 with added molybdenum to enhance its durability even further.
Our Stainless Steel Alloy 20Mo-6 Bars are ideal for environments where resistance to aggressive chemicals, such as sulfuric acid and phosphoric acid, is essential. They also perform well at high temperatures, making them versatile for various industrial applications. The bars are easy to machine and weld, offering flexibility for different manufacturing needs.
At Amardeep Steel, we are committed to providing high-quality Stainless Steel Alloy 20Mo-6 Bars that deliver exceptional performance and reliability. Whether you need them for chemical processing or other demanding applications, we ensure our products meet the highest standards of quality.
UNS N08026 Nickel Alloy Pipe International Specification | ASTM B729 Seamless and ASTM B468 welded |
Standard Specification | ASME, ASTM, AISI, AMS, JIS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
UNS N08026 Nickel Alloy Seamless Pipe Size |
|
ASTM B729 UNS N08026 Welded Pipe Size |
|
Nickel Alloy UNS N08026 EFW Pipe Size |
|
Alloy 20Mo-6 Pipe WT | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
20Mo-6HS Nickel Alloy Pipe manufacturing techniques | Seamless / ERW / EFW/ Welded / Fabricated / CDW/ LSAW/ Seam-Welded / Redrawn |
Origin of Nickel Alloy UNS N08036 pipe material | Indian, European, Korean, Japanese |
20Mo-6 Nickel Alloy Pipe End Types |
|
Form | Round, Square, Rectangular |
Nickel alloy 1633 Pipe Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
Stainless Steel 20Mo-6 Pipe Delivery Condition | Annealed and Pickled, Hot Finished, Polished, Bright Annealed, Cold Drawn |
ASTM B468 UNS N08036 Pipe Packing |
|
UNS N08036 Pipe Value Added Services | Cut to size, thread, and groove |
Port | Mumbai, India |
Stocking distributor of leading UNS N08026 Nickel Alloy Pipe manufacturers |
|
UNS N08036 Pipe Dimensional Specification | ANSI/ ASME B36.10, B36.19, B2.1 |
Marking on ASTM B729 UNS N08036 Pipe |
Marked Pipe Sample: ASTM B729 UNS N08026 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
Material | Ni | Cr | Iron | Mn | C | Cu | Si max | S max | Mo | P max | N |
---|---|---|---|---|---|---|---|---|---|---|---|
N08026 | 33.00-37.20 | 22.00-26.00 | bal | 1.00 | 0.030 | 2.00-4.00 | 0.50 | 0.030 | 5.00-6.70 | 0.03 | 0.10-0.16 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross-section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
891 (≥) | 325 (≥) | 13 | 41 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 413 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
777 (≥) | 511 (≥) | 43 | 13 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
488 | 356 | 876 |
Grade | Standard | Country | Application |
---|---|---|---|
B 462 N08026 | SAE | USA |
Standard Specification for Forged or Rolled UNS N06030, UNS N06022, UNS N06035, UNS N06200, UNS N06059, UNS N10362, UNS N06686, UNS N08020, UNS N08024, UNS N08026, UNS N08367, UNS N10276, UNS N10665, UNS N10675, UNS N10629, UNS N08031, UNS N06045 |
B 463 N08026 | SAE | USA | Standard Specification for UNS N08020 Alloy Plate, Sheet, and Strip |
B 464 N08026 | SAE | USA |
Standard Specification for Welded UNS N08020 Alloy Pipe |
B 468 N08026 | SAE | USA |
Standard Specification for Welded UNS N08020 Alloy Tubes |
B 472 N08026 | SAE | USA |
Standard Specification for Nickel Alloy Billets and Bars for Reforging |
B 473 N08026 | SAE | USA |
UNS N08020, UNS N08024, and UNS N08026 Nickel Alloy Bar and Wire |
B 475 N08026 | SAE | USA |
UNS N08020, UNS N08024, and UNS N08026 Nickel Alloy Round Weaving Wire |
B 729 N08026 | SAE | USA |
Standard Specification for Seamless UNS N08020, UNS N08026, and UNS N08024 Nickel-Alloy Pipe and Tube |
N08026 | AISI | USA |
Ni-Cr Wrought Alloy |
SB-462 N08026 | AMS | USA |
Standard Specification for Forged or Rolled UNS N06030, UNS N06022, UNS N06035, UNS N06200, UNS N06059, UNS N10362, UNS N06686, UNS N08020, UNS N08024, UNS N08026, UNS N08367, UNS N10276, UNS N10665, UNS N10675, UNS N10629, UNS N08031, UNS N06045 |
SB-463 N08026 | AMS | USA |
Standard Specification for UNS N08020 Alloy Plate, Sheet, and Strip |
SB-464 N08026 | AMS | USA |
Standard Specification for Welded UNS N08020 Alloy Pipe |
SB-468 N08026 | AMS | USA |
Standard Specification for Welded UNS N08020 Alloy Tubes |
SB-473 N08026 | AMS | USA |
UNS N08020, UNS N08024, and UNS N08026 Nickel Alloy Bar and Wire |
SB-729 N08026 | AMS | USA |
Specification for Seamless UNS N08020, UNS N08026, and UNS N08024 Nickel-Alloy Pipe and Tube |
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
UNS N08026 Nickel Alloy Welded Pipe
ASTM B729 UNS N08026 Seamless Pipe
Nickel Alloy UNS N08026 Round Pipe
ASTM B468 UNS N08026 Rectangular Pipe
Alloy 20Mo-6 Square Pipe
20Mo-6HS Nickel Alloy Schedule 5S Pipe
Nickel Alloy UNS N08036 Schedule 40S Seamless Pipe
20Mo-6 Nickel Alloy Polished Pipe
Nickel alloy 1633 Exhaust Pipe
Stainless Steel 20Mo-6 Thin Wall Pipe
ASTM B468 UNS N08036 Custom Pipe
UNS N08036 Cold Drawn Seamless Pipe
ASTM B729 UNS N08036 Clad Pipe
Nickel Alloy 20Mo-6 ERW Pipe
UNS N08026 20Mo-6 Nickel Alloy EFW Pipe
20Mo-6HS Nickel Alloy SCH 40 Seamless Pipe
We Supply Our Stainless Steel Alloy 20Mo-6 Bar to various countries like Mexico, Ireland, Oman, India, Russia, Algeria, Turkey, Bahrain, China, Trinidad & Tobago, Austria, Qatar, Ecuador, United Arab Emirates, Poland, Jordan, Libya, Philippines, Hungary, Nigeria, Bulgaria, Indonesia, Chile, Macau, Colombia, Croatia, Germany, Ghana, Argentina, South Africa, Greece, Switzerland, Hong Kong, Kuwait, France, Italy, Costa Rica, Kenya, Namibia, Azerbaijan, Japan, Venezuela, Morocco, Brazil, New Zealand, United Kingdom, Canada, Mexico, Bolivia, Romania, Iraq, Tibet, Angola, Chile, Estonia, Puerto Rico, South Korea, Nigeria, Finland, Tunisia, Slovakia, Vietnam, Egypt, Lithuania, Czech Republic, Bhutan, Peru, Zimbabwe, Ukraine, Australia, Gabon, Taiwan, Sri Lanka, Thailand, Lebanon, Kazakhstan, Belarus, Gambia, Norway, Netherlands, Bangladesh, Sweden, Pakistan, Serbia, Iran, Iran, Nepal, Spain, Poland, Yemen, United States, Singapore, Malaysia, Israel, Mongolia, Belgium, Afghanistan, Denmark, Portugal, Saudi Arabia.
We Supply Our Stainless Steel Alloy 20Mo-6 Bar to various cities like Toronto, Al Khobar, Chandigarh, Haryana, Perth, Algiers, Ahvaz, Ulsan, Moscow, Istanbul, Howrah, Singapore, Ho Chi Minh City, Port-of-Spain, London, Rajkot, New York, New Delhi, Nagpur, Kuwait City, Karachi, Surat, Ernakulam, Gimhae-si, Granada, Kanpur, Kolkata, Lahore, Madrid, Visakhapatnam, Secunderabad, Bangkok, Mumbai, Coimbatore, Bogota, Milan, Tehran, Ranchi, Pimpri-Chinchwad, Montreal, Colombo, Bhopal, Seoul, Edmonton, Aberdeen, Caracas, Busan, Brisbane, Sydney, Calgary, Sharjah, Rio de Janeiro, Chennai, Chiyoda, Geoje-si, Jakarta, Thiruvananthapuram, Courbevoie, Riyadh, Indore, Jeddah, Hyderabad, Kuala Lumpur, Baroda, Ankara, Mexico City, Dubai, Gurgaon, Vung Tau, Lagos, Al Jubail, Melbourne, Los Angeles, Petaling Jaya, Bengaluru, Atyrau, Jamshedpur, Santiago, Hanoi, Thane, Pune, Doha, Faridabad, Vadodara, La Victoria, Muscat, Ludhiana, Jaipur, Navi Mumbai, Houston, Ahmedabad, Dammam, Manama, Nashik, Cairo, Abu Dhabi, Hong Kong, Dallas, Noida.