A335 P9, P9 Material Composition, A335 gr P9, SA335 P9, ASTM A335 Gr P9, ASTM A335 P9 Pipe, A335 P9 Chemical Composition, A335 P9 Heat Treatment, A335 P9 Equivalent, A335 P9 Chrome Moly Pipe
We offer a wide range of ASTM A335 P9 Alloy Steel Seamless Pipes that is using high quality raw materials. hese Alloy Steel P9 ERW Pipes is forged between 2250 Degree F / 1750 Degree F (1230 Degree C / 955 Degree C) following a soak at forging temperature of 30 minutes per inch of billet or ingot section thickness. These are A335 P9 Pipes are manufactured in conformance with the international quality standards.
These alloy STeel P9 seamless pipes are also available in different size, grades, thickness & Specification demanded by the clients. These pipes are used in various application industry like petrochemical, engineering, chemical, oil and gas and other industrial etc. The low carbon content in these Alloy Steel P9 Square Pipes diminishes carbide precipitation during welding to support the erosion opposition properties in the as welded structures. Composite Steel P9 Rectangular Pipes is intended to oppose disintegration – erosion (joined mechanical and substance corruption), where scrubber mixers and gas condensates regularly contain chlorides.
These Alloy Steel P9 Electropolish Pipes is exceptionally impervious to concentrated arrangements of oxidizing salts including iron and copper chloride. We also offer our clients in competitive prices in the market. Alloy Steel P9 Seamless Pipes are versatile, general purpose stainless steels with good resistance to atmospheric corrosion, to a lot of organic and inorganic chemicals, and to foods and beverages. Amardeep Steel Centre is a proud A335 P9 Pipe Manufacture & Alloy Steel P9 Pipes Stockist in India.
ASTM A335 P9 Steel Seamless Pipe Specification
Size | 1/2 to 36 Inch NB |
---|---|
Standard | ASTM A335 P9, SA335 P9 |
Schedules | SCH 40, SCH 160, SCH 80, SCH XXS, SCH XS, All Schedules |
Material Thickness | 3 To 12 mm |
Tolerance |
Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
Type | ERW / Seamless / Welded / Fabricated |
Craft | Cold rolled and Cold drawn |
Length | Standard Double & In Cut length also. |
pipe available in Form of | Round, Rectangular, Square, Hydraulic |
End | Beveled End, Plain End, Treaded |
Chemical Compositions of ASTM A335 P9 Pipes:
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
---|---|---|---|---|---|---|
0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Mechanical Properties of ASTM A335 Alloy Steel P9 Pipe:
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
---|---|---|
415 min | 205 min | 30 min |
SA 335 Grade P9 Chrome Moly Pipe Equivalent Material
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO |
---|---|---|---|---|---|---|
A335 P9 | SA335 P9 | STPA 26 | S50400 | 3604 P1 629-470 | 2604 II TS38 |
Heat Treatment Requirements of ASTM A335 P9 Pipes:
|
P5, P9, P11, and P22 |
|
|
---|---|---|---|
Grade |
Heat Treatment Type |
Normalizing Temperature Range F [C] |
Subcritical Annealing |
P5 (b,c) |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1250 [675] |
|
Subcritical Anneal (P5c only) |
***** |
1325 - 1375 [715 - 745] |
P9 |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1250 [675] |
P11 |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1200 [650] |
P22 |
Full or Isothermal Anneal |
|
|
|
Normalize and Temper |
***** |
1250 [675] |
P91 |
Normalize and Temper |
1900-1975 [1040 - 1080] |
1350-1470 [730 - 800] |
|
Quench and Temper |
1900-1975 [1040 - 1080] |
1350-1470 [730 - 800] |
A335 gr P9 Boiler Steel Pipe Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
Outer Diameter≤101.6 | +0.4/-0.8 | ||
101.6<Outer Diameter≤190.5 | +0.4/-1.2 | ||
190.5<Outer Diameter≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
Outer Diameter<25.4 | ±0.10 | ||
25.4≤Outer Diameter≤38.1 | ±0.15 | ||
38.1<Outer Diameter<50.8 | ±0.20 | ||
50.8≤Outer Diameter<63.5 | ±0.25 | ||
63.5≤Outer Diameter<76.2 | ±0.30 | ||
76.2≤Outer Diameter≤101.6 | ±0.38 | ||
101.6<Outer Diameter≤190.5 | +0.38/-0.64 | ||
190.5<Outer Diameter≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤Outer Diameter≤1-1/2 | ±0.40 | ||
1-1/2<Outer Diameter≤4 | ±0.79 | ||
4<Outer Diameter≤8 | +1.59/-0.79 | ||
8<Outer Diameter≤12 | +2.38/-0.79 | ||
Outer Diameter>12 | ±1% |
Sizes of Low Alloy ASTM A335 P9 Steel Pipe
Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM |
---|---|---|
38.1 * 3.2 | 57.0 * 4.9 | 76.2 * 4.0 |
38.1 * 4.0 | 57.0 * 6.3 | 76.2 * 5.0 |
38.1 * 6.3 | 57.0 * 7.9 | 76.2 * 6.3 |
42.4 * 3.2 | 60.3 * 3.2 | 82.5 * 4.5 |
42.4 * 4.0 | 60.3 * 3.6 | 88.9 * 3.2 |
44.5 * 3.2 | 60.3 * 5.0 | 88.9 * 3.6 |
44.5 * 6.3 | 63.5 * 3.2 | 88.9 * 4.0 |
48.3 * 3.2 | 63.5 * 3.6 | 101.6 * 3.6 |
48.3 * 3.6 | 63.5 * 4.0 | 101.6 * 4.5 |
50.8 * 4.5 | 63.5 * 6.3 | 101.6 * 6.3 |
51.0 * 3.2 | 63.5 * 7.9 | 114.3 * 3.6 |
51.0 * 3.6 | 70.0 * 3.2 | 114.3 * 5.0 |
51.0 * 6.3 | 70.0 * 3.6 | 139.7 * 4.0 |
57.0 * 3.2 | 70.0 * 6.3 | 139.7 * 5.0 |
57.0 * 3.6 | 76.2 * 3.6 | 139.7 * 6.3 |
Alloy Steel A335 P9 Boiler Pipe Weight Chart
Size Nominal Pipe Size | Pipe Outer Diameter | Wall Thickness | Pipe Inner Diameter | Weight per Foot |
---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
We Supply ASTM A335 P9 Steel Pipe in listed cities in India
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Stainless Steel Pipe dealers in Salem, Amritsar, Noida, Kochi (Cochin), Mangalore, Indore, Vadodra, Bhubaneswar, Bikaner, Bhavnagar, Tirupur, Ankleshwar, Warangal, Agartala, Thoothukudi, Stainless Steel Pipe suppliers in Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh in India.
We Export ASTM A335 P9 Steel Pipe in listed Country
United States of America, Malaysia, UAE, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, South Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa, Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Taiwan, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Trinidad & Tobago, Greece, Czechia, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, South Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czechia, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine, Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Trinidad & Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan