Amardeep Steel will provide your company with all of the Chrome Moly Alloy A335/SA335 Seamless
P5 Piping it requires. In recent years, the growing economy in India has made more people want to buy P5. We
can meet the demand for this P5 high-pressure steel pipe, which is also called boiler steel pipe. Amardeep
Steel can also make different sizes and shapes to meet different needs.
The staff at Amardeep Steel is experienced and knows a lot about specialty alloys, so they can help you no
matter how hard the situation is. P5 is great for use in the oil and gas industries because it can be bent,
flanged, and formed in other ways. It can also be welded.
ASTM/ASME A/SA P5 Pipe, Heater Tubes, Fittings, Flanges, and Valves from 12" NPS to 30" NPS with wall
thicknesses from STD to XXH are all in stock at Amardeep Steel. Our strength in the Heater Tube market is that
we put a lot of attention on our P5 stock.
.
People say that we have the most P5 Heater Tubes in stock. Heater tubes usually come in sizes
from 4" NPS to 8" NPS with wall thicknesses from STD to XXH. Amardeep Steel stock also includes Minimum Wall
Thickness pipe and materials certified to ASTM/ASME A/SA 213, which are needed by some heater designs. For more
information about the difference between P5 and T5, go to the U.S. Metals comparison chart called The Difference
Between ASTM A213 and ASTM A335.
Ferritic alloy steel pipe designated as A335/SA335 P5 is utilized in high-temperature applications. These pipes
are very useful because they can be used to move water, oil, and natural gas.
Chromium and molybdenum are essential components of chrome moly alloy P5. Chrome, or chromium, makes materials
stronger at high temperatures, makes them less likely to rust, and makes them harder, tensile, and yield at room
temperature. Molybdenum makes the material stronger, more elastic, less likely to wear out, more resistant to
impact, and able to harden. It makes chromium steel harder to soften, stops the grains from growing, and makes
it less likely to become brittle. Moly is also the best additive for increasing the strength or resistance to
creeping at high temperatures. It also makes steel less likely to rust and stops pitting from happening.
ASTM | ASME | JIS G 3458 | UNS designation |
---|---|---|---|
A335 P5 | SA 335 P5 | STPA 25 | K41545 |
BS | ISO standard | ABS | |
3604 P1 625 | 2604 III TS37 | ABS 14 |
A335 P5 Pipes Size | 1/2” NB to 36” NB |
Alloy Steel P5 Pipes Standard | ASTM A335 P5, SA335 P5 (with IBR Test Certificate) |
ASTM A335 P5 Pipes Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Material Grade P5 Pipes Thickness | 3-12mm |
ASTM A335 P5 Pipes Tolerance |
Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
ASTM A335 P5 Pipes Type | Seamless / ERW / Welded / Fabricated |
Craft | Cold rolled and Cold drawn |
ASTM A335 P5 Pipes Length | Standard Double & In Cut length also. |
GR P5 Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Specialized in | Large Diameter ASTM A335 P5 Pipe |
Alloy Steel A335 P5 Pipes End | Plain End, Beveled End, Treaded |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|
A335 P5 | SA335 P5 | STPA 25 | K41545 | 3604 P1 625 | 2604 III TS37 | ABS 14 |
ASTM A335 P5 Alloy SS Pipe
SA 335 Grade P5 Pipe
A335 gr p5 Chrome Pipe
ASTM A335 P5b Pipe
ASTM A335 P5 Boiler Pipe
ASME SA 335 P5 welded pipe
O.D. x Thickness | O.D x Thickness | O.D x Thickness |
---|---|---|
38.1 x 3.2mm | 57.0 x 4.9mm | 76.2 x 4.0mm |
38.1 x 4.0mm | 57.0 x 6.3mm | 76.2 x 5.0mm |
38.1 x 6.3mm | 57.0 x 7.9mm | 76.2 x 6.3mm |
42.4 x 3.2mm | 60.3 x 3.2mm | 82.5 x 4.5mm |
42.4 x 4.0mm | 60.3 x 3.6mm | 88.9 x 3.2mm |
44.5 x 3.2mm | 60.3 x 5.0mm | 88.9 x 3.6mm |
44.5 x 6.3mm | 63.5 x 3.2mm | 88.9 x 4.0mm |
48.3 x 3.2mm | 63.5 x 3.6mm | 101.6 x 3.6mm |
48.3 x 3.6mm | 63.5 x 4.0mm | 101.6 x 4.5mm |
50.8 x 4.5mm | 63.5 x 6.3mm | 101.6 x 6.3mm |
51.0 x 3.2mm | 63.5 x 7.9mm | 114.3 x 3.6mm |
51.0 x 3.6mm | 70.0 x 3.2mm | 114.3 x 5.0mm |
51.0 x 6.3mm | 70.0 x 3.6mm | 139.7 x 4.0mm |
57.0 x 3.2mm | 70.0 x 6.3mm | 139.7 x 5.0mm |
57.0 x 3.6mm | 76.2 x 3.6mm | 139.7 x 6.3mm |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
ASTM A335 P5 Pipe(b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 - 1375 [715 - 745] | |
ASTM A335 P9 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P11 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
ASTM A335 P22 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P91 Pipe | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
NPS [DN] Designator | Tolerance, % from Specified | |
Over | Under | |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% |
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% |
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Stainless Steel Pipe dealers in Salem, Amritsar, Noida, Kochi (Cochin), Mangalore, Indore, Vadodra, Bhubaneswar, Bikaner, Bhavnagar, Tirupur, Ankleshwar, Warangal, Agartala, Thoothukudi, Stainless Steel Pipe suppliers in Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh in India.
United States of America, Malaysia, UAE, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, South Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa, Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Taiwan, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Trinidad & Tobago, Greece, Czechia, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, South Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czechia, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine, Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Trinidad & Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan