Amardeep Steel is a leading supplier of ASME SA213 T91 Alloy Steel Seamless Tube a premium product made from austenitic-ferritic alloy steel. Composed of a balanced mix of chromium, carbon, manganese, nickel, silicon, molybdenum, nitrogen, and trace elements, these tubes offer outstanding resistance to corrosion and oxidation. Their seamless construction ensures superior strength and durability compared to welded tubes, making them ideal for high-pressure and high-temperature applications. With a minimum tensile strength of 415 MPa and a yield strength of at least 205 MPa, these tubes demonstrate excellent mechanical performance. They also feature a minimum elongation of 30% and a maximum hardness of 85 HRB.
For specialized uses, ASME SA213 T91 Hot Finished Tubes are heat-treated at over 2000°C, offering enhanced structural integrity for critical applications. T91 Cold Drawn Tubes, processed after cold rolling, provide an excellent surface finish and improved properties. These tubes are available in custom sizes and lengths ranging from 1 to 25 meters. The T91 Boiler Tubes are specifically designed to handle water and steam under extreme conditions, with schedules like STD, 40, and 80, and lengths up to 12 meters.
The ASME SA213 T91 Seamless Tubes are widely used in industries such as oil and gas refining, chemical processing, fertilizer production, power generation, and petrochemicals. Their ability to handle extreme conditions makes them indispensable in these demanding environments. The seamless design enhances their strength and reliability, ensuring long service life.
Amardeep Steel ensures that every ASME SA213 T91 Alloy Steel Seamless Tube meets stringent quality standards. With customization options available for shapes, sizes, and finishes, we cater to diverse client requirements. Whether it's for heat exchangers, furnaces, or superheaters, our tubes deliver unmatched performance and reliability.
As a trusted supplier of ASME SA213 T91 Alloy Steel Seamless Tubes, Amardeep Steel is committed to providing the highest quality products at competitive prices. Contact us today to learn more or place your order.
Size (Seamless) | 6.35mm o.d to 101.60mm o.d |
---|---|
Standards | ASTM A213, ASME SA213 |
Equivalent Standards | EN 10216-2, ASTM A213, GOST 550-75, WN 1.4903 |
Material | T91, K91560 |
Equivalent Material | X10CrMoVNb9-1, 1.4903, P91, K91560 |
Type | Seamless |
Specialized in | Large Diameter Size |
Outer Dimensions | 6-2500mm; WT:1-200mm |
Wall Thickness | Schedule 3mm to 15mm. |
Length | max 1~12m |
Schedule | STD, SCH40, SCH80 |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Length | Single Random, Double Random & Cut Length. |
Tubing End | Plain End, Beveled End, Treaded. |
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % |
---|---|---|---|---|---|---|---|---|---|---|---|
0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.06-0.10 |
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
---|---|---|---|
585 min | 415 min | 20 min | 250 max |
Nominal Pipe Size | Pipe Outer Diameter | Wall Thickness | Pipe Inner Diameter | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
IBR Alloy Steel SA 213 T91 Small Bore Tube and ASME SA213 T91 Seamless Tubing for boilers and steam power plants, Do not forget to check A213 Gr T91 Furnace Tubes Wall Thickness & Temperature Limit
Hot rolled | Outside Diameter, mm | Tolerance, % |
---|---|---|
Outer Diameter≤101.6, Wall Thickness≤2.4 | +40/-0 | |
Outer Diameter≤101.6, 2.4<Wall Thickness≤3.8 | +35/-0 | |
Outer Diameter≤101.6, 3.8<Wall Thickness≤4.6 | +33/-0 | |
Outer Diameter≤101.6, Wall Thickness>4.6 | +28/-0 | |
Outer Diameter>101.6, 2.4<Wall Thickness≤3.8 | +35/-0 | |
Outer Diameter>101.6, 3.8<Wall Thickness≤4.6 | +33/-0 | |
Outer Diameter>101.6, Wall Thickness>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
Outer Diameter≤38.1 | +20/-0 | |
Outer Diameter>38.1 | +22/-0 |
Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|
Outer Diameter≤101.6 | +0.4/-0.8 | |
101.6<Outer Diameter≤190.5 | +0.4/-1.2 | |
190.5<Outer Diameter≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
Outer Diameter<25.4 | ±0.10 | |
25.4≤Outer Diameter≤38.1 | ±0.15 | |
38.1<Outer Diameter<50.8 | ±0.20 | |
50.8≤Outer Diameter<63.5 | ±0.25 | |
63.5≤Outer Diameter<76.2 | ±0.30 | |
76.2≤Outer Diameter≤101.6 | ±0.38 | |
101.6<Outer Diameter≤190.5 | +0.38/-0.64 | |
190.5<Outer Diameter≤228.6 | +0.38/-1.14 |
3" SCH80 ASTM A213 T91 material alloy Tube
Alloy ASTM A213 T91 Seamless Steel Tube
Astm A213 T91 sch std seamless steel Tube
8 inch Alloy steel Tube A213
Gr.T91
ASME SA213 T91 24 inch hot rolled seamless steel Tube
ASTM A213 14 Inch T91 Sch160 Alloy Steel Tube
Astm A213 T91 8 Inch
Alloy Steel Tube
ASTM A213 T91 material seamless alloy steel Tube
73mm grade astm A213 T91 carbon steel seamless Tube
Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
Hot rolled | Outside Diameter, mm | Tolerance, % |
---|---|---|
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Length: 5800mm; 6000mm; 6096mm; 7315mm; 11800mm; 12000mm; and so on.
Max length: 16000mm, also U bending can be offered.
New Zealand, Ukraine, Brazil, Azerbaijan, Angola, United Kingdom, Philippines, Oman, France, Algeria, Macau, Sri Lanka, Tibet, Norway, Mexico, Venezuela, Denmark, Russia, Bhutan, Estonia, Austria, Vietnam, Argentina, Turkey, Greece, Romania, Bahrain, Bangladesh, Afghanistan, Italy, Poland, Zimbabwe, Thailand, India, Kenya, Ecuador, Puerto Rico, Nepal, Malaysia, Bulgaria, Libya, Slovakia, Chile, Serbia, Australia, Poland, Iran, Costa Rica, Peru, South Korea, Iraq, Iran, Indonesia, Spain, Trinidad & Tobago,Tunisia, Qatar, Japan, Canada, Taiwan, Yemen, Mongolia, Czech Republic, Israel, Ghana, Egypt, Nigeria, Saudi Arabia, United Arab Emirates, Namibia, Hungary, South Africa, Hong Kong, Croatia, Colombia, Lebanon, Nigeria, Portugal, Finland, Pakistan, Jordan, Sweden, Belgium, Gambia, Lithuania, United States, Chile, Bolivia, Germany, Singapore, Ireland, Gabon, Kuwait, Switzerland, Mexico, Belarus, Kazakhstan, Morocco, China, Netherlands.
Kolkata, Madrid, Al Khobar, Sharjah, Perth, Haryana, Montreal, Navi Mumbai, Ranchi, Chiyoda, Toronto, Atyrau, Sydney, Petaling Jaya, Thiruvananthapuram, Bengaluru, Brisbane, Lagos, Tehran, Caracas, Melbourne, Ludhiana, Ahvaz, Algiers, Doha, Kuwait City, Istanbul, New Delhi, Aberdeen, Ankara, London, Howrah, Bogota, Ahmedabad, Noida, Singapore, Surat, Calgary, Cairo, Jaipur, Thane, Vung Tau, Port-of-Spain, Riyadh, Santiago, Hanoi, Colombo, Ernakulam, Mumbai, Jakarta, Dubai, Seoul, Karachi, Manama, Kuala Lumpur, Los Angeles, Chennai, Houston, Baroda, Geoje-si, Indore, Jamshedpur, Dammam, Ho Chi Minh City, Courbevoie, Vadodara, Lahore, Edmonton, Rio de Janeiro, Nashik, Muscat, Bangkok, Pune, Jeddah, Hong Kong, Visakhapatnam, Secunderabad, Dallas, Moscow, Gimhae-si, Milan, Ulsan, Coimbatore, Granada, Abu Dhabi, Kanpur, Faridabad, Busan, Mexico City, New York, Al Jubail, Gurgaon, Chandigarh, Nagpur, Rajkot, Pimpri-Chinchwad, Hyderabad, Bhopal, La Victoria.
ASME SA213 T91 Tubing material contains material composition as per PED standards with additions of 0.08-0.12 Carbon, 0.30-0.60 Manganese, 0.01 Sulfur, 0.025 Phosphorous, 0.85-1.05 Molybdenum, bearing properties such as minimum tensile strength of 585 Mpa and a min. yield strength of 415 Mpa.
ASME SA213 Gr T91 Alloy Steel Seamless Tubes is a heat-resistant, titanium stabilized, austenitic alloy that's commonly used for service in the 1000-degree F – 1600-degree F temperature range.
Alloy Steel T91 Tubes is a martensitic and ferritic-based steel alloy that mainly consists of chromium-molybdenum steel that is usually micro-alloyed with vanadium as well as niobium. The alloy has full control over the nitrogen content as per the industrial and standard specifications.