Steel pipes in the industry are manufactured to meet various international grades, which are further categorized into different schedules. These schedules play a vital role in defining the physical properties of the pipes. Among these schedules, Schedule 30 Steel Pipes stand out as low-pressure rating pipes, primarily employed in applications with mild working pressure.
Amardeep Steel is a trusted supplier and exporter of SCH 30 stainless steel pipes. With a strong
commitment to quality and customer satisfaction, Amardeep Steel provides a wide range of SCH 30
stainless steel pipes to various industries worldwide. Known for their exceptional corrosion
resistance and durability, these pipes are carefully sourced and delivered with precision.
Amardeep Steel's expertise and extensive network enable them to offer high-quality SCH 30
stainless steel pipes that meet international standards. As a reliable supplier and exporter,
Amardeep Steel caters to the diverse needs of industries such as chemical, petrochemical, food
and beverage, water treatment, pharmaceutical, construction, and more, ensuring a seamless and
efficient supply of SCH 30 stainless steel pipes to their valued customers.
The weight range of Schedule 30 Steel Pipes varies significantly, spanning from 0.32 kg to 351.7 kg
per meter. This weight range is directly influenced by the dimensions specified for Schedule 30
pipes, which typically range from 1.8 inches to 36 inches. It's important to note that for a pipe
to be classified as Schedule 30, it must adhere to the specific wall thickness as outlined in the
schedule.
Schedule 30 Steel Pipes are commonly utilized in scenarios where the working pressure is relatively
low, making them suitable for a range of applications. These may include plumbing systems,
irrigation, general fluid transportation, and other similar setups that don't require high-pressure
capabilities.
The physical dimensions and weight specifications of Schedule 30 Steel Pipes make them an optimal
choice for projects where the operating conditions necessitate pipes with mild working pressure. By
complying with the predetermined schedule guidelines, these pipes ensure their reliability and
durability in various industrial and commercial applications.
Overall, Schedule 30 Steel Pipes offer a cost-effective solution for applications with moderate
pressure requirements. Their availability in different dimensions and weight ranges enables
flexibility in designing and implementing systems that demand reliable, low-pressure pipe
solutions.
The schedule chart for 30-inch pipes provides valuable information about the dimensions and weights
of Schedule 30 pipes. For instance, a pipe with a size of 3 inches has an outside diameter of 88.9
mm and a wall thickness of 4.78 mm, resulting in a weight of approximately 9.92 kg/m. On the other
hand, a Schedule 30 pipe with a size of 10 inches and an outer diameter of 273 mm will weigh around
51.03 kg/m, with a wall thickness of 7.8 mm.
The combination of wall thickness and pipe size significantly impacts the pressure rating of
Schedule 30 pipes. Generally, pipes with smaller diameters and higher wall thicknesses have higher
pressure ratings. The wall thickness for Schedule 30 pipes typically ranges from 1.45 mm to 15.88
mm, offering a wide range of options to suit various application requirements.
Schedule 30 steel pipes are known for their medium to low pressure ratings and are commonly
employed in applications that don't demand high-pressure pipes. Despite their lower impact
strength, these pipes are favored for their toughness, which contributes to their durability and
reliability. They find extensive use in various applications such as water and gas transfer, as
well as in underground piping systems in towns and cities.
The toughness of Schedule 30 pipes makes them suitable for applications where the operating
conditions don't require high-pressure rated pipes. Their usage in transferring water and gas, as
well as in underground piping systems, highlights their versatility and widespread application.
In summary, Schedule 30 steel pipes offer a balance between pressure rating, durability, and
cost-effectiveness. Their medium to low pressure ratings make them an appropriate choice for
numerous applications, particularly where high-pressure capabilities are not essential.
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
20 inch | 20 inch | 508.0 MM | 0.594 inch | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
24 inch | 24 inch | 610.0 MM | 0.688 inch | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
32 inch | 32 inch | 813.0 MM | 0.688 inch | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Maximum Allowable Pressure (psi) (kPa) | ||
---|---|---|
NPS | Outside Diameter | Schedule |
(in) | (in) (mm) |
30 |
1/4 | 0.54 13.7 |
|
3/8 | 0.675 17.1 |
|
1/2 | 0.84 21.3 |
|
3/4 | 1.05 26.7 |
|
1 | 1.315 33.4 |
|
1 1/4 | 1.66 42.2 |
|
1 1/2 | 1.9 48.3 |
|
2 | 2.375 60.3 |
|
2 1/2 | 2.875 73 |
|
3 | 3.5 88.9 |
|
3 1/2 | 4 102 |
|
4 | 4.5 114 |
|
5 | 5.563 141 |
|
6 | 6.625 168 |
|
8 | 8.625 219 |
1420 9791 |
10 | 10.75 273 |
1140 7860 |
12 | 12.75 324 |
961 6626 |
14 | 14 356 |
1092 7529 |
16 | 16 406 |
956 6592 |
18 | 18 457 |
849 5854 |
20 | 20 508 |
919 6337 |
22 | 22 559 |
835 5757 |
24 | 24 610 |
766 5282 |
30 | 30 762 |
817 5633 |
32 | 32 813 |
766 5282 |
34 | 34 864 |
721 4971 |
36 | 36 914 |
681 4695 |
42 | 42 1067 |
583 4020 |
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | - | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | - | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | - | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | - | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | - | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | - | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | - | - | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | - | - | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | - | - | - | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Schedule 30 stainless steel pipes find application in various industries where corrosion resistance and durability are crucial. Here are some common applications where SCH 30 stainless steel pipes are widely used:
These are just a few examples of the wide range of applications where SCH 30 stainless steel pipes are utilized. Their corrosion resistance, durability, and versatility make them a preferred choice in industries where reliability and longevity are paramount.
Busan, Visakhapatnam, Noida, Jamshedpur, Santiago, Navi Mumbai, Baroda, Nagpur, Dallas, Lagos, Kuala Lumpur, Hanoi, Madrid, Ankara, Gimhae-Si, Dubai, Colombo, Aberdeen, Vung Tau, Muscat, Chandigarh, Pimpri-Chinchwad, Edmonton, Moscow, Karachi, Ho Chi Minh City, Chennai, Pune, Seoul, Ahmedabad, Indore, Granada, Ahvaz, Haryana, Surat, Rajkot, Port-Of-Spain, Mumbai, Vadodara, London, Kolkata, Coimbatore, Faridabad, Montreal, Jeddah, Jaipur, Milan, New Delhi, Al Khobar, Istanbul, Ernakulam, Brisbane, Dammam, Thiruvananthapuram, Manama, Rio De Janeiro, Hyderabad, Secunderabad, Atyrau, Bhopal, Gurgaon, Sharjah, Courbevoie, Lahore, Los Angeles, Kanpur, Mexico City, Riyadh, Chiyoda, Cairo, Geoje-Si, Tehran, Sydney, Doha, Houston, Hong Kong, Jakarta, Bengaluru, New York, Caracas, Abu Dhabi, Petaling Jaya, Singapore, Al Jubail, Toronto, Nashik, La Victoria, Ludhiana, Kuwait City, Ulsan, Algiers, Ranchi, Calgary, Bangkok, Bogota, Thane, Melbourne, Howrah, Perth.
Puerto Rico, Belarus, Bulgaria, Chile, Nepal, Italy, Lebanon, Morocco, Libya, Angola, Gambia, Greece, Nigeria, Argentina, Oman, Russia, Thailand, Kenya, United States, Qatar, Tibet, Turkey, Egypt, Pakistan, Malaysia, Mexico, China, United Arab Emirates, Jordan, New Zealand, Canada, Lithuania, Bangladesh, Czech Republic, Portugal, Mexico, Iran, Poland, Spain, Namibia, Vietnam, Algeria, Ecuador, Germany, Serbia, Yemen, Ghana, Macau, Estonia, Mongolia, Kazakhstan, Peru, Philippines, United Kingdom, Ukraine, Netherlands, Costa Rica, Bolivia, Slovakia, Hong Kong, Finland, Nigeria, Romania, Hungary, Singapore, Saudi Arabia, Azerbaijan, Ireland, Austria, India, Bahrain, Norway, Brazil, Iraq, Gabon, Taiwan, France, South Africa, Colombia, Denmark, Belgium, Bhutan, Sri Lanka, Poland, Israel, Trinidad & Tobago,Tunisia, Kuwait, Japan, Chile, Sweden, Afghanistan, South Korea, Iran, Switzerland, Indonesia, Venezuela, Croatia, Zimbabwe, Australia.