Amardeep Steel is one of the leading Manufacturer, Exporter and Supplier of Stainless Steel Fasteners using high quality raw materials. We also offered in various shapes, grades, specification & thickness as per the clients requirments. These SS Fasteners widely used in various application industry such as power plants, automobile, heavy engineering, offshore and chemical etc. They are widely used in almost all the industries and in household. We also provide a variety of standard, customized size bolts, fasteners and nuts. We provide products as per DIN, ANSI, JIS standards.
Specification : |
||
Standard | : | ASTM / ASME A/SA 193 / 194 |
Size | : | M02 to M33 |
Length | : | UPTO 5 METERS |
Specification | : | IS, BS, ASTM |
Grade | : | 304, 304L, 316, 316L, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 202 etc. |
Grade | Chemical Composition1 (% maxima unless stated) | Notes | Alternative names | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | |||
A1 | 0.12 | 1 | 6.5 | 0.2 | 0.15/0.35 | 16-19 | 0.7 | 5-10 | 1.75-2.25 | 2 3 4 | 303S31, 303S42, 1.4305 |
A2 | 0.1 | 1 | 2 | 0.05 | 0.03 | 15-20 | -5 | 8-19 | 4 | 6 7 | 304, 394S17 (BS 3111), 1.4301, 1.4567 |
A3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17-19 | -5 | 9-12 | 1 | 8 | 321, 1.4541, 347, 1.4550 |
A4 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16-18.5 | 2-3 | 10-15 | 4 | 7 9 | 316, 1.4401, 1.4578 |
A5 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16-18.5 | 2-3 | 10.5-14 | 1 | 8 9 | 316Ti, 1.4571, 316Cb, 1.4580 |
C1 | 0.09-0.15 | 1 | 1 | 0.05 | 0.03 | 11.5-14 | - | 1 | - | 9 | 410, 1.4006 |
C3 | 0.17-0.25 | 1 | 1 | 0.04 | 0.03 | 16-18 | - | 1.5-2.5 | - | 431, 1.4057 | |
C4 | 0.08-0.15 | 1 | 1.5 | 0.06 | 0.15-0.35 | 12-14 | 0.6 | 1 | 2 9 | 416, 1.4005 | |
F1 | 0.12 | 1 | 1 | 0.04 | 0.03 | 15-18 | -10 | 1 | 11 12 |
430, 1.4016, 430Ti, 1.4520 430Cb, 1.4511 |
Steel Group | Steel Grade | Property Class | Tensile Strength Rm1 min MPa | 0.2% Proof Stress Rp0.21 min MPa | Elongation A2 min mm |
Austenitic |
A1, A2, A3, A4, A5 |
50 | 500 | 210 | 0.6d |
70 | 700 | 450 | 0.4d | ||
80 | 800 | 600 | 0.3d |
Bolts, Nuts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts.