Buy steel seamless pipe, Stainless Steel 304 Seamless Pipe, Stainless Steel 316 Seamless Pipe, Manufacturer of ASTM A312 Stainless Steel Seamless Pipe, ASTM A312m Seamless Tube, Stainless Steel 304/304L Pipes & Tubes
What are Stainless Steel 253 MA Pipes? Stainless Steel Seamless Pipe and Tube are made of stainless steel materials. There are many grades of stainless steel. The most common grade is 304, and pipes and tubes made of 304 stainless steel are inexpensive. Amardeep Steel is one of the leading Stainless Steel Seamless Pipe supplier companies in India.
We have a full range of stainless steel seamless pipes in stock that can handle changes in temperature for
our customers.
These Seamless Steel pipes are made with chemicals like manganese, silicon, carbon, cobalt, phosphorus, nickel,
chromium, sulfur, molybdenum, and iron. Stainless steel pipe and tube are in high demand because they come in a
wide range of grades, sizes, types, and specifications.
Heavy wall thickness seamless pipe, SS Seamless Pipe, and Seamless Tube are used in superheaters, boilers,
condensers, heat exchangers, and other heat transfer process equipment. Stainless steel seamless pipe is
available in grades Like stainless steel 304 seamless pipe, ss 304l seamless pipe, stainless steel 316 seamless
pipe, ss 316l seamless pipe, and Stainless Steel 310 Seamless Pipes in Mumbai, India.
ASTM, ASME, and API standards set a range of sizes for the pipes, which are described in ASTM A213, A249, and
A269. There are pipes that are welded and seamless pipes. The welded pipes aren't as accurate in terms of size
as the seamless pipes. The pies have nominal bore sizes that range from 1/8 inch to 30 inches, outer diameters
that range from 0.35mm to 6.35 inches, and wall thicknesses that range from 0.1mm to 1.2mm.
Stainless steel seamless pipes can be made in different ways, depending on how they will be used. Send us the
sizes of the ss seamless pipe and ss welded pipe made of stainless steel that you need, and we'll give you the
best price we can.
Benefits of Stainless Steel Pipe & Tube
Stainless steel pipe doesn't rust or break down in other ways. It can be used at high temperatures and high
speeds without melting.
Industries served
• Oil and gas
• Liquefied natural gas
• Ship building
• Pharmaceuticals
• Power generation
• Refinery and petrochemicals
Stainless Steel Seamless Pipe Specification :
Seamless Pipes Material | Stainless Steel |
---|---|
Seamless Pipe Dimensions | ASTM, ASME, API |
Seamless Pipe Standard | ASTM A312, A358 / ASME SA312, SA358 |
SS Seamless Pipe Grade | 202, 304, 304L, 310, 316, 316L, 317, 317L, 321, 321H, 347, 347H, 904L |
Seamless Pipes Size | 1/2″ NB - 16″NB |
Seamless Pipe Thickness | 0.35 mm to 50 mm |
Seamless Pipe Outer Diameter | 6.00 mm to 219 mm |
Seamless Pipe Features | Accurate dimensions, Can sustain high pressure & temperature load, Corrosion resistant, Rust proof f |
Seamless Pipes Form | Round Seamless Pipe, Square Seamless Pipe, Rectangle Seamless Pipe, Polished Seamless Pipe, etc. |
Seamless Pipes Specialized in | Large Diameter Pipe Size |
Seamless Pipes End | Plain End, Treaded End, Beveled End |
Seamless Pipes Schedule | SCH5, SCH10, SCH20, SCH30, STD, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Seamless Pipe Usage/Application | High Pressure Applications, Paper & Pulp Companies, Oil and Gas Industry, Pipeline, Chemical Refinery |
Is It Corrosion Resistant | Corrosion Resistant |
Seamless Pipes Length | Single Random, Double Random and as per customer requirement |
Seamless Pipe Fluid | Water, Chemical, Gas |
SS Seamless Tube & Pipe Chemical Composition
Grade | UNS # | Content % by weight | |||||||
---|---|---|---|---|---|---|---|---|---|
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | ||
TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 11 | x |
TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 13 | x |
TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
SS 304 Seamless Pipe Mechanical Properties
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
---|---|---|---|---|
SUS304 | 520 | 205 | 40 | 90 |
SUS304L | 480 | 175 | 40 | 90 |
SUS310S | 520 | 205 | 40 | 90 |
SUS316L | 480 | 175 | 40 | 90 |
SUS321 | 520 | 205 | 40 | 90 |
Types Of Stainless Steel Seamless Tube
904L Slip On Flanges
904L Socket Weld Flanges
904L Blind Flanges
904L Slip On Flanges
904L Socket Weld Flanges
904L Blind Flanges
904L Slip On Flanges
904L Socket Weld Flanges
904L Blind Flanges
Stainless Steel Pipe American Standards
ASTM | ASME | Type |
---|---|---|
A312 | SA 312 | Seamless, Welded |
A358 | SA 358 | EFW |
A778 | SA 778 | Seam and spiral butt seam welded |
A213 | SA 213 | Seamless |
A249 | SA 249 | Welded |
A269 | SA 269 | Seamless, Welded |
A358 | SA 358 | EFW |
A376 | SA 376 | Seamless |
A409 | SA 409 | Welded |
EN Standard For Stainless Steel Pipe
European standard | Manufacturing process |
---|---|
EN 10216-5 | Seamless |
EN 10217-7 | Welded |
EN 10297-2 | Seamless |
EN 10296-2 | Welded |
Stainless Steel Pipe Grades Chart
Grade | EN Standard |
---|---|
301 | 1.4310 |
304 | 1.4301 |
304L | 1.4307 |
201 | 1.4372 |
316 | 1.4401 |
316L | 1.4404 |
Stainless Steel 304 Seamless Pipe Size Inch to MM
Stainless Steel Seamless Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Stainless Steel 316 Seamless Tube Size Inch
Wall Thickness | SS Seamless Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.375 | 3 1/2" |
SS Seamless Pipe Weight Per Foot
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
316 Stainless Steel Tubing Pressure Class
Pipe O.D. (in.) |
Wall Thickness of Pipe/Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Exporting Stainless Steel Seamless Pipe to Below Countries
Netherland, Colombo, Germany, Qatar, Africa, Netherlands, Belgium, Ecuador, Peru, South Africa, New Zealand, Lubumbashi, Mexico, Myanmar, Norway, Jordan, Portugal, London, Morocco, Spain, Japan, Houston, Greece, Croatia, Thailand (Bangkok), Kinshasa, South America, Kano, Pretoria, Libya, Hungary, India, Nairobi, Cyprus, Yemen, Poland, Serbia, Oman, Colombia, Philippines, Bhutan, Algeria, Khartoum, Kaduna, Gabon, Omdurman, Trinidad and Tobago, Czech Republic, Lebanon, Azerbaijan, South Korea, UK, Chine, Pakistan, New York, Kuwait, Sudan, Brazil, Angola, Harare, Taiwan, Bamako, Lagos, Slovakia, Durban, Switzerland, Algiers, Mongolia, Accra, Russia, Brazzaville, Indonesia, Malaysia, Canada, Benin, Rabat, Fez, France, Ethiopa, Tripoli, United Kingdom, Bolivia, Conakry, Tunisia, Kuwait, Romania, Addis Ababa, Hong Kong, China, Cameroon, Dar es Salaam, Ukraine, Johannesburg, Port Harcourt, Subra al-Haymah, Belarus, Mozambique, Afghanistan, Bangladesh, Finland, Mogadishu, Italy, Freetown, Mozabique, Kenya, Singapore, Jordon, Argentina, United States, Soweto, Kazakhstan, Austalia, Venezuela, Sri Lanka, Sweden, Luanda, Dakar, Ghana, Lithuania, Mbuji-Mayi, UAE, Egypt, Saudi Arabia, Bahrain, Abidjan, Uganda, Denmark, Phillipine, Yaoundé, Iran, Abu Dhabi, Antananarivo, Australia, Cairo, Douala, Turkey, Port Elizabeth, Cape Town, Maiduguri, Nigeria, Casablanca, Kolwezi, Maputo, Bulgaria, Costa Rica, Kampala, United Arab Emirates, Iraq, Vietnam, Dubai, Zaria, Israel, Estonia, Austria, Giza, Bulawayo, Alexandria, Ouagadougou, Ibadan.
Supplying Stainless Steel Seamless Pipe to Following Domestic Cities
Chandigarh, Amravati, Sharjah, Moscow, Vasai, Blair, Madurai, Kuwait City, Port, Bhadreswar, Dombivali, Noida, Toronto, Kasganj, Benin, Rajasthan, Jhansi, Howrah, Nagpur, Ghaziabad, Port-of-Spain, Madhya Pradesh, Chennai, Navi Mumbai, Melbourne, Jaipur, Jeddah, Vadodara, Haora, India, Mexico City, Lahore, Loni, Kurnool, Vijayawada, Tripura, Kalyan, Faridabad, Geoje-si, Pune, Nagapattinam, Bundi, Orissa, Agra, Kalyani, Santiago, Mumbai, Jodhpur, New Delhi, Bhavnagar, Secunderabad, Dhanbad, Belgaum, Varanasi, Karnataka, Vung Tau, Bhopal, Calgary, Bangalore, Ajmer, Gujarat, Srinagar, Ahvaz, Suryapet, Ankara, Rio de Janeiro, Ulhasnagar, Amritsar, La Victoria, Ernakulam, Granada, Baraut, London, Haryana, Indore, Gurgaon, Visakhapatnam, Patna, Dallas, Muktsar, Riyadh, Tamil Nadu, Tehran, Andhra Pradesh, Gulbarga, Montreal, Virar, Waghala, Pimpri and Chinchwad, Meerut, Istanbul, Guntur, Atyrau, Betul, Sydney, Allahabad, Buxar, Kota, Chhattisgarh, Thane, Bogota, Al Khobar, Jakarta, Jabalpur, Bikaner, Kanpur, Raipur, Al Jubail, Chiyoda, Jamalpur, Datia, Mangalore, Nanded, Gwalior, Dehradun, Doha, Solapur, Nagaur, Surat, Dammam, Madrid, Muscat, Kolkata, Ballia, Lucknow, Nagda, Puducherry, Petaling Jaya, Ambala, Uttar Pradesh, Saharanpur, Aberdeen, Hyderabad, Akola, Asansol, Coimbatore, Manipur, Tadepalligudem, Tirunelveli, Sadar, Jharkhand, Udgir, Hinganghat, Los Angeles, Thiruvananthapuram, Ranchi, Punjab, Kolapur, Hanoi, Ho Chi Minh City, Ujjain, Busan, Bansberia, Banswara, Caracas, Ahmedabad, Perth, Ambattur, Ulsan, Maharashtra, Milan, Ludhiana, Nashik, Delhi, Hubli and Dharwad, Siliguri, Gujarat, Bihar, Kerala, Jamnagar, Bengaluru, West Bengal, Seoul, Karachi, Manama, Edmonton, Miryalaguda, Aurangabad, Guwahati, Gimhae-si, Kuala Lumpur, Rajkot, Gorakhpur, Mizoram, Courbevoie, Bhiwadi, Assam, Brisbane, Durgapur.