We are successfully ranked amongst the top manufacturer, exporter & suppliers of high quality ASTM A312 TP 317 Stainless Steel Pipes & tubes . Our entire range complies with various national and international standards. We manufacture in both seamless as well as welded construction. These pipes are used across different industries like construction, plumbing, etc. & are capable of offering excellent performance in the most adverse environments. These pipes & tubes are available in various sizes, shapes as per the requirements of our clients. These pipes & Tubes are offerd at very reasonable rates to our clients.
Specification : |
||
Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Dimensions | : | ASTM, ASME and API |
317 Pipes & Tubes | : | 1/2" NB - 8" NB |
ERW 317 Pipes & Tubes | : | 1/2" NB - 24" NB |
EFW 317 Pipes & Tubes | : | 6" NB - 100" NB |
Tubing Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 317 | 1.4449 | S31700 | - | - | - | - | - |
Production according to national and international standards (e.g. ASME, ASTM, API, EN, DNV, etc.)
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
317 | 0.08 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 14 | - |
Density | 8.0 g/cm3 |
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Physical Properties (Room Temperature) |
||
Specific Heat (0-100°C) |
500 |
J.kg-1.°K-1 |
Thermal Conductivity |
14.6 |
W.m -1.°K-1 |
Thermal Expansion |
16.5 |
mm/m/°C |
Modulus Elasticity |
193 |
GPa |
Electrical Resistivity |
7.4 |
μohm/cm |
Density |
7.99 |
g/cm3 |