Stainless steel pipes come in various schedules, which determine the thickness of their walls. Among these schedules, Schedule 10 Stainless Steel Pipes stand out for their advantages. These pipes offer lower installation costs and exhibit high corrosion resistance. While the material cost remains the same as compared to other schedules, Schedule 10 pipes are less expensive due to their reduced weight. These pipes have thinner walls and a larger inner diameter.
In addition to their corrosion resistance, they are also easier to bend compared to pipes with higher schedules. Schedule 10 Stainless Steel Pipes provide a cost-effective and flexible solution without compromising on durability or resistance to corrosion.
The dimensions of Schedule 10 stainless steel pipes vary based on the specific requirements of the
application. The weight of the pipes is determined by factors such as the outer diameter,
thickness, and size of the pipes. These pipes are commonly used in applications that involve high
temperatures and high-pressure services.
The pressure rating of Schedule 10 pipes is influenced by both the outer and inner diameter, as
well as the thickness of the pipes. For example, if a particular pipe has an outer diameter of 0.54
inches, an inner diameter of 0.410 inches, and a thickness of 0.065 mm, the pressure rating for
bursting due to internal pressure would be 18055, while the pressure rating for collapsing due to
external pressure would be 7425.
It's important to consult the relevant specifications and guidelines to determine the appropriate
dimensions and pressure ratings for specific applications when using Schedule 10 stainless steel
pipes.
The pressure rating of schedule 10 pipes determines the maximum pressure that the pipes can
withstand without failure. Higher pressure ratings require the pipes to have a thicker wall to
sustain the exerted pressure, preventing them from rupturing or failing under stress.
At our company, we specialize in producing and distributing schedule 10 stainless steel pipes to
various industries. Our focus is on delivering high-quality pipes that meet industry standards
while ensuring affordability for our customers. Over the years, our customers have consistently
expressed satisfaction with the quality and cost-effectiveness of the schedule 10 stainless steel
pipes we supply. We strive to maintain this level of excellence in both product quality and
customer service.
Amardeep Steel is a reputable and prominent supplier and exporter of SCH 10 Stainless Steel Pipes.
We offer a wide range of pipe dimensions to cater to various requirements, including options like
the 24-inch SCH 10 pipe. If you are interested in obtaining more information or pricing details get
in touch with us now!
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/2 Inches | 0.840 Inches | 21.3 MM | 0.065 Inches | 1.65 MM | 0.54 lb/ft | 0.80 kg/m |
3/4 Inches | 1.050 Inches | 26.7 MM | 0.065 Inches | 1.65 MM | 0.69 lb/ft | 1.03 kg/m |
1 Inches | 1.315 Inches | 33.4 MM | 0.065 Inches | 1.65 MM | 0.87 lb/ft | 1.30 kg/m |
1 1/4 Inches | 1.660 Inches | 42.2 MM | 0.065 Inches | 1.65 MM | 1.12 lb/ft | 1.66 kg/m |
1 1/2 Inches | 1.900 Inches | 48.3 MM | 0.065 Inches | 1.65 MM | 1.28 lb/ft | 1.91 kg/m |
2 Inches | 2.375 Inches | 60.3 MM | 0.065 Inches | 1.65 MM | 1.61 lb/ft | 2.40 kg/m |
2 1/2 Inches | 2.875 Inches | 73.0 MM | 0.083 Inches | 2.11 MM | 2.49 lb/ft | 3.71 kg/m |
3 Inches | 3.500 Inches | 88.9 MM | 0.083 Inches | 2.11 MM | 3.05 lb/ft | 4.54 kg/m |
3 1/2 Inches | 4.000 Inches | 101.6 MM | 0.083 Inches | 2.11 MM | 3.50 lb/ft | 5.21 kg/m |
4 Inches | 4.500 Inches | 114.3 MM | 0.083 Inches | 2.11 MM | 3.95 lb/ft | 5.88 kg/m |
5 Inches | 5.563 Inches | 141.3 MM | 0.109 Inches | 2.77 MM | 6.40 lb/ft | 9.52 kg/m |
6 Inches | 6.625 Inches | 168.3 MM | 0.109 Inches | 2.77 MM | 7.65 lb/ft | 11.38 kg/m |
8 Inches | 8.625 Inches | 219.1 MM | 0.109 Inches | 2.77 MM | 9.99 lb/ft | 14.87 kg/m |
10 Inches | 10.750 Inches | 273.1 MM | 0.134 Inches | 3.4 MM | 15.29 lb/ft | 22.76 kg/m |
12 Inches | 12.750 Inches | 323.9 MM | 0.156 Inches | 3.96 MM | 21.13 lb/ft | 31.44 kg/m |
14 Inches | 14.000 Inches | 355.6 MM | 0.156 Inches | 3.96 MM | 23.22 lb/ft | 34.56 kg/m |
16 Inches | 16.000 Inches | 406.4 MM | 0.165 Inches | 4.19 MM | 28.11 lb/ft | 41.83 kg/m |
18 Inches | 18.000 Inches | 457.0 MM | 0.165 Inches | 4.19 MM | 31.64 lb/ft | 47.09 kg/m |
20 Inches | 20.000 Inches | 508.0 MM | 0.188 Inches | 4.78 MM | 40.12 lb/ft | 59.70 kg/m |
22 Inches | 22.000 Inches | 559.0 MM | 0.188 Inches | 4.78 MM | 44.18 lb/ft | 65.75 kg/m |
24 Inches | 24.000 Inches | 610.0 MM | 0.218 Inches | 5.54 MM | 55.85 lb/ft | 83.11 kg/m |
30 Inches | 30.000 Inches | 762.0 MM | 0.250 Inches | 6.35 MM | 80.02 lb/ft | 119.09 kg/m |
The pressure rating of Schedule 10 stainless steel pipes can vary depending on the specific size,
material, and manufacturing standards.
Schedule 10 stainless steel pipes typically have a pressure rating of around 230 PSI (pounds per
square inch) or 1.59 MPa (megapascals).
It's important to note that the pressure rating may differ for different pipe sizes and materials.
For accurate and precise pressure ratings, it is recommended to consult the relevant specifications
and standards provided by the manufacturer or engineering references.
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.40S | SCH.40 | ||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Schedule 10 pipes find applications in various industries and sectors due to their specific characteristics and capabilities. Some common applications of SCH 10 pipes include:
It's important to note that the specific application and suitability of Schedule 10 pipes may vary based on factors such as the nature of the fluid being conveyed, temperature, pressure, and industry-specific requirements. Therefore, it is recommended to consult industry standards and guidelines, as well as seek professional advice, to ensure the appropriate selection and usage of SCH 10 pipes for a specific application.
Busan, Visakhapatnam, Noida, Jamshedpur, Santiago, Navi Mumbai, Baroda, Nagpur, Dallas, Lagos, Kuala Lumpur, Hanoi, Madrid, Ankara, Gimhae-Si, Dubai, Colombo, Aberdeen, Vung Tau, Muscat, Chandigarh, Pimpri-Chinchwad, Edmonton, Moscow, Karachi, Ho Chi Minh City, Chennai, Pune, Seoul, Ahmedabad, Indore, Granada, Ahvaz, Haryana, Surat, Rajkot, Port-Of-Spain, Mumbai, Vadodara, London, Kolkata, Coimbatore, Faridabad, Montreal, Jeddah, Jaipur, Milan, New Delhi, Al Khobar, Istanbul, Ernakulam, Brisbane, Dammam, Thiruvananthapuram, Manama, Rio De Janeiro, Hyderabad, Secunderabad, Atyrau, Bhopal, Gurgaon, Sharjah, Courbevoie, Lahore, Los Angeles, Kanpur, Mexico City, Riyadh, Chiyoda, Cairo, Geoje-Si, Tehran, Sydney, Doha, Houston, Hong Kong, Jakarta, Bengaluru, New York, Caracas, Abu Dhabi, Petaling Jaya, Singapore, Al Jubail, Toronto, Nashik, La Victoria, Ludhiana, Kuwait City, Ulsan, Algiers, Ranchi, Calgary, Bangkok, Bogota, Thane, Melbourne, Howrah, Perth.
Puerto Rico, Belarus, Bulgaria, Chile, Nepal, Italy, Lebanon, Morocco, Libya, Angola, Gambia, Greece, Nigeria, Argentina, Oman, Russia, Thailand, Kenya, United States, Qatar, Tibet, Turkey, Egypt, Pakistan, Malaysia, Mexico, China, United Arab Emirates, Jordan, New Zealand, Canada, Lithuania, Bangladesh, Czech Republic, Portugal, Mexico, Iran, Poland, Spain, Namibia, Vietnam, Algeria, Ecuador, Germany, Serbia, Yemen, Ghana, Macau, Estonia, Mongolia, Kazakhstan, Peru, Philippines, United Kingdom, Ukraine, Netherlands, Costa Rica, Bolivia, Slovakia, Hong Kong, Finland, Nigeria, Romania, Hungary, Singapore, Saudi Arabia, Azerbaijan, Ireland, Austria, India, Bahrain, Norway, Brazil, Iraq, Gabon, Taiwan, France, South Africa, Colombia, Denmark, Belgium, Bhutan, Sri Lanka, Poland, Israel, Trinidad & Tobago,Tunisia, Kuwait, Japan, Chile, Sweden, Afghanistan, South Korea, Iran, Switzerland, Indonesia, Venezuela, Croatia, Zimbabwe, Australia.