We are one of the leading manufacturer, exporter, distributor and supplier of Stainless Steel Tubes for Mechanical and Structural Purposes ASTM A554, JIS G3446, CNS 5802. Our stainless steel tubes are reliable long lasting and at par with international quality and safety norms. These SS Tubes is widely used in various application industry like Oil & Gas, Paper, Breweries, Cement, Sugar, Oil Mills, Mining, Shipbuilding, Steel Plant etc. These tubes are highly durable, reliable, corrosion resistant and possess high strength. These tubes available in different size, grades, specification & thickness as per the clients requirements.
Specifications | : | ASTM A 312 / A 213 / A 249 / A 269 / A 268 / A 358 |
Grades | : | 304 , 316 , 309S , 310 , 310S & 308 |
Diameter | : | 1/4” NB to 24” NB & 1/4” OD to 6” OD |
Thickness | : | SCH 5, SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS & 10 SWG, 12 SWG, 14 SWG , 16 SWG, 18 SWG, 19 SWG, 20 SWG, 22 SWG |
Length | : | Standard 6 Meter & Cut to Length Size |
Value Added Services | : | Customize Length, Bending, Annealing, Pickling, Polishing. |
ASTM A554, JIS G3446, CNS 5802 Stainless Steel Tubes Specification | ||
STANDARD(GRADE) | : | ASTM A554(MT304/304L, MT316/316L),JIS G3446(SUS304TK, SUS316TK), CNS 5802(304TK, 316TK), (YC1) |
O.D. | : | 9.5mm~139.7mm |
W.T. | : | 0.6~3.05mm |
WELDING METHOD | : | TIG or TIG + Plasma or Laser |
APPLICATION | : | Construction for building, ornamental tubing etc. |
O.D (in) |
O.D (mm) |
3/8" | 9.5 |
- | 10 |
- | 12 |
1/2" | 12.7 |
- | 14 |
5/8" | 15.9/16 |
- | 18 |
3/4" | 19/19.05 |
- | 20 |
- | 21.3 |
7/8" | 22/22.2 |
- | 25 |
1" | 25.4 |
- | 26.9 |
- | 28 |
1 1/8" | 28.6 |
- | 30 |
1 1/4" | 31.8/32 |
- | 33.7 |
- | 35 |
1 1/2" | 38/38.1 |
- | 40 |
- | 41.28 |
- | 42.4 |
- | 44.45 |
- | 48.26/48.3 |
2" | 50.8/51 |
- | 54 |
- | 57 |
2 1/2" | 63.5 |
- | 70 |
3" | 76.2 |
3 1/2" | 88.9 |
4 | 101.6 |
4 1/2" | 114.3 |
- | 127 |
- | 139.7 |
Grade / Item | Outside Diameter | Thickness | Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNS 5802 JIS G3446 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM A554 |
|
±10% | Definite Cut Lengths |