We are one of leading manufacturers, exporters and suppliers of superior quality Hot Expanded Steel Pipes (Seamless Tube). Hot expanding pipe is expanded the diameter of the pipe to finish the process that is the thermal expansion of the pipe production. These pipes are used in various application industry like oil and gas, automotive, shipbuilding, power plants, sugar mills and distilleries, cement and construction industries etc. We offer a wide range of material, grades, specification & thikness of Hot Expanded Steel Pipes as per the clients requirements.
Size Range | : | 6NB to 1200NB IN |
Pipe Type | : | Round, Square, Rectangle, Coil, "U" Shape, Hydraulic & Honed Tubes |
Schedule | : | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
Tube Range | : | 1/2" OD - 12" OD, Guage: 25 SWG - 10 SWG |
Tube Type | : | Round, Square, Rectangle, Coil, "U" Shape, Hydraulic & Honed Tubes |
Length | : | Single Random, Double Random & Cut Length |
End | : | Plain End, Beveled End |
Nominal size | Outside Diameter |
Nominal Wall Thickness (mm) | |||||||||||||
DN | NPS | OD(MM) | SCH 10 |
SCH 20 |
SCH 30 |
STD | SCH 40 |
SCH 60 |
XS | SCH 80 |
SCH 100 |
SCH 120 |
SCH 140 |
SCH 160 |
XXS |
200 250 300 | 8 10 12 | 219.1 273.1 323.9 | 3.76 4.19 4.57 | 6.35 6.35 6.35 | 7.04 7.80 8.38 | 8.18 9.27 9.53 | 8.18 9.27 10.31 | 10.31 12.70 14.27 | 12.70 12.70 12.70 | 12.70 15.09 17.48 | 15.09 18.26 21.44 | 18.26 21.44 25.40 | 20.62 25.40 28.58 | 23.01 28.58 33.32 | 22.23 25.40 25.40 |
350 400 450 | 14 16 18 | 355.6 406.4 457.2 | 6.35 6.35 6.35 | 7.92 7.92 7.92 | 9.53 9.53 11.13 | 9.53 9.53 9.53 | 11.13 12.70 14.27 | 15.09 16.66 19.05 | 12.70 12.70 12.70 | 19.05 21.44 23.83 | 23.83 26.19 29.36 | 27.79 30.96 34.93 | 31.75 36.53 39.67 | 35.71 40.49 45.24 | --- --- |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 --- 17.48 | 20.62 22.23 24.61 | 12.70 12.70 12.70 |
26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | --- --- |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 --- 17.48 | 20.62 22.23 24.61 | 12.70 12.70 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | --- --- |
660 700 750 | 26 28 30 | 660 711 762 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | --- 15.88 15.88 | 9.53 9.53 9.53 | --- --- | --- --- | 12.70 12.70 12.70 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- |
800 850 900 | 32 34 36 | 813 864 914 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | 15.88 15.88 15.88 | 9.53 9.53 9.53 | 17.48 17.48 19.05 | --- --- | 12.70 12.70 12.70 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- |
Outside Diameter (mm) / Wall Thickness (mm) |
SCH 10 |
SCH 20 |
SCH 30 |
STD | SCH 40 |
SCH 60 |
XS | SCH 80 |
SCH 100 |
SCH 120 |
SCH 140 |
SCH 160 |
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
Remark: The above standard and specification are just for reference, we can also produce customized product according to customer's request. |
Petrochemical Industries | Paper Industries | Sugar Factory |
Cement Factory | Power Plant | Petrochemical Industries |
Chemical Industries | Shipbuilding Plant | Construction Industries |
Steel Plant | Oil Mills Industries | Fertilizers Industries |
Oil & Gas Industries | Refineries Industries | Defence Industries |