The EN 1092-1 flange is widely used in various industries worldwide, including oil, gas, and mining. This flange is now equivalent to the ANSI flange according to ANSI B16.5 standards. While the AS2129 Table flange is the most commonly used in general industrial, waste/water, and commercial industries. Additionally, the EN 1092-1 Type 11 PN10 flange, rated for European standards, is increasingly being specified in standards such as BS4504 and AS4331.
The En 1092-1 Type 11 Welding Neck Flange has replaced the obsolete BS4504 standard. This Slip On Flange is now listed in British Standards as BS-EN 1092.
The En 1092-1 Flange Material has its roots in the DIN 2501 standard, which is now part of the ISO 7005. The Flange EN 1092-1 RF was developed as the standard for DIN-based flanges. This flange is widely used in industries such as oil, gas, mining, and commercial industries, and is now considered equivalent to ANSI flanging in ANSI B16.5.
The EN 1092-1 Type 11 PN10 Flange is increasingly specified in standards such as AS4331, in addition to the EN 1092-1.
In the past, the BS4504 flanges were essentially identical to the old DIN 2501 specification. However, the new standard for Lap Joint Flanges, EN 1092-1, covers a wider range. The EN 1092-1 Flat Flange standard is designed not only for steel flanges but also for other types of flanges. For example, EN 1092-2 is for iron flanges, EN 1092-3 is for alloy flanges, and EN 1092-4 is for aluminum alloy flanges.
The En 1092-1 Pn 63 Flange uses the acronym PN to indicate its Nominal Pressure. This nominal pressure rating in the En 1092-1 Pn25 Flange is roughly equivalent to the pressure rating in bars. For example, the cold working pressure of PN10 is 10 bar, while the nominal pressure for the En 1092-1 Pn40 Flange is 40 bars. EN 1092-1 Flange Manufacturers in India produce flanges with a ratings range from PN2.5 to PN420. This rating system (PN2.5 to PN420) is also referenced in the latest Australian standard, AS4331.
The En 1092-1 Type 11 Form B1 Flanges With Raised Face and AS4331 are based on ISO 7005, which combines elements of American and European flange systems. The nominal pressure ratings, such as PN20, PN50, PN110, PN150, PN260, and PN420 for steel En 1092-1 Type 01 Plate Flanges, are designed to be interchangeable with flanges based on American standards, such as ANSI/ASME B16.5 and MSS SP44. While En 1092-1 Pn6 Flanges may not be identical to American standards, En 1092-1 Type 02 Loose Flanges are considered to comply with the dimensions specified in ANSI/ASME B16.5 and MSS SP44 as appropriate.
The EN 1092-1 Threaded Flange is usually produced through forging and stamping processes, and manufacturers may also create customised flanges based on specific requirements or drawings. In addition to the oil and gas industry, the EN 1092-1 Type 11 Flange is also commonly used in the petrochemical and related industries.
Dimensions | ANSI B16.5, DIN Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Material | Grades |
Stainless Steel | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Duplex & Super Duplex Steel | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Carbon Steel | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Low Temperature Carbon Steel | ASTM A350, LF2, LF3 |
Alloy Steel | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Copper Alloy Steel | ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Nickel Alloy | ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Flange DN | Pipe | Flange | Stud Bolts | Flange Weight | |||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 280 | 320 | 22 | 18 | M16 | 8 | 6,862 |
250 | 273,0 | 276,5 | 335 | 375 | 24 | 18 | M16 | 12 | 8,893 |
300 | 323,9 | 327,5 | 395 | 440 | 24 | 22 | M20 | 12 | 11,880 |
350 | 355,6 | 359,5 | 445 | 490 | 26 | 22 | M20 | 12 | 16,788 |
400 | 406,4 | 411,0 | 495 | 540 | 28 | 22 | M20 | 16 | 19,781 |
450 | 457,0 | 462,0 | 550 | 595 | 30 | 22 | M20 | 16 | 24,495 |
500 | 508,0 | 513,5 | 600 | 645 | 30 | 22 | M20 | 20 | 26,307 |
600 | 610,0 | 616,5 | 705 | 755 | 32 | 26 | M24 | 20 | 34,702 |
700 | 711,0 | 714,2 | 810 | 860 | 40 | 26 | M24 | 24 | 52,441 |
800 | 813,0 | 815,8 | 920 | 975 | 44 | 30 | M27 | 24 | 71,262 |
900 | 914,0 | 917,4 | 1020 | 1075 | 48 | 30 | M27 | 24 | 86,269 |
1000 | 1016,0 | 1019,0 | 1120 | 1175 | 52 | 30 | M27 | 28 | 101,340 |
1200 | 1220,0 | 1224,0 | 1340 | 1405 | 60 | 33 | M30 | 32 | 162,638 |
1400 | 1420,0 | 1424,0 | 1560 | 1630 | 72 | 36 | M33 | 36 | 257,772 |
1600 | 1620,0 | 1624,0 | 1760 | 1830 | 80 | 36 | M33 | 40 | 324,382 |
1800 | 1820,0 | 1826,0 | 1970 | 2045 | 88 | 39 | M36 | 44 | 422,35 |
2000 | 2020,0 | 2026,0 | 2180 | 2265 | 96 | 42 | M39 | 48 | 555,18 |
Flange DN | Pipe | Flange | Stud Bolts | Flange Weight | |||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | M20 | 8 | 9,244 |
250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | M20 | 12 | 11,788 |
300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | M20 | 12 | 13,578 |
350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | M20 | 16 | 21,766 |
400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | M24 | 16 | 27,436 |
450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | M24 | 20 | 33,470 |
500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | M24 | 20 | 40,103 |
600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | M27 | 20 | 54,297 |
700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | M27 | 24 | 82,777 |
800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | M30 | 24 | 116,534 |
900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | M30 | 28 | 141,425 |
1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | M33 | 28 | 188,561 |
1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | M36 | 32 | 290,884 |
Flange DN | Pipe | Flange | Stud Bolts | Flange Weight | |||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
Flange DN | Pipe | Flange | Stud Bolts | Flange Weight | |||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 310 | 360 | 32 | 26 | M24 | 12 | 14,245 |
250 | 273,0 | 276,5 | 370 | 425 | 35 | 30 | M27 | 12 | 20,087 |
300 | 323,9 | 327,5 | 430 | 485 | 38 | 30 | M27 | 16 | 26,526 |
350 | 355,6 | 359,5 | 490 | 555 | 42 | 33 | M30 | 16 | 41,656 |
400 | 406,4 | 411,0 | 550 | 620 | 48 | 36 | M33 | 16 | 57,456 |
450 | 457,0 | 462,0 | 600 | 670 | 54 | 36 | M33 | 20 | 69,548 |
500 | 508,0 | 513,5 | 660 | 730 | 58 | 36 | M33 | 20 | 86,736 |
600 | 610,0 | 616,5 | 770 | 845 | 68 | 39 | M36 | 20 | 126,866 |
700 | 711,2 | 714,0 | 875 | 960 | 85 | 42 | M39 | 24 | 193,031 |
800 | 812,8 | 816,0 | 990 | 1085 | 95 | 48 | M45 | 24 | 266,311 |
Flange DN | Pipe | Flange | Stud Bolts | Flange Weight | |||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 320 | 375 | 36 | 30 | M27 | 12 | 17,871 |
250 | 273,0 | 276,5 | 385 | 450 | 42 | 33 | M30 | 12 | 29,166 |
300 | 323,9 | 327,5 | 450 | 515 | 52 | 33 | M30 | 16 | 44,921 |
350 | 355,6 | 359,5 | 510 | 580 | 58 | 36 | M33 | 16 | 66,460 |
400 | 406,4 | 411,0 | 585 | 660 | 65 | 39 | M36 | 16 | 96,822 |
Temperature | ||||||||
FLANGE TABLE | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
Stainless Steel EN 1092-1 Flanges Suppliers | SS EN 1092-1 Flange Exporter |
Carbon Steel EN 1092-1 Flange | High Quality Flanges Manufacturer |
ANSI B16.5 EN 1092-1 Flanges | EN 1092-1 Flanges Stockist |
EN 1092-1 Flange Manufacturers | Face Flanges Suppliers |
ANSI B16.5 Class 150 EN 1092-1 Flange | EN 1092-1 Flange |
High Nickel Alloy EN 1092-1 Flanges | Super Duplex Steel Flange |
Copper Nickel EN 1092-1 Pipe Flanges | ANSI B16.5 Class 150 Flanges |
Carbon Steel EN 1092-1 Flanges | Duplex Steel EN 1092-1 Flange |
EN 1092-1 Plate Flange | Flat Flange EN 1092-1 |
EN 1092-1 Slip On Flanges | Flanges as per EN 1092-1 |
Stainless Steel EN 1092-1 Flanges | EN 1092-1 Flange Dimensions |
EN 1092-1 Flange | EN 1092-1 Loose Flanges |
EN 1092-1 Raised Face Flange | EN 1092-1 Flange RF |
EN 1092-1 PN10 Flanges | EN 1092-1 Forged Flanges |
Carbon Steel EN 1092-1 Flange | High Quality EN 1092-1 Flanges |
High Nickel Alloy EN 1092-1 Flanges | Inconel EN 1092-1 Flanges |
EN 1092-1 Blind Flange | EN 1092-1 Threaded Flanges |
Super Duplex Steel EN 1092-1 Flange | Flange EN 1092-1 Form B1 |
Flange EN 1092-1 Form B1 | Hastelloy EN 1092-1 Flanges |
EN 1092-1 PN16 Flanges | Copper Nickel EN 1092-1 Pipe Flanges |
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Stainless Steel Pipe dealers in Salem, Amritsar, Noida, Kochi (Cochin), Mangalore, Indore, Vadodra, Bhubaneswar, Bikaner, Bhavnagar, Tirupur, Ankleshwar, Warangal, Agartala, Thoothukudi, Stainless Steel Pipe suppliers in Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh in India.
United States of America, Malaysia, UAE, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, South Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa, Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Taiwan, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Trinidad & Tobago, Greece, Czechia, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, South Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czechia, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine, Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Trinidad & Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan