API 5L X60 PSL 1 Line Pipes, API 5L X60 PSL 1 Carbon Steel Line Pipes Manufacturer, Exporter & Suppliers. API 5L X60 PSL 1 Seamless Pipes, API 5L X60 PSL 1 Welded Pipes, ERW Pipes Suppliers in India.

We are one of the most trusted Manufacturer Supplier & Exporters of excellent quality API 5L X60 PSL 1 Pipes. These pipes are specially designated for water, gas & sewage pipes, water wells, conveyors/ idlers, electric poles, scaffolds, automotive and structural purposes. These Pipes are available in various sizes and can be customized to fulfill customer requirements. These Pipes are renowned for excellent durability, high performance, corrosion abrasion and reliability. We always try our best to help our customers with the best products and service on the market.
Specification :
Sizes (Seamless) | 1/2” NB - 60” NB |
---|---|
Sizes (ERW) | 1/2” NB - 24” NB |
Sizes (SAW) | 16” NB - 100” NB |
Sizes LSAW/DSAW | 16'OD TO 54' OD (8 MM TO 50 MM THK) |
Wall Thickness | SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140,SCH160,XXS DIN, JIS standard thickness |
Dimensions | All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API. |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Chemical Composition :
Mass fraction, based upon heat and product analysis a | |||||||
---|---|---|---|---|---|---|---|
SEAMLESS PIPE | |||||||
C | Mn | P | S | V | Nb | Ti | |
maxb | max.b | min. | max. | max. | max. | max. | max. |
0.28e | 1.40e | - | 0.030 | 0.030 | f | f | f |
WELDED PIPE | |||||||
0.26e | 1.40e | - | 0.030 | 0.030 | f | f | f |
Mechanical properties
Y.S | T.S | ELONGATION |
---|---|---|
Mpa(psi) | Mpa(psi) | |
min | min | min |
415(60 200) | 520(75 400) | F |
Our Products
Our Main Market