Amardeep Stel Centre supply Buttweld Fittings in API 5L X52, X56, X60, X65 and X70 in accordance with ASTM material standards: 105, A350 LF 2, A694 F52, A182 F316L, A182 F51, A182 F55. India Supplier of API 5LX Buttweld Fittings in API 5L X52 X56 X60 X65 X70 from Mumbai India; world leading stockholder of API 5L X65 pipes & fittings. The material is supplied in grades WPHY 52 and is modified to meet the requirements of the NORSOK standard. The fittings are supplied in normalised or quenched condition. Dimensions and tolerances comply with ANSI B.16.9. and the ends are bevelled in accordance with ANSI B.16.25
Size | : | 2" - 16" Schedule 40, Schedule 160 and Schedule XXH |
Specification | : | API 5L X52 Butt Weld Fittings |
THICKNESS | : | Sch10 - Sch XXS |
Standards | : | ASTM material standards: A234 grade WPB, A420 grade WPL6, A860 grade WPHY52, A403 grade 316L, A815 UNS S31803, A815 UNS S32760 |
Grade | Chemical Composition | Yield Strength |
Tensile Strength
|
Yield to Tensile |
Elongation | |||||||
C | Si | Mn | P | S | V | Nb | Ti | min. (KSI) | min. (KSI) | Ratio (max) | % | |
API 5L X52 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 | 52 | 66 | 0.93 | 21 |
API 5L X56 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 | 56 | 71 | 0.93 | 19 |
API 5L X60 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.08 | 0.05 | 0.04 | 60 | 75 | 0.93 | 19 |
API 5L X65 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.09 | 0.05 | 0.06 | 65 | 77 | 0.93 | 18 |
API 5L X70 | 0.17 | 0.45 | 1.75 | 0.020 | 0.010 | 0.10 | 0.05 | 0.06 | 70 | 82 | 0.93 | 17 |
Gas, water and oil transportation - preferred in long pipelines due to inexpensiveness | Pipeline steel - resistance to crack propagation | Line Pipe / Sour Service Line Pipes |
We are supply of API 5L X Buttweld Fittings in all types of grades such as, API 5L X 50 PSL 1, API 5L X56 PSL 2, API 5L X 60 PSL 1, API 5L X60 PSL 2, API 5L X 65 PSL 1, API 5L X65 PSL 2, API 5L X 70 PSL 1, API 5L X70 PSL 2 pipes & tubes etc.
• | API 5L X52 |
• | API 5L X56 |
• | API 5L X60 |
• | API 5L X65 |
• | API 5L X70 |