Amardeep Steel is an acknowledged exporter and manufacturer of CS Round Bars. These round bars contain a small proportion of incidental elements that remain from the process of steelmaking. Our company also provides these round bars in various grades and specifications like Carbon Steel Round Bars, Carbon Steel Round Bars, Carbon Steel Round Bars, Carbon Steel Round Bars, and EN SERIES Carbon Steel Round Bars.
The properties of Carbon Steel Square Bars can be modified by incorporating alloying elements besides carbon,
which impart characteristics that plain carbon steel cannot achieve. These alloying elements, which number
around 20, have a unique impact on the microstructure and the temperature, duration, and cooling rates at
which the microstructure transforms.
Amardeep Steel is a reputable exporter and stockist of top-notch Carbon Steel Threaded Bars that
utilize alloying elements to modify the transformation points between ferrite and austenite, alter solution and
diffusion rates, and compete with other elements in forming intermetallic compounds like carbides and nitrides.
There is a wealth of practical knowledge on how alloying affects the heat treatment, microstructures, and
properties of Carbon Steel Hollow Bars. Additionally, there is a solid theoretical understanding of principles
that, coupled with computer simulations, enables engineers to forecast the microstructures and properties of
Carbon Steel Hexagonal Bars during alloying, hot-rolling, heat-treating, and cold-forming.
Grade | Carbon Steel |
---|---|
Carbon Steel Square bar size | 4 to 100mm |
CS Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Low Carbon Steel Hex Bar size | 2-100mm A/F |
Carbon Steel Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
CS Rectangles Size | 33 x 30mm to 295 x 1066mm |
Low Carbon Steel Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Carbon Steel Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
CS Section | 3.0 to 12.0mm thickness |
Low Carbon Steel Round bar size | Diameter: 3-~800mm |
Carbon Steel Billet Size | 1/2" to 495mm Diameter |
CS Round Bar Standard Dimensions |
Diameter / Height: Carbon Steel Rod and Bar Sizes : 0.5 inches / 0.625 inches / 0.75 inches / 0.875 inches / 1.0 inches / 1.125 inches / 1.25 inches / 1.375 inches / 1.5 inches / 1.75 inches / 2.0 inches / 2.25 inches / 2.5 inches / 2.75 inches / 3.0 inches / 3.25 inches / 3.5 inches / 3.75 inches / 4.0 inches / 4.25 inches / 4.5 inches / 5.0 inches / 5.25 inches / 5.5 inches / 6.0 inches / 7.0 inches / 8.0 inches / 9.0 inches. |
Carbon Steel Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
CS Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Low Carbon Steel Technique | Carbon Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Carbon Steel Condition | Hardened & tempered, annealed |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Form | Carbon Steel Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square Bar, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Processing | Bar cutting to 650mm |
Our Carbon Steel Round bar conforms to NACE MR0175/ISO 15156 |
Carbon Steel Grades | C | Mn | Si | S Max. | P Max. |
---|---|---|---|---|---|
Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
---|---|---|---|---|---|---|---|---|---|
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
---|---|---|---|---|---|---|---|---|---|
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Carbon Steel Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
Carbon steel bars have a wide range of applications in various industries due to their strength, hardness, and durability. Some common applications of carbon steel bars include:
Overall, carbon steel bars are versatile and widely used in various industries due to their high strength, durability, and cost-effectiveness.
Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Stainless Steel Pipe dealers in Salem, Amritsar, Noida, Kochi (Cochin), Mangalore, Indore, Vadodra, Bhubaneswar, Bikaner, Bhavnagar, Tirupur, Ankleshwar, Warangal, Agartala, Thoothukudi, Stainless Steel Pipe suppliers in Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh in India.
United States of America, Malaysia, UAE, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, South Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa, Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Taiwan, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Trinidad & Tobago, Greece, Czechia, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, South Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czechia, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine, Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Trinidad & Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan