C11000 has excellent corrosion resistance and can used in underground applications because it
resists soil corrosion. Generally, resists mineral, fatty and organic acids depending on concentration and
specific conditions. Electrolytic tough Pitch (ETP) copper, alloy 110, has excellent ductility and high
electrical, thermal conductivity.
Copper flat bars are widely used in the conduction and electricity industry. Copper has the highest electrical
conductivity of all common metals on Earth. This property, combined with its strength, ductility and corrosion
resistance, makes it unique in utility as a conductor of electricity. It is only silver that has better
conductive properties over copper. Our materials are used in electrical engineering, in the construction of
switch boards, for grounding and lightning protection and even for decorative purposes. Copper will patina and
develop a greenish or bluish colour when exposed to natural factors over time. Copper
alloy 11000, also known as Electrolytic Tough Pitch Copper (ETP), is highly corrosion resistant and conducts
electricity.
The nonmagnetic substance has a semi-smooth surface and definite edges. Corrosive conditions,
electrical operations, mechanical or architectural applications, and aesthetic projects are all popular uses for
copper flat bars. ASTM B187 11000 copper is a copper wiring, busbar, electrical power system, and installation
standard.
C11000 Electrolytic Tough Pitch (ETP) Copper is well-known for its strong electrical and thermal conductivity,
as well as its resistance to corrosion and solderability. Welding fixtures, anodes, bus bar in electrical power
systems, ground straps, commutators, and current-carrying gear are all made of C11000 copper. Because of its
intrinsic fabrication properties, it may be bent, soldered, drilled, peened, riveted, and shaped to practically
any design standard. This copper is extremely hot workable.
40x10 Flat C11000 1/2 Hard Copper is a Copper flat bar with edge treatments ranging from square edge To round
corner to entirely round. Please notify the sales staff if you require a specific profile before placing your
order. The most prevalent type of copper is grade C11000 or Electrolytic Tough Pitch (ETP) Copper. Ideally
suited for electrical applications. ETP must have a minimum conductivity value of 100% IACS and be 99.9% pure.
It contains 0.02% to 0.04% oxygen (typical). Sheet Plate - Rod & Square Bar - Flat Bar are all available. We
provide a wide selection of sizes and will cut the cloth to length so that you only pay for what you require
(charges apply).
Standard | : | ASTM B187 |
Item | : | Copper Flats ETP |
Size | : | Width up to 152.4mm (6”) width |
Standard | : | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06,ASTMB187, ASTMB75M-02, ASTMB42-02, ASTMB152, B187, B133, B301,B196, B441, B465, JISH3250-2006, GB/T4423-2007,etc. |
Thickness | : | 1mm to 60mm |
Width | : | 5mm to 350mm |
Length | : | Up to 6400 mm (21′) |
Types | : | Copper Bars, Flats, Rectangular, Rectangle |
Standard | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
ETP Flat Bar | - | C11000 | - | C101 | - | - | - |
ETP Flat Bar | Copper No. | CU% | O% |
C11000 | >99.9 | 0.04 max |
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
Flat Products | |||||||||||||||||||
H04 | 0.04 | 68 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | 28 | - | |||
H04 | 1 | 0 | TYP | 20 | 345 | 310 | - | - | 6 | 50 | - | 90 | 57 | - | - | - | 193 | - | 0 |
H08 | 0.04 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | 14 | |||
H08 | 1 | 0 | TYP | 20 | 379 | 345 | - | - | 4 | 60 | - | 94 | 63 | - | - | - | 200 | 97 | 0 |
H01 | 0.03 | 68 | 38 | 30 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H01 | 0.64 | 0 | TYP | 20 | 262 | 207 | - | - | 35 | 25 | - | 70 | - | - | - | - | 172 | - | 0 |
H02 | 0.04 | 68 | 42 | 36 | - | - | - | - | - | - | - | - | - | - | 26 | 13 | |||
H02 | 1 | 0 | TYP | 20 | 290 | 248 | - | - | 14 | 40 | - | 84 | 50 | - | - | - | 179 | 90 | 0 |
M20 | 0.03 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M20 | 0.64 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H04 | 1 | 68 | 45 | 40 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H04 | 25.4 | 0 | TYP | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0 |
OS050 | 0.03 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 0.64 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H00 | 0.03 | 68 | 36 | 28 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H00 | 0.64 | 0 | TYP | 20 | 248 | 193 | - | - | 40 | 10 | - | 60 | - | - | - | - | 172 | - | 0 |
M20 | 0.04 | 68 | 34 | 10 | - | - | - | - | - | - | - | - | - | - | 23 | - | |||
M20 | 1 | 0 | TYP | 20 | 234 | 69 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0 |
OS050 | 0.04 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 1 | 0 | TYP | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0 |
OS025 | 0.04 | 68 | 34 | 11 | - | - | - | - | - | - | - | - | - | - | 23 | 11 | |||
OS025 | 1 | 0 | TYP | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | 76 | 0 |
H10 | 0.04 | 68 | 57 | 53 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H10 | 1 | 0 | TYP | 20 | 393 | 365 | - | - | 4 | 62 | - | 95 | 64 | - | - | - | 200 | - | 0 |
H01 | 0.04 | 68 | 38 | 30 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H01 | 1 | 0 | TYP | 20 | 262 | 207 | - | - | 25 | 25 | - | 70 | 36 | - | - | - | 172 | - | 0 |
H00 | 0.04 | 68 | 36 | 28 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
H00 | 1 | 0 | TYP | 20 | 248 | 193 | - | - | 30 | 10 | - | 60 | 25 | - | - | - | 172 | - | 0 |
H04 | 0.03 | 68 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | 28 | - | |||
H04 | 0.64 | 0 | TYP | 20 | 345 | 310 | - | - | 12 | 50 | - | 90 | - | - | - | - | 193 | - | 0 |
Rod | |||||||||||||||||||
H04 | 1 | 68 | 48 | 44 | - | - | - | - | - | - | - | - | - | - | 27 | 17 | |||
H04 | 25.4 | 35 | TYP | 20 | 331 | 303 | - | - | 16 | 47 | - | 87 | - | - | - | - | 186 | 117 | 0 |
H04 | 2.01 | 68 | 45 | 40 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H04 | 51 | 16 | TYP | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0 |
M20 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M20 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
OS050 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H04 | 0.25 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H04 | 6.35 | 40 | TYP | 20 | 379 | 345 | - | - | 10 | 60 | - | 94 | - | - | - | - | 200 | - | 0 |
Shapes | |||||||||||||||||||
M30 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M30 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 50 | - | - | - | - | 152 | - | 0 |
M20 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
M20 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
H04 | 0.5 | 68 | 55 | 32 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H04 | 12.7 | 15 | TYP | 20 | 376 | 221 | - | - | 30 | 35 | - | - | - | - | - | - | 179 | - | 0 |
OS050 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
Tube | |||||||||||||||||||
OS050 | 0.06 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 1.65 | 0 | TYP | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0 |
OS025 | 0.06 | 68 | 34 | 11 | - | - | - | - | - | - | - | - | - | - | 23 | - | |||
OS025 | 1.65 | 0 | TYP | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0 |
H80 | 0.06 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H80 | 1.65 | 40 | TYP | 20 | 379 | 345 | - | - | 8 | 60 | - | 95 | 63 | - | - | - | 200 | - | 0 |
H55 | 0.06 | 68 | 40 | 32 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
H55 | 1.65 | 15 | TYP | 20 | 276 | 221 | - | - | 25 | 35 | - | 77 | 45 | - | - | - | 179 | - | 0 |
Wire | |||||||||||||||||||
H04 | 0.08 | 68 | 55 | - | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H04 | 2 | 0 | TYP | 20 | 379 | - | - | - | 1 | - | - | - | - | - | - | - | 200 | - | 0 |
OS050 | 0.08 | 68 | 35 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | |||
OS050 | 2 | 0 | TYP | 20 | 241 | - | - | - | 35 | - | - | - | - | - | - | - | 165 | - | 0 |
H08 | 0.08 | 68 | 66 | - | - | - | - | - | - | - | - | - | - | - | 33 | - | |||
H08 | 2 | 0 | TYP | 20 | 455 | - | - | - | 1 | - | - | - | - | - | - | - | 228 | - | 0 |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.4 . 10 6? per å¡F (68-212 F) | 16.9 . 10 6? per å¡C (20-100 C) |
Coefficient of Thermal Expansion | 9.6 . 10 6? per å¡F (68-392 F) | 17.3 . 10 6? per å¡C (20-200 C) |
Coefficient of Thermal Expansion | 9.8 . 10 6? per å¡F (68-572 F) | 17.6 . 10 6? per å¡C (20-300 C) |
Density | 0.322 lb/in3 @ 68 F | 8.91 gm/cm3 @ 20 C |
Electrical Conductivity | 101%IACS @ 68 F | 0.591 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 10.3 ohms-cmil/ft @ 68 F | 1.71 microhm-cm @ 20 C |
Melting Point Liquid US | 1981 F | 1083 C |
Melting Point Solid US | 1949 F | 1065 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 8.91 | 8.91 |
Specific Heat Capacity | 0.092 Btu/lb/å¡F at 68 F | 393.5 J/kg . å¡K at 293 K |
Thermal Conductivity | 226.0 Btu . ft/(hr . Ft2 . å¡F) at 68 F | 391.1W/m . å¡K at 20 C |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 65 |
Gas Sheilded Arc Welding | Fair |
Machinability rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
• Bus Bars
• Transformer Connectors
• Earthling Protection in L.T. and H.T. Electrical Panels
• Power Transmission equipment
• Control Panels
Copper Alloy C11000 Bars / Flats | Electrolytic Tough Pitch Copper Flats |
CDA 110 Cu-ETP Copper Bars | C11000 ETP Copper Bars / Flats |
ETP Grade Copper Flats Supplier in India | CW004A ETP Copper Bars Exporter |
C11000 Electrolytic Tough Pitch Copper | ETP Copper Bars / Flats Supplier in Mumbai |
ASTM B187 ETP Copper Flats | Cu-ETP CW004A Copper Bars |
ASME SB187 ETP Copper Flat / Bar | ETP Copper Flat Bar C110 Stockist in India |
UNS C11000 Copper Flat Bars | ETP Copper Flat Bars Distributor in Mumbai |
ETP Copper Rectangle Bars Manufacturer | ETP Copper Rectangular Bars Dealer in India |
ETP Copper Bars Stockist in Mumbai | DIN 2.0060 ETP Copper Flat Bar |