Amardeep stands out as the premier AISI 4340 Tubes Manufacturers in Mumbai, India. Alloy Steel 4340 is crafted from low alloy elements, providing commendable strength. The AISI 4340 Tube boasts a high chemical composition featuring nickel, chromium, and molybdenum. This formulation imparts exceptional resistance to corrosion and oxidation across various environments. The 4340 Chromoly Tubing thrives in high-pressure and elevated temperature systems. Standard hot-rolling or cold-rolling procedures can shape this tubing. The AISI 4340 Alloy Steel Tube showcases remarkable strength and superior mechanical properties, boasting a minimum tensile strength of 1014 MPa and a minimum yield strength of 835 MPa.
The AISI 4340 Steel Pipe is easily machinable and fabricable, elongating by 13% while maintaining excellent workability and hardness ranging between 248 to 444 Brinell. We adhere to industry-standard processes and tests, aligning with leading AISI 4340 Tube Suppliers. The SAE 4340 Pipe is engineered for outstanding shock and wear resistance, offering good ductility and reliability. These pipes can be hardened or annealed upon request. The SAE 4340 Seamless Pipe, devoid of welds or seams, boasts exceptional strength and enhanced performance, albeit at a slightly higher cost due to premium materials. A519 Gr 4340 Steel Tube, a high-performance tube, exhibits exceptional strength, sturdy construction, excellent finish, and prolonged service life in stress-induced environments. ASTM A519 Grade 4340 Tube is available in single random, double random, and custom sizes.
A 4340 Square Tube, welded on the interior for desired shapes, stands out for its strength and cost-effectiveness. AISI 4340 Square Tubing, highly versatile, finds extensive use in chemical systems, oil and gas processing, power transmission, aircraft landing gears, shafts, and more. The AISI 4340 Rectangular Tube serves maintenance and structural systems, offering options in plain, beveled, coiled, and threaded tubing ends. As dedicated 4340 tubing suppliers, we can customize our products to meet your specific requirements. For more information about our products, please feel free to contact us.
Specification | ASTM A519/ ASME SA519 |
Thickness | 3 - 12 millimeter, Cut to length |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Tolerance | Cold rolled tube: +/-0.05 millimetre Cold drawn tube: +/-0.1 millimetre |
Form | Hydraulic, Square, Rectangular, Round Etc. |
Sizes | 1/2" NB to 36" NB |
End | Beveled, Threaded, Plain |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Length | Single and Double Random, Cut to Length |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
C | Mn | P | S | Si | Ni | Cr | Mo |
0.38-0.43 | 0.60-0.80 | 0.035 | 0.040 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
Normalized | Annealed | |
Tensile Strength | 185,500 psi | 108,000 psi |
Yield Strength | 125,000 psi | 68,500 psi |
Elongation (2") | 12.2% | 22% |
Reduction in Area | 36.3% | 49.9% |
Brinell Hardness | 363 | 217 |
Standard | ASTM A519 | EN 10297 | BS 3059 | JIS G3441 |
Grades | 4340 | 36CrNiMo4/ 1.6511 |
EN24/817M40 | SNCM 439/SNCM8 |
Properties | Metric | Imperial |
Melting point | 1432°C | 2610°F |
O.D. * Thk. | O.D. * Thk. | O.D. * Thk. |
57 * 4.9 | 38.1 * 3.2 | 76.2 * 4 |
57 * 6.3 | 38.1 * 4 | 76.2 * 5 |
57 * 7.9 | 38.1 * 6.3 | 76.2 * 6.3 |
60.3 * 3.2 | 42.4 * 3.2 | 82.5 * 4.5 |
60.3 * 3.6 | 42.4 * 4 | 88.9 * 3.2 |
60.3 * 5 | 44.5 * 3.2 | 88.9 * 3.6 |
63.5 * 3.2 | 44.5 * 6.3 | 88.9 * 4 |
63.5 * 3.6 | 48.3 * 3.2 | 101.6 * 3.6 |
63.5 * 4 | 48.3 * 3.6 | 101.6 * 4.5 |
63.5 * 6.3 | 50.8 * 4.5 | 101.6 * 6.3 |
63.5 * 7.9 | 51 * 3.2 | 114.3 * 3.6 |
70 * 3.2 | 51 * 3.6 | 114.3 * 5 |
70 * 3.6 | 51 * 6.3 | 139.7 * 4 |
70 * 6.3 | 57 * 3.2 | 139.7 * 5 |
76.2 * 3.6 | 57 * 3.6 | 139.7 * 6.3 |
Tensile Properties | |||||||
Grade Designation | Condition | Ultimate Strength | Yield Strength | Rockwell,Hardness B Scale | Elongation in 2 in.or 50mm,% | ||
Mpa | ksi | Mpa | ksi | ||||
4340 | HR | 621 | 90 | 483 | 70 | 89 | 20 |
SR | 724 | 105 | 586 | 85 | 95 | 10 | |
A | 517 | 75 | 379 | 55 | 81 | 30 | |
N | 621 | 90 | 414 | 60 | 89 | 20 |
Size NPS | O.D. | Sch. Pipes # |
I.D. Pipes | Gallon Capacity Per Linear Foot | Wall Thk. | Standard to XXHY | Wght per Foot | Section Modulus |
1/2 | 0.84 | 40 | 0.622 | .0158 | 0.109 | STD | 0.85 | .0407 |
80 | 0.546 | .0122 | 0.147 | XHY | 1.09 | .0478 | ||
160 | 0.464 | .0088 | 0.188 | 1.31 | .0528 | |||
0.252 | .0026 | 0.294 | XXHY | 1.72 | .0577 | |||
3/4 | 1.05 | 40 | 0.824 | .0277 | 0.113 | STD | 1.13 | .0705 |
80 | 0.742 | .0225 | 0.154 | XHY | 1.48 | .0853 | ||
160 | 0.612 | .0153 | 0.219 | 1.95 | .1006 | |||
0.434 | .0077 | 0.308 | XXHY | 2.44 | .1103 | |||
1 | 1.315 | 40 | 1.049 | .0449 | 0.133 | STD | 1.68 | .1328 |
80 | 0.957 | .0374 | 0.179 | XHY | 2.17 | .1606 | ||
160 | 0.815 | .0271 | 0.250 | 2.85 | .1904 | |||
0.599 | .0146 | 0.358 | XXHY | 3.66 | .2136 | |||
1 1/4 | 1.66 | 40 | 1.380 | .0777 | 0.140 | STD | 2.27 | .2346 |
80 | 1.278 | .0666 | 0.191 | XHY | 3.00 | .2913 | ||
160 | 1.160 | .0549 | 0.250 | 3.77 | .3421 | |||
0.896 | .0328 | 0.382 | 5.22 | .4110 | ||||
1 1/2 | 1.90 | 40 | 1.610 | .1058 | 0.145 | STD | 2.72 | .3262 |
80 | 1.500 | .0918 | 0.200 | XHY | 3.63 | .4118 | ||
160 | 1.338 | .0730 | 0.281 | 4.86 | .5079 | |||
1.100 | .0494 | 0.400 | 6.41 | .5977 | ||||
2 | 2.375 | 10 | 2.157 | .1898 | 0.109 | 2.64 | .4205 | |
40 | 2.067 | .1743 | 0.154 | STD | 3.66 | .5606 | ||
80 | 1.939 | .1534 | 0.218 | XHY | 5.03 | .7309 | ||
1.875 | .1434 | 0.250 | 5.68 | .8045 | ||||
1.813 | .1344 | 0.281 | 6.29 | .8666 | ||||
160 | 1.687 | .1161 | 0.344 | 7.47 | .9806 | |||
1.503 | .0922 | 0.436 | XXHY | 9.04 | 1.1043 | |||
2 1/2 | 2.875 | 10 | 2.635 | .2833 | 0.120 | 3.53 | .6870 | |
40 | 2.469 | .2487 | 0.203 | STD. | 5.80 | 1.0640 | ||
2.443 | .2435 | 0.216 | 6.14 | 1.1169 | ||||
2.375 | .2301 | 0.250 | 7.02 | 1.2468 | ||||
80 | 2.323 | .2202 | 0.276 | XHY | 7.67 | 1.3386 | ||
160 | 2.125 | .1842 | 0.375 | 10.02 | 1.6371 | |||
1.771 | .1280 | 0.552 | XXXHY | 13.71 | 1.9971 | |||
3 | 3.50 | 3.260 | .4336 | 0.120 | 4.34 | 1.0411 | ||
3.188 | .4147 | 0.156 | 5.58 | 1.3122 | ||||
3.156 | .4064 | 0.172 | 6.12 | 1.4265 | ||||
3.124 | .3984 | 0.188 | 6.66 | 1.5342 | ||||
40 | 3.068 | .3840 | 0.216 | STD. | 7.58 | 1.7241 | ||
3.000 | .3672 | 0.250 | 8.69 | 1.9372 | ||||
2.938 | .3521 | 0.281 | 9.67 | 2.1207 | ||||
80 | 2.900 | .3431 | 0.300 | XHY | 10.26 | 2.2253 | ||
160 | 2.624 | .2811 | 0.438 | 14.34 | 2.8774 | |||
2.300 | .2158 | 0.600 | XXHY | 18.6 | 3.4243 | |||
3 1/2 | 4.0 | 10 | 3.760 | .5768 | 0.120 | 4.98 | 1.3776 | |
140 | 3.548 | .5136 | 0.226 | STD. | 9.12 | 2.3939 | ||
3.500 | .4998 | 0.250 | 10.02 | 2.6001 | ||||
3.438 | .4821 | 0.281 | 11.17 | 2.8562 | ||||
80 | 3.364 | .4617 | 0.318 | XHY | 12.52 | 3.1400 | ||
2..728 | .3085 | 0.636 | XXHY | 22.87 | 4.8795 | |||
4 | 4.5 | 10 | 4.260 | .7404 | 0.120 | 5.62 | 1.7612 | |
4.188 | .7156 | 0.156 | 7.24 | 2.2354 | ||||
4.124 | .6942 | 0.188 | 8.67 | 2.6296 | ||||
4.094 | .6838 | 0.203 | 9.32 | 2.8173 | ||||
4.062 | .6725 | 0.219 | 10.02 | 3.0184 | ||||
40 | 4.026 | .6613 | 0.237 | STD. | 10.80 | 3.2145 | ||
4.000 | .6528 | 0.250 | 11.36 | 3.3611 | ||||
60 | 3.938 | .6326 | 0.281 | 12.67 | 3.7021 | |||
3.876 | .6126 | 0.312 | 13.97 | 4.0273 | ||||
80 | 3.826 | .5972 | 0.337 | XHY | 15.00 | 4.2713 | ||
120 | 3.624 | .5361 | 0.438 | 19.02 | 5.1790 | |||
160 | 3.438 | .4822 | 0.531 | 22.53 | 5.8997 | |||
3.152 | .4054 | 0.674 | XXHY | 27.57 | 6.7927 | |||
5 | 5.563 | 5.187 | 1.0979 | 0.188 | 10.80 | 4.1161 | ||
5.125 | 1.0716 | 0.219 | 12.51 | 4.7279 | ||||
40 | 5.047 | 1.0391 | 0.258 | STD. | 14.63 | 5.4500 | ||
5.001 | 1.0204 | 0.281 | 15.87 | 5.8644 | ||||
4.939 | .99647 | 0.312 | 17.51 | 6.4074 | ||||
4.875 | .9696 | 0.344 | 19.19 | 6.9358 | ||||
80 | 4.813 | .9449 | 0.375 | XHY | 20.80 | 7.4300 | ||
120 | 4.563 | .8495 | 0.500 | 27.06 | 9.2534 | |||
160 | 4.313 | .7590 | 0.625 | 32.99 | 10.7976 | |||
4.063 | .6734 | 0.750 | XXHY | 38.59 | 12.0954 | |||
6 | 6.625 | 5 | 6.407 | 1.6748 | 0.109 | 7.59 | 3.5769 | |
10 | 6.357 | 1.6488 | 0.134 | 9.30 | 4.3475 | |||
6.313 | 1.6260 | 0.156 | 10.79 | 5.0107 | ||||
6.249 | 1.5937 | 0.188 | 12.94 | 5.9351 | ||||
6.219 | 1.5780 | 0.203 | 13.94 | 6.3804 | ||||
6.187 | 1.5620 | 0.219 | 15.00 | 6.8261 | ||||
6.125 | 1.5306 | 0.250 | 17.04 | 7.6905 | ||||
40 | 6.065 | 1.5008 | 0.280 | STD. | 18.99 | 8.4958 | ||
6.001 | 1.4688 | 0.312 | 21.06 | 9.3416 | ||||
5.937 | 1.4391 | 0.344 | 23.10 | 10.111 | ||||
5.875 | 1.4082 | 0.375 | 25.05 | 10.893 | ||||
80 | 5.761 | 1.3541 | 0.432 | XHY | 28.60 | 12.224 | ||
5.625 | 1.2909 | 0.500 | 32.74 | 13.711 | ||||
120 | 5.501 | 1.2346 | 0.562 | 36.43 | 14.9806 | |||
5.375 | 1.1787 | 0.625 | 40.09 | 16.1821 | ||||
160 | 5.187 | 1.0977 | 0.719 | 45.39 | 17.8243 | |||
4.897 | .9784 | 0.864 | XXHY | 53.21 | 20.025 | |||
4.625 | .8727 | 1.000 | 60.13 | 21.7719 | ||||
4.375 | .7809 | 1.125 | 66.14 | 23.1237 |
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland.
Pimpri-Chinchwad, Chandigarh, Kuwait City, Ulsan, Ankara, Geoje-si, Hanoi, Noida, Secunderabad, Sharjah, Los Angeles, Ahmedabad, Caracas, Al Khobar, Mexico City, Jaipur, New York, Tehran, Gimhae-si, Muscat, Jakarta, Montreal, Perth, Chiyoda, Madrid, Pune, Baroda, Nagpur, Ludhiana, Surat, Melbourne, Lagos, Bengaluru, Kuala Lumpur, Algiers, Ernakulam, Haryana, Courbevoie, London, Dammam, Brisbane, Thane, Aberdeen, Hong Kong, Doha, Houston, Ahvaz, Bogota, Bangalore, Cochin, Anand, Nadiad, ankleshwar, Bharuch, vapi, Valsad, Medak, Godavari, Mumbai, Dallas, Santiago, Bangkok, New Delhi, Ranchi, Hyderabad, Lahore, Indore, Jeddah, Singapore, Kanpur, Moscow, Coimbatore, Seoul, Navi Mumbai, Granada, Chennai, Sydney, Istanbul, Colombo, Faridabad, Dubai, Howrah, Toronto, Rajkot, Karachi, Milan, Bhopal, Nashik, Cairo, Riyadh, Edmonton, Rio de Janeiro, Kolkata, La Victoria, Vung Tau, Gurgaon, Ho Chi Minh City, Thiruvananthapuram, Visakhapatnam, Petaling Jaya, Atyrau, Vadodara, Jamshedpur, Abu Dhabi, Al Jubail, Manama, Busan, Calgary, Port-of-Spain.