SAE J525 tubing, SAE J525 Hydraulic Tube, SAE J525 Welded Tubing,SAE J525 steel tubing, SAE J525 Equivalent Material, SAE J525 Chemical Composition, SAE J525 Mechanical Properties, SAE J525 Standards.
![SAE J525 Welded Hydraulic Tubing Carbon Steel SAE J525 Welded Hydraulic Tubing Carbon Steel](images/J525.jpg)
J525 Hydraulic Tube is welded low-carbon steel tubing that has been annealed for bending and flaring. Pressure lines that require high-quality tubing for bending, flaring, shaping, and brazing. Heavy equipment, agriculture, off-road vehicles, automotive, steering and transmission components, process and utility, and other hydraulic applications are typical applications.
Furthermore, after final sizing, our J525
high-pressure tubing undergoes numerous cold-drawn reductions, intermediate anneals, and a dead-soft anneal.
The resulting tubing is of good quality and easy to bend and flare.
J525 is utilised in hydraulic applications in the same way that J524 is, with the same chemical and mechanical
qualities. The distinction is that J525 is welded from flat stock. J524 Seamless is often the ideal option
when flaring is required. However, both are of great quality and have characteristics that are equivalent.
The tubing is made of flat-rolled steel molded into a tubular shape, with the edges connected and fused together
by electric-resistance welding.After forming and welding, the tubing must be normalised and subjected to a
cold-drawing process that results in a 15% minimum decrease in cross-sectional area, with 8% of that reduction
consisting of a reduction in wall thickness. Following cold working, the tubing must be normalised using an
atmospherically controlled process to produce a completed product that meets SAE J525.
SAE J525 Hydraulic Tubing Specification
Dimensions | ASTM |
---|---|
Specialised Supplier in | Large Diameter Size |
Seamless Tube | 4 to 219mm |
W. T | 0.5 to 20mm |
Material | ST 44 ST 52 |
Size | 15″NB TO 150″NB IN |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Testing Provided | H2 SERVICE, NACE TM0177, NACE TM0284, SSC TEST, NACE MR0175, HIC TEST, IBR, etc. |
Available Type | Seamless / ERW / Welded / Fabricated / LSAW |
Form | Round, Hydraulic Etc |
End | Plain End, Beveled End, Treaded |
Length | Single Random, Double Random & Cut Length. |
SAE J525 Hydraulic Tubing Chemical Composition
Grade | Carbon | Manganese | Phosphorus | Sulfur |
---|---|---|---|---|
J525 | 0.06 – 0.18 | 0.30 – 0.60 | 0.040 max | 0.050 max |
J525 Hydraulic Tubing Mechanical Properties
Grade | Tensile strength (Psi) | Yield strength (Psi) | Elongation (%) | Hardness (Max. HRB) |
---|---|---|---|---|
J525 | 45,000 | 25,000 | 35% | 65 |
Benefits of SAE J525 Hydraulic Tubing:
APPEARANCE | CONSISTENCY |
---|---|
Exceptionally Bright and Clean OD and ID. | Quality and chemistry are carefully restricted. |
STRENGTH | WORKABILITY |
Designed to withstand fluid pressures due to being highly tested and cold worked. | Very good for bending, flaring, forming, and brazing. |
J525 Hydraulic Tubing Applications by Industry
• Hydraulic Components
• Transmission Components
• Steering Components
• Agriculture & Heavy Equipment Couplings and Fittings
• Off-Highway Vehicles
• Process and Utility Industry Hydraulic Lines
J525 Welded Hydraulic Tubing Dimensions
Nominal Tubing OD mm | Tolerance OD mm | Tolerance ID mm |
---|---|---|
Up to 9.50 | 0.05 | 0.05 |
Over 9.50 to 15.88 inclusive | 0.06 | 0.06 |
Over 15.88 to 50.80 inclusive | 0.08 | 0.08 |
Over 50.8 to 63.50 inclusive | 0.10 | 0.10 |
Over 63.50 to 76.20 inclusive | 0.13 | 0.13 |
Over 76.20 to 100.00 inclusive | 0.15 | 0.15 |
J525 Welded Hydraulic Tubing Tolerances
Nominal Wall Thickness | Nominal OD Through 22mm mm | Nominal OD 22-48mm mm | Nominal OD 48-100mm mm |
---|---|---|---|
0.89 | 0.05/0.05 | 0.05/0.05 | 0.05/0.05 |
1.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
1.25 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
1.50 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
1.65 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
2.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
2.11 | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 |
2.410 | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 |
2.770 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 |
3.000 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 |
3.050 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 |
3.40 | – | 0.05/0.10 | 0.08/0.08 |
3.75 | – | 0.05/0.10 | 0.08/0.08 |
4.00 | – | 0.08/0.10 | 0.08/0.10 |
4.19 | – | 0.08/0.10 | 0.08/0.10 |
4.57 | – | 0.10/0.10 | 0.08/0.13 |
5.00 | – | 0.10/0.13 | 0.10/0.13 |
J525 Tubing Pressure Rating
Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size
(inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
SAE J525 Tube Weight Chart
Nominal Tubing Wall Thickness (in Inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL TUBE OD |
.028 | .035 | .049 |
.065 | .083 | .095 | .109 | .120 | .134 | .148 | .156 | .188 |
.125 (1/8") | 6650 | 8450 | ||||||||||
.188 (3/16") | 4250 | 5450 | ||||||||||
.250 (1/4") | 3100 | 3950 | 5750 | 7800 | ||||||||
.312 (5/16") | 2450 | 3100 | 4500 | 6150 | ||||||||
.375 (3/8") | 2000 | 2550 | 3650 | 5000 | 6550 | 7600 | ||||||
.500 (1/2") | 1850 | 2700 | 3650 | 4800 | 5550 | 6450 | 7200 | |||||
.625 (5/8") | 1500 | 2100 | 2850 | 3750 | 4350 | 5050 | 6500 | |||||
.750 (3/4") | 1200 | 1750 | 2350 | 3050 | 3550 | 4150 | 4600 | |||||
.875 (7/8") | 1050 | 1500 | 2000 | 2600 | 3000 | 3500 | 3900 | |||||
1.000 (1") | 900 | 1300 | 1750 | 2250 | 2600 | 3000 | 3350 | 3800 | 4200 | |||
1.125 (1-1/8") | 1150 | 1550 | 2000 | 2300 | 2650 | 2950 | 3300 | 3700 | ||||
1.250 (1-1/4") | 1000 | 1350 | 1750 | 2050 | 2350 | 2650 | 2950 | 3300 | 3500 | 4300 | ||
1.500 (1-1/2") | 1150 | 1450 | 1700 | 1950 | 2150 | 2450 | 2700 | 2850 | 3500 | |||
1.750 (1-3/4") | 950 | 1250 | 1450 | 1650 | 1850 | 2050 | 2300 | 2400 | 2950 | |||
2.000 (2") | 850 | 1100 | 1250 | 1450 | 1600 | 1800 | 2000 | 2100 | 2550 |
Other types of SAE J525 Tubing
J525 Hydraulic Tube | SAE J525 Tube |
J525 Welded Hydraulic Tubing | SAE J525 Hydraulic Tubing |
J525 Tubing | SAE J525 Steel Tubing |
SAE J525 DOM Tubing | SAE J525 Hydraulic Tube |
C1010 Hydraulic line tubing | AISI C1010 DOM Tube |
C1010 Steel DOM Welded Tube | SAE J525 Steel Welded Hydraulic Tubing |
C1010 J525 Hydraulic Tubing | C1010 SAE J525 Welded and Cold-drawn Steel |
Countries We Supply and Export SAE J525 Tubing
Namibia, Kazakhstan, Belarus, Kenya, Japan, India, Turkey, Finland, Gambia, Taiwan, Iran, United States, Ireland, Bangladesh, Canada, Mexico, Egypt, Israel, Bulgaria, Germany, South Africa, Australia, Greece, Vietnam, Lebanon, Thailand, Hungary, Bhutan, Poland, Ecuador, Austria, Puerto Rico, Argentina, Kuwait, Spain, South Korea, Venezuela, Algeria, United Arab Emirates, Czech Republic, Sri Lanka, Jordan, Oman, Chile, Chile, Iran, Ghana, Belgium, New Zealand, Romania, Zimbabwe, Italy, Serbia, Switzerland, Slovakia, Croatia, Saudi Arabia, Trinidad & Tobago,Tunisia, Poland, Hong Kong, Nepal, Peru, Ukraine, Nigeria, France, Tibet, Indonesia, Morocco, Iraq, Denmark, Yemen, Malaysia, Portugal, Mexico, Singapore, Bolivia, Pakistan, Russia, Brazil, Bahrain, Norway, Azerbaijan, Angola, Philippines, Gabon, Lithuania, Afghanistan, Macau, Nigeria, Libya, Qatar, Netherlands, Mongolia, United Kingdom, Estonia, Costa Rica, Colombia, Sweden.
Cities We Supply and Export SAE J525 Tubing
Sydney, Mumbai, Doha, Dammam, Ulsan, Vadodara, Manama, Lagos, Kuwait City, Kolkata, Vung Tau, Kuala Lumpur, Pimpri-Chinchwad, Dubai, Hyderabad, Indore, Geoje-si, Bangkok, Haryana, Bogota, Petaling Jaya, Coimbatore, Calgary, Lahore, Visakhapatnam, Jaipur, Gurgaon, Moscow, Mexico City, Istanbul, Edmonton, Milan, Courbevoie, New York, Port-of-Spain, Baroda, Algiers, Houston, Ahmedabad, Muscat, Chandigarh, Melbourne, Los Angeles, London, Busan, Hanoi, Colombo, Secunderabad, Seoul, Al Khobar, Al Jubail, Nashik, Atyrau, Thiruvananthapuram, Rajkot, Tehran, Montreal, Jakarta, Ernakulam, Ahvaz, Karachi, Faridabad, Kanpur, Granada, Cairo, Hong Kong, Sharjah, Chiyoda, Rio de Janeiro, Gimhae-si, Aberdeen, Noida, Jamshedpur, Howrah, Brisbane, Chennai, Bhopal, Riyadh, Singapore, Ludhiana, Thane, Nagpur, Ranchi, Pune, La Victoria, Ho Chi Minh City, Madrid, Surat, New Delhi, Bengaluru, Navi Mumbai, Santiago, Toronto, Dallas, Perth, Caracas, Ankara, Jeddah.