Carbon Steel Finned Tubes, Aluminum Finned Tubes, Low Alloy Steel Finned Tubes Manufacturer & Exporter.
Low Finned Tube, Spiral Solid Finned Tube, Spiral Serrated Finned Tube, Welded Spiral Finned Tubes Suppliers.
AMARDEEP STEEL CENTRE is into supply & Export of Copper & Copper Alloys, Aluminum, Carbon Steel, Low Alloy Steel, High Corrosion resistant alloy steel, ferritic & austentic stainless steel, nickel, titanium & other non-ferrous metal finned tubes .
AMARDEEP STEEL CENTRE is into supply & Export of Copper & Copper Alloys, Aluminum, Carbon Steel, Low Alloy Steel, High Corrosion resistant alloy steel, ferritic & austentic stainless steel, nickel, titanium & other non-ferrous metal finned tubes .
In case you have a requirement for any of the above products kindly contact us on [email protected]
Low Finned Tube Material & Application
No. | Standards | Material | Application |
---|---|---|---|
1 | ASTM A498 | Carbon & Carbon alloy | Heat exchanger for Oil refinery and Petrochemical plants |
2 | ASTM A1012 | Stainless & Duplex alloy | Condenser and Heat exchanger for Petrochemical & Power plants |
3 | ASTM B359 / ASME SB359 | Copper & Copper alloy | Heat exchanger for Petrochemical plants, Condenser & Evaporator for Power plants |
4 | ASTM B891 | Titanium & Titanium alloy | Condenser and Heat exchanger for Steam & Nuclear power plants |
5 | ASTM B924 | Nickel alloy | Condenser and Heat exchanger for Chemical plants |
COPPER & COPPER ALLOY HIGH FINNED TUBES
Item | Fins/ Inch |
Nominal dimensions(mm) | Finned section dimensions(mm) | Outsurfac earea (m2/m) |
Surface area ratio out. To in. | Insidecros ssectionalarea (mm2) |
||||
---|---|---|---|---|---|---|---|---|---|---|
Inside diameter | Wall thickness | Actual inside diameter | Wall thickness(Min.) | Fin diameter (Min.) | Root diameter (Min.) | |||||
High finned tube | 7 | 15.88 | 1.651 | 16.03 | 88 | 1.549 | 19.05 | 0.536 | 10.62 | 201.7 |
22.23 | 1.651 | 22.38 | 88 | 1.549 | 25.40 | 0.713 | 10.13 | 393.5 | ||
8 | 22.23 | 1.651 | 22.38 | 88 | 1.549 | 25.40 | 0.790 | 11.24 | 393.2 | |
9 | 15.88 | 1.651 | 16.03 | 88 | 1.549 | 19.05 | 0.664 | 13.18 | 201.7 |
HIGH FREQUENCY WELDED SPIRAL FINNED TUBES
Products Range : | ||
---|---|---|
Tube outside diameter | : | 3/8inch ~ 8inch |
Fin thickness | : | 0.8mm ~ 3.2mm |
Fin height | : | 9mm ~ 38mm |
Fin pitch | : | 60FPM ~ 315 FPM |
Finning length | : | 24,000mm (max) |
Material | : | Carbon steel, Low alloy steel, High grade corrosion resistant alloy steel, Ferritic and austenitic stainless steel & Non-ferrous metal . |
Surface area of spiral solid finned tube
1" | 25.4mm | 0.44 | 0.68 | 0.92 | 0.44 | 0.68 | 0.92 | 0.32 | 0.58 | 0.8 | 0.26 | 0.44 | 0.68 | 0.32 | 0.44 | 0.58 | 12.7 |
1 1/4" | 31.8mm | 0.67 | 1.05 | 1.42 | 0.67 | 1.05 | 1.42 | 0.47 | 0.85 | 1.23 | 0.38 | 0.67 | 1.05 | 0.47 | 0.67 | 0.85 | 16 |
1 1/2" | 38.1mm | 0.92 | 1.46 | 1.99 | 0.92 | 1.46 | 1.99 | 0.65 | 1.19 | 1.73 | 0.52 | 0.92 | 1.46 | 0.65 | 0.92 | 1.19 | 19 |
2" | 50.8mm | 1.35 | 2.14 | 2.93 | 1.35 | 2.14 | 2.93 | 0.95 | 1.74 | 2.54 | 0.75 | 1.35 | 2.14 | 0.95 | 1.35 | 1.74 | 22 |
2 1/2" | 63.5mm | 1.6 | 2.53 | 3.46 | 1.6 | 2.53 | 3.46 | 1.13 | 2.06 | 2.99 | 0.09 | 1.6 | 2.53 | 1.13 | 1.6 | 2.06 | 22 |
3" | 76.2mm | 1.84 | 2.91 | 3.98 | 1.84 | 2.91 | 3.98 | 1.31 | 2.38 | 3.45 | 1.04 | 1.84 | 2.91 | 1.31 | 1.84 | 2.38 | 22 |
3 1/2" | 88.9mm | 2.4 | 3.8 | 5.21 | 2.4 | 3.8 | 5.21 | 1.67 | 3.1 | 4.51 | 1.34 | 2.4 | 3.8 | 1.67 | 2.4 | 3.1 | 25 |
4" | 101.6mm | 2.67 | 4.23 | 5.8 | 2.67 | 4.23 | 5.8 | 1.89 | 3.45 | 5.02 | 1.5 | 2.67 | 4.23 | 1.89 | 2.67 | 3.45 | 25 |
5" | 127mm | 3.22 | 5.1 | 6.98 | 3.22 | 5.1 | 6.98 | 2.28 | 4.16 | 6.04 | 1.81 | 3.22 | 5.1 | 2.28 | 3.22 | 4.16 | 25 |
6" | 152.4mm | 4.54 | 7.25 | 9.95 | 4.54 | 7.25 | 9.95 | 3.19 | 5.89 | 8.6 | 2.51 | 4.54 | 7.25 | 3.19 | 4.54 | 5.89 | 30 |
Surface area of spiral serrated finned tube
" | 3.96/4.38 | 0.49 | 0.77 | 1.04 | 0.37 | 0.65 | 0.94 | 1.59 | ||||||
1 1/4" | 3.96/4.38 | 0.7 | 1.1 | 1.5 | 0.52 | 0.94 | 1.37 | 19.1 | ||||||
1 1/2" | 3.96/4.38 | 0.82 | 1.29 | 1.76 | 0.62 | 1.1 | 1.6 | 19.1 | ||||||
1 3/4" | 3.96/4.38 | 1.09 | 1.72 | 2.35 | 0.8 | 1.47 | 2.13 | 22.2 | ||||||
2" | 3.96/4.38 | 1.23 | 1.94 | 2.66 | 0.91 | 1.66 | 2.41 | 0.94 | 1.71 | 2.48 | 1.12 | 1.62 | 1.99 | 22.2 |
2 1/4" | 3.96/4.38 | 1.46 | 2.32 | 3.17 | 1.06 | 1.94 | 2.83 | 1.08 | 1.98 | 2.89 | 1.19 | 2.05 | 2.51 | 25.4 |
2 1/2" | 3.96/4.38 | 1.61 | 2.55 | 3.5 | 1.17 | 2.15 | 3.12 | 1.19 | 2.19 | 3.18 | 1.23 | 2.26 | 2.77 | 25.4 |
3" | 3.96/4.38 | 2.34 | 3.75 | 5.15 | 1.69 | 3.14 | 4.58 | 1.72 | 3.2 | 4.68 | 1.78 | 3.31 | 4.08 | 31.8 |
User Industries:
Chemical, Petrochemical, Boiler plants, Gas Coolers, Oil & Gas, etc.