EN 10216-5 Pipes, EN 10216-5 Tubes, EN 10216-5 Stainless Steel Seamless Pipes/Tubes Manufacturers & Suppliers, EN 10216-5 Pipes Supplier, Check EN 10216-5 tc1/ tc2 Stainless Steel Pipe Dimensions, Tolerances and Equivalent ASTM Standard.
Amardeep is a renowned manufacturer, supplier, and distributor specializing in EN
10216-5 Stainless Steel Seamless Tubes designed for pressure applications. This particular type of
stainless steel seamless tubing plays a crucial role in environments where extreme conditions are
commonplace, and where the safety of individuals and uninterrupted operation of machinery is
paramount.
These tubes are engineered to withstand intense heat, high-pressure conditions, and are highly
resistant to acids and corrosion. The production of EN 10216-5 Stainless Steel Pipes or tubes
involves a meticulous process encompassing over 100 production stages, ensuring the highest quality
and performance standards.
They find indispensable utility in applications such as sewage disposal and water supply systems, where
they must endure both internal and external pressure forces. DIN EN 10216-5 High Precision tubes are
available in various forms, including thin-wall tubes in seamless or welded redrawn conditions, as well
as seamless thick-wall tubes. These tubes offer versatile coating options to cater to diverse
environmental and operational requirements.
Notably, they deliver benefits such as weight savings, corrosion resistance, precise tolerances, and
cost-effective processing. Precision tubing boasts a strength spectrum ranging from E190 to DP980,
enabling you to select the most suitable steel grade and type for your specific needs. Its tight
tolerances, high surface quality, and exceptional bendability make it a preferred choice. Moreover, it
presents an environmentally and economically effective means of safeguarding steel against corrosion.
DIN EN 10216-5 Cold Drawn Tubes are crafted through a cold drawing process, wherein a larger seamless
tube, typically produced via a HFS (Hot Finished Seamless) process, is pulled through a die and plug
without any heating. This process enhances surface quality and tightens tolerances. It results in a high
strength-to-weight ratio and lends itself well to post-treatments like carburizing and heat treatment
for further performance optimization.
EN 10216-5 Stainless Steel Seamless Tubes Specifications
Product | DIN EN 10216-5 seamless, cold drawn and high precision tubes |
---|---|
ASTM | ASTM A269 / A213 |
EN 10216-5 Hydraulic Tubes Grades |
|
Type | Straight |
Finish | CFA (bright annealed) |
Class | TC1 and TC2 |
Outside Diameter | 6 - 42 mm |
Temperature (min) | -70 (and up) °C, -94 and up °F |
Temperature (max) | up to 650 °C, up to 1200 °F |
EN 10216-5 TC1 | 1/2" up to 24" (seamless or welded) |
Application & uses | Adhesives / Glue, Abrasives, Chemical Fluids, Fuels, Food & Beverages, Hydraulic Fluids, Gases, Oil / Petroleum, Medical Fluids, Pneumatic Media, Pharmaceutical Fluids, Steam, Water |
EN 10216-5 Stainless Steel Tubes Chemical Composition
Steel grade | Carbon | Phosphorus | Manganses | Silicon | Chromium | Sulfur | Nitrogen | Molybdenum | Copper | Niobium | Nickel | Titanium | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | ||||||||||||
X2CrNi18-9 | 1.4307 | 00.03 | 00.04 | 2.00 | 1.00 | 17.5-19.5 | 00.015 | 00.11 | - | - | - | 8.0-10.0 | - |
X2CrNi19-11 | 1.4306 | 00.03 | 00.040 | 2.00 | 1.00 | 18.0-20.0 | 00.015 | 00.11 | - | - | - | 10.0-12.0 | - |
X2CrNiN18-10 | 1.4311 | 00.030 | 00.040 | 2.00 | 1.00 | 17.0-19.50 | 00.015 | 00.12-0.22 | - | - | - | 8.5-11.5 | - |
X5CrNi18-10 | 1.4301 | 00.07 | 00.040 | 2.00 | 1.00 | 17.0-19.50 | 00.015 | 00.11 | - | - | - | 8.5-11.5 | - |
X6CrNiTi18-10 | 1.4541 | 00.08 | 00.040 | 2.00 | 1.00 | 17.0-19.00 | 00.015 | - | - | - | - | 9.0-12.0 | 5xC |
X6CrNiNb18-10 | 1.4550 | 00.08 | 00.040 | 2.00 | 1.00 | 17.0-19.00 | 00.015 | - | - | - | 10xC-1 | 9.0-12.0 | - |
X1CrNi25-21 | 1.4335 | 00.020 | 00.025 | 2.00 | 00.25 | 24.0-26.0 | 00.010 | 00.11 | 00.20 | - | - | 20.0-22.0 | - |
X2CrNiMo17-12-2 | 1.4404 | 00.030 | 00.04 | 2.00 | 1.00 | 16.50-18.50 | 00.015 | 00.11 | 2.00-2.50 | - | - | 10.0-13.0 | - |
X5CrNiMo17-12-2 | 1.4401 | 00.07 | 00.040 | 2.00 | 1.00 | 16.50-18.50 | 00.015 | 00.11 | 2.0-2.5 | - | - | 10.0-13.0 | - |
X1CrNiMoN22-2 | 1.4466 | 00.020 | 00.025 | 2.00 | 00.70 | 24.0-26.0 | 00.010 | 00.1-0.16 | 2.0-2.5 | - | - | 21.0-23.0 | - |
X6CrNiMoTi17-12-2 | 1.4571 | 00.08 | 00.04 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | - | 2.0-2.5 | - | - | 10.50-13.50 | - |
X6CrNIMoNb17-12-2 | 1.4580 | 00.08 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | - | 2.0-2.5 | - | 10xC-1 | 10.50-13.50 | - |
X2CrNiMoN17-13-3 | 1.4429 | 00.030 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | 00.12-0.22 | 2.50-3.0 | - | - | 11.0-14.0 | - |
X3CrNiMo17-13-3 | 1.4436 | 00.05 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | 00.11 | 2.50-3.0 | - | - | 10.5-13.0 | - |
X2CrNiMo18-14-3 | 1.4435 | 00.030 | 00.040 | 2.00 | 1.00 | 17.0-19.0 | 00.015 | 00.11 | 2.50-3.0 | - | - | 12.5-15.0 | - |
X2CrNiMoN17-13-5 | 1.4439 | 00.030 | 00.040 | 2.00 | 1.00 | 16.5-18.5 | 00.015 | 00.12-0.22 | 4.00-5.00 | - | - | 12.5-14.5 | - |
X1NiCrMoCu31-27-4 | 1.4563 | 00.020 | 00.030 | 2.00 | 00.70 | 26.0-28.0 | 00.010 | 00.11 | 3.00-4.00 | 00.7-1.50 | - | 30.0-32.0 | - |
X1NiCrMoCu25-20-5 | 1.4539 | 00.02 | 00.030 | 2.00 | 00.70 | 19.0-21.0 | 00.010 | 00.15 | 4.00-5.00 | 1.2-2.00 | - | 24.0-26.0 | - |
X1NiCrMoCuN20-18-7 | 1.4547 | 00.02 | 00.030 | 1.00 | 00.70 | 19.5-20.50 | 00.010 | 00.18-0.25 | 6.00-7.00 | 00.5-1.00 | - | 17.5-18.5 | - |
X1NiCrMoCuN25-20-7 | 1.4529 | 00.020 | 00.030 | 1.00 | 00.50 | 19.0-21.0 | 00.010 | 00.15-0.25 | 6.00-7.00 | 00.5-1.50 | - | 24.0-26.0 | - |
X2NiCrAlTi32-20 | 1.4558 | 00.030 | 00.020 | 1.00 | 00.70 | 20.0-23.0 | 00.015 | - | - | - | - | 32.0-35.0 | 8x(C+N)0.60 |
Mechanical Properties of DIN EN 10216-5 Cold drawn Tubes
SS | Tensile Stress (MPa) min | Min Yield Strength 0.2% Proof (MPa) | Min Elongation (% in 50mm) | Hardness Value | |
---|---|---|---|---|---|
(HR B) Rockwell B max | (HB) Brinell max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
304H Stainless Steel also has a requirement for a grain size of ASTM No 7 or coarser. |
EN 10216-5 Equivalent Grade
EN Standards | Material number | DIN | Tube Test class | Steel |
---|---|---|---|---|
10216-5 | X2CrNiMoN22-5-3 | 1.4462 | TC2 | Duplex |
10216-5 | X5CrNi18-10 | 1.4301 | TC2 / TC1 | SS 304 |
10216-5 | X6CrNiMoTi17-12-2 | 1.4571 | TC2 | SS 316Ti |
10216-5 | X1NiCrMoCu25-20-5 | 1.4539 | TC2 | Superaustenitic |
10216-5 | X2CrNi19-10 | 1.4306 | TC2 / TC1 | 304L/ Seamless |
10216-5 | X5CrNiMo17-12-2 | 1.4401 | TC2 / TC1 | SS 316 |
10216-5 | X2CrNiMo17-12-2 | 1.4404 | TC2 / TC1 | SS 316L |
10216-5 | X6CrNiTi18-10 | 1.4541 | TC2 | SS 321 |
10216-5 | X6CrNiNb18-10 | 1.4550 | TC1 | AISI 347/ Seamless |
Size Range of EN 10216-5 Tubes
Outside Diameter (OD) |
1/8", 3/8", 3/4", 2” 3/16”, 5/16", 5/8", 1/4", 1-1/2”, 1/2", 1", 1/16", 1-1/4" 3 mm to 50 mm |
---|---|
Wall Thickness |
0.035", 0.014", 0.049", 0.065", 0.120", 0.083", 0.095", 0.109", 0.028" 0.5 mm to 5.0 mm. |
EN 10216-5 tolerances chart
Outer diameter (OD) | Wall thickness of Seamless Tube |
---|---|
D1 = +/- 1,50%, minimum +/- 0,75 mm | T1 = +/- 15,0%, minimum +/- 0,60 mm |
D2 = +/- 1,00%, minimum +/- 0,50 mm | T1 = +/- 12,5%, minimum +/- 0,40 mm |
D3 = +/- 0,75%, minimum +/- 0,30 mm | T1 = +/- 10,0%, minimum +/- 0,20 mm |
D4 = +/- 0,50%, minimum +/- 0,10 mm | T1 = +/- 7,0%, minimum +/- 0,15 mm |
Weight of 1.4301 EN 10216-5 Tubes
material | D | s | kg |
---|---|---|---|
1.4301 | 8,0 | 1,50 | 0,244 |
1.4301 | 8,0 | 2,00 | 0,300 |
1.4301 | 9,0 | 1,00 | 0,200 |
1.4301 | 10,0 | 1,00 | 0,225 |
1.4301 | 10,0 | 1,50 | 0,319 |
1.4301 | 10,0 | 2,00 | 0,401 |
1.4301 | 10,0 | 2,50 | 0,470 |
1.4301 | 10,2 | 2,00 | 0,411 |
1.4301 | 12,0 | 1,00 | 0,275 |
1.4301 | 12,0 | 1,50 | 0,394 |
1.4301 | 12,0 | 2,00 | 0,501 |
1.4301 | 12,0 | 3,00 | 0,676 |
1.4301 | 13,0 | 1,50 | 0,432 |
1.4301 | 13,5 | 1,60 | 0,477 |
1.4301 | 13,5 | 2,00 | 0,576 |
1.4301 | 13,5 | 2,30 | 0,645 |
1.4301 | 14,0 | 1,00 | 0,326 |
1.4301 | 14,0 | 1,50 | 0,470 |
1.4301 | 14,0 | 2,00 | 0,601 |
1.4301 | 14,0 | 2,50 | 0,720 |
1.4301 | 14,0 | 3,00 | 0,826 |
1.4301 | 15,0 | 1,00 | 0,351 |
1.4301 | 15,0 | 1,50 | 0,507 |
1.4301 | 15,0 | 2,00 | 0,651 |
1.4301 | 16,0 | 1,00 | 0,376 |
1.4301 | 16,0 | 1,50 | 0,545 |
1.4301 | 16,0 | 2,00 | 0,701 |
1.4301 | 16,0 | 2,50 | 0,845 |
1.4301 | 16,0 | 3,00 | 0,976 |
1.4301 | 16,0 | 4,00 | 1,202 |
1.4301 | 17,0 | 3,00 | 1,052 |
1.4301 | 17,2 | 1,60 | 0,625 |
1.4301 | 17,2 | 2,30 | 0,860 |
1.4301 | 18,0 | 1,00 | 0,426 |
1.4301 | 18,0 | 1,50 | 0,620 |
1.4301 | 18,0 | 2,00 | 0,801 |
1.4301 | 18,0 | 2,50 | 0,970 |
1.4301 | 18,0 | 3,00 | 1,127 |
1.4301 | 20,0 | 1,00 | 0,476 |
1.4301 | 20,0 | 1,50 | 0,695 |
1.4301 | 20,0 | 2,00 | 0,901 |
1.4301 | 20,0 | 2,50 | 1,096 |
1.4301 | 20,0 | 3,00 | 1,277 |
1.4301 | 20,0 | 3,50 | 1,446 |
1.4301 | 20,0 | 5,00 | 1,878 |
1.4301 | 21,0 | 3,00 | 1,352 |
1.4301 | 21,3 | 1,60 | 0,789 |
1.4301 | 21,3 | 2,00 | 0,967 |
1.4301 | 21,3 | 2,60 | 1,217 |
1.4301 | 21,3 | 2,90 | 1,336 |
1.4301 | 21,3 | 3,20 | 1,450 |
1.4301 | 22,0 | 1,00 | 0,526 |
1.4301 | 22,0 | 1,50 | 0,770 |
1.4301 | 22,0 | 2,00 | 0,901 |
1.4301 | 22,0 | 2,50 | 1,260 |
1.4301 | 22,0 | 3,00 | 1,432 |
1.4301 | 22,0 | 4,00 | 1,803 |
1.4301 | 22,0 | 6,00 | 2,404 |
1.4301 | 24,0 | 2,00 | 1,102 |
1.4301 | 24,0 | 4,00 | 2,003 |
1.4301 | 25,0 | 1,00 | 0,601 |
1.4301 | 25,0 | 1,50 | 0,890 |
1.4301 | 25,0 | 2,00 | 1,152 |
1.4301 | 25,0 | 2,50 | 1,409 |
1.4301 | 25,0 | 3,00 | 1,653 |
1.4301 | 25,0 | 4,00 | 2,103 |
1.4301 | 25,0 | 5,00 | 2,504 |
1.4301 | 25,0 | 6,00 | 2,850 |
1.4301 | 26,9 | 1,60 | 1,043 |
1.4301 | 26,9 | 2,00 | 1,247 |
1.4301 | 26,9 | 2,60 | 1,582 |
1.4301 | 26,9 | 3,20 | 1,899 |
1.4301 | 26,9 | 4,00 | 2,240 |
1.4301 | 28,0 | 1,00 | 0,676 |
1.4301 | 28,0 | 1,50 | 0,995 |
1.4301 | 28,0 | 2,00 | 1,302 |
1.4301 | 28,0 | 2,50 | 1,596 |
1.4301 | 28,0 | 5,00 | 2,880 |
1.4301 | 30,0 | 1,00 | 0,726 |
1.4301 | 30,0 | 1,50 | 1,070 |
1.4301 | 30,0 | 2,00 | 1,402 |
1.4301 | 30,0 | 2,60 | 1,784 |
1.4301 | 30,0 | 3,00 | 2,028 |
1.4301 | 30,0 | 3,50 | 2,322 |
1.4301 | 30,0 | 4,00 | 2,604 |
1.4301 | 30,0 | 5,00 | 3,130 |
1.4301 | 32,0 | 1,50 | 1,146 |
1.4301 | 32,0 | 2,00 | 1,502 |
1.4301 | 32,0 | 2,50 | 1,847 |
1.4301 | 32,0 | 3,00 | 2,178 |
1.4301 | 32,0 | 4,00 | 2,804 |
1.4301 | 33,7 | 1,60 | 1,286 |
1.4301 | 33,7 | 2,00 | 1,588 |
1.4301 | 33,7 | 2,60 | 2,025 |
1.4301 | 33,7 | 3,20 | 2,444 |
1.4301 | 33,7 | 3,60 | 2,713 |
1.4301 | 34,0 | 1,50 | 1,221 |
1.4301 | 34,0 | 4,00 | 3,020 |
1.4301 | 35,0 | 1,50 | 1,258 |
1.4301 | 35,0 | 2,00 | 1,653 |
1.4301 | 35,0 | 2,50 | 2,035 |
1.4301 | 35,0 | 3,00 | 2,404 |
1.4301 | 35,0 | 4,00 | 3,105 |
1.4301 | 35,0 | 5,00 | 3,756 |
1.4301 | 36,0 | 2,00 | 1,703 |
1.4301 | 38,0 | 1,50 | 1,371 |
1.4301 | 38,0 | 2,00 | 1,803 |
1.4301 | 38,0 | 2,60 | 2,305 |
1.4301 | 38,0 | 3,00 | 2,629 |
1.4301 | 38,0 | 5,00 | 2,845 |
1.4301 | 40,0 | 1,50 | 1,446 |
1.4301 | 40,0 | 2,00 | 1,903 |
1.4301 | 40,0 | 2,50 | 2,348 |
1.4301 | 40,0 | 3,00 | 2,779 |
1.4301 | 40,0 | 4,00 | 3,606 |
1.4301 | 40,0 | 5,00 | 4,382 |
1.4301 | 42,0 | 6,00 | 5,409 |
1.4301 | 42,4 | 2,00 | 2,003 |
1.4301 | 42,4 | 2,60 | 2,591 |
1.4301 | 42,4 | 3,20 | 3,141 |
1.4301 | 42,4 | 4,05 | 3,889 |
1.4301 | 42,4 | 5,00 | 4,683 |
1.4301 | 43,0 | 1,50 | 1,559 |
1.4301 | 44,5 | 2,00 | 2,128 |
1.4301 | 44,5 | 2,90 | 3,021 |
1.4301 | 44,5 | 5,50 | 5,371 |
1.4301 | 45,0 | 1,60 | 1,739 |
1.4301 | 45,0 | 2,00 | 2,128 |
1.4301 | 48,3 | 2,00 | 2,319 |
1.4301 | 48,3 | 2,60 | 2,975 |
1.4301 | 48,3 | 3,20 | 3,614 |
1.4301 | 50,0 | 1,50 | 1,822 |
1.4301 | 50,0 | 2,00 | 2,404 |
1.4301 | 50,0 | 2,50 | 2,974 |
1.4301 | 50,0 | 3,00 | 3,531 |
1.4301 | 50,0 | 4,00 | 4,620 |
1.4301 | 50,0 | 5,00 | 5,634 |
1.4301 | 50,0 | 6,00 | 6,611 |
1.4301 | 51,0 | 2,00 | 2,454 |
1.4301 | 51,0 | 2,60 | 3,151 |
1.4301 | 52,0 | 2,00 | 2,504 |
1.4301 | 53,0 | 1,50 | 1,934 |
1.4301 | 53,0 | 3,00 | 3,756 |
1.4301 | 54,0 | 2,00 | 2,604 |
1.4301 | 55,0 | 2,50 | 3,290 |
1.4301 | 55,0 | 5,00 | 6,260 |
1.4301 | 57,0 | 2,00 | 2,754 |
1.4301 | 57,0 | 2,90 | 3,929 |
1.4301 | 57,0 | 4,00 | 5,308 |
1.4301 | 57,0 | 6,50 | 8,219 |
1.4301 | 60,0 | 5,00 | 6,886 |
1.4301 | 60,3 | 2,00 | 2,920 |
1.4301 | 60,3 | 2,60 | 3,757 |
1.4301 | 60,3 | 2,90 | 4,168 |
1.4301 | 60,3 | 3,20 | 4,575 |
1.4301 | 60,3 | 3,60 | 5,111 |
1.4301 | 60,3 | 4,50 | 6,288 |
1.4301 | 60,3 | 7,10 | 9,458 |
1.4301 | 60,3 | 8,00 | 10,477 |
1.4301 | 63,5 | 5,00 | 7,324 |
1.4301 | 64,0 | 2,00 | 3,105 |
1.4301 | 65,0 | 2,50 | 3,913 |
1.4301 | 65,0 | 3,00 | 4,620 |
1.4301 | 65,0 | 3,50 | 5,390 |
1.4301 | 68,0 | 4,00 | 6,410 |
1.4301 | 70,0 | 2,00 | 3,405 |
1.4301 | 70,0 | 2,90 | 4,873 |
1.4301 | 70,0 | 4,00 | 6,611 |
1.4301 | 70,0 | 5,00 | 8,138 |
1.4301 | 75,0 | 2,50 | 4,539 |
1.4301 | 76,1 | 2,00 | 3,711 |
1.4301 | 76,1 | 2,60 | 4,785 |
1.4301 | 76,1 | 2,90 | 5,315 |
1.4301 | 76,1 | 3,20 | 5,860 |
1.4301 | 76,1 | 3,60 | 6,535 |
1.4301 | 76,1 | 4,50 | 8,068 |
1.4301 | 76,1 | 5,00 | 8,889 |
1.4301 | 76,1 | 6,30 | 11,011 |
1.4301 | 76,1 | 10,00 | 17,000 |
1.4301 | 80,0 | 2,00 | 3,906 |
1.4301 | 80,0 | 2,50 | 4,852 |
1.4301 | 80,0 | 4,00 | 7,612 |
1.4301 | 80,0 | 5,00 | 9,390 |
1.4301 | 85,0 | 2,50 | 5,165 |
1.4301 | 88,9 | 2,00 | 4,352 |
1.4301 | 88,9 | 2,60 | 5,618 |
1.4301 | 88,9 | 3,05 | 6,557 |
1.4301 | 88,9 | 3,20 | 6,867 |
1.4301 | 88,9 | 3,60 | 7,689 |
1.4301 | 88,9 | 4,50 | 8,515 |
1.4301 | 88,9 | 6,30 | 13,030 |
1.4301 | 101,6 | 3,60 | 8,834 |
1.4301 | 101,6 | 4,05 | 9,893 |
1.4301 | 102,0 | 6,50 | 15,590 |
1.4301 | 108,0 | 3,00 | 7,888 |
1.4301 | 108,0 | 3,60 | 9,411 |
1.4301 | 108,0 | 4,00 | 10,417 |
1.4301 | 108,0 | 6,30 | 16,043 |
1.4301 | 114,3 | 2,00 | 5,624 |
1.4301 | 114,3 | 2,60 | 7,272 |
1.4301 | 114,3 | 3,60 | 9,979 |
1.4301 | 114,3 | 4,50 | 12,372 |
1.4301 | 114,3 | 6,30 | 17,037 |
1.4301 | 114,3 | 7,10 | 19,058 |
1.4301 | 139,7 | 4,00 | 13,592 |
1.4301 | 139,7 | 6,30 | 21,044 |
1.4301 | 139,7 | 7,10 | 23,574 |
1.4301 | 159,0 | 4,50 | 17,409 |
1.4301 | 168,3 | 4,50 | 18,457 |
1.4301 | 168,3 | 5,00 | 20,445 |
Applicable standards of EN 10216-5 Pipes
EN 10216-5 TC1 |
|
---|---|
Super Duplex 2507/ UNS S32750 |
|
Inconel 625/ UNS N06625 |
|
254 SMO (UNS S31254) |
|
UNS N08904 |
|
Sanicro® 28 (UNS N08028) |
|
Supply and Exporter of EN 10216-5 Tube in Cities like
Pimpri-Chinchwad, Chandigarh, Kuwait City, Ulsan, Ankara, Geoje-si, Hanoi, Noida, Secunderabad, Sharjah, Los Angeles, Ahmedabad, Caracas, Al Khobar, Mexico City, Jaipur, New York, Tehran, Gimhae-si, Muscat, Jakarta, Montreal, Perth, Chiyoda, Madrid, Pune, Baroda, Nagpur, Ludhiana, Surat, Melbourne, Lagos, Bengaluru, Kuala Lumpur, Algiers, Ernakulam, Haryana, Courbevoie, London, Dammam, Brisbane, Thane, Aberdeen, Hong Kong, Doha, Houston, Ahvaz, Bogota, Bangalore, Cochin, Anand, Nadiad, ankleshwar, Bharuch, vapi, Valsad, Medak, Godavari, Mumbai, Dallas, Santiago, Bangkok, New Delhi, Ranchi, Hyderabad, Lahore, Indore, Jeddah, Singapore, Kanpur, Moscow, Coimbatore, Seoul, Navi Mumbai, Granada, Chennai, Sydney, Istanbul, Colombo, Faridabad, Dubai, Howrah, Toronto, Rajkot, Karachi, Milan, Bhopal, Nashik, Cairo, Riyadh, Edmonton, Rio de Janeiro, Kolkata, La Victoria, Vung Tau, Gurgaon, Ho Chi Minh City, Thiruvananthapuram, Visakhapatnam, Petaling Jaya, Atyrau, Vadodara, Jamshedpur, Abu Dhabi, Al Jubail, Manama, Busan, Calgary, Port-of-Spain.
Supply and Exporter of EN 10216-5 Pipe in Countries like
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland.