Plates can also have different finishes, such as an
ASTM A588 Grade B
Perforated Sheet or a
polished sheet. Corten
sheets and plates are given grades A and B based on what they are made of
and how they look. Corten Steel Sheets are special because the material forms an oxide layer on
the surface that stops any more oxidation from happening. This layer of rust is also called the
patina.
The patina formation is what makes weathering steels stand out. The Corten Steel Coil can be
used in situations where there is a lot of rust and high temperatures. Copper, chromium,
vanadium, carbon, silicon, sulfur, manganese, phosphorus, and nickel can all be found in the
composition of the material. Corten Steel Strips and Plates can be used in many different
industrial, commercial, and home settings because of their mechanical properties.
The plates
must have a tensile strength of at least 485MPa and a yield strength of at least 345MPa. The
S355j0w
Corten Hot Rolled Plates are used in buildings, tanks, marine transportation, corten
facades, and outdoor sculptures. The sheets range from 0.3 mm to 500 mm in thickness and from 2
m to 12 m in length. Please get in touch with us if you want to learn more about the ASME SA 588
Gr. A Shim Sheets and the prices for other types.
Check online for ASTM A588 Grade B Perforated Sheet, Corten Steel Sheets, and other
products.
Corten Steel Plates is a brand name for steel plates made from types of steel that don't rust. The
term "weathering steel" comes from a process called "weathering," which makes steel resistant to
corrosion and oxidation. Amardeep Steel is a top company that makes and sells these Corten Steel
Plates in many different grades and sizes. Different standards, such as IRS M-41, ASTM
A588
, ASTM
A242 , corten-o, corten 490, corten 570, and others, describe the plates.
Corten Steel Plates
ASTM A588 Grade B
Corten Steel Sheets
Forms | steel plates, sheet, mild steel sheet, carbon steel Plates |
---|---|
ASTM Standard | ASTM A588, ASTM A242 |
Material Chart | Corten A ,Corten B , S355J0WP ,S355J0W, S355J2W , A588 Grade A, B, C , A242 Type 1 , SA588 Gr A, B, C |
Thickness in Milimeter | 0.3-500 milimeter |
Width | 10-3500 milimeter |
Length in meter | 2,2.44,3,6,8,12 meter,or rolled,etc |
Surface | PE coated, Black painted, anti rust varnished, Galvanized, color coated anti rust oiled, checkered,etc |
Corten Steel Sheet Price List |
ASTM A588 Gr B Perforated Sheet Per Unit (INR) |
---|---|
10Mm Corten Steel Plates Q450Nqr1 Q500Nqr1 Sheet | $600.00-$1,700.00/ Ton |
S355NL weathering resistant corten steel plates | $600.00-$750.00/ Ton |
Corten A 2mm 6mm carbon steel plates / sheet | $550.00-$650.00/ Ton |
cold rolled corrugated corten steel roofing sheet | $500.00-$1,000.00/ Stone |
CORTEN A, COR-TEN® A, COR-TEN A, COR-TEN®A, CORTEN-A | |||||||||||
CORTEN B, COR-TEN® B, COR-TEN B, COR-TEN®B, CORTEN-B | |||||||||||
ASTM A588 GR A, ASTM A-588 GR A, ASTM A 588 GR-A | |||||||||||
ASTM A588 GR B, ASTM A-588 GR B, ASTM A 588 GR-B | |||||||||||
ASTM A588 GR C, ASTM A-588 GR C, ASTM A 588 GR-C | |||||||||||
ASTM A242 Type 1, ASTM A-242 Type 1, ASTM A242 Type-1 | |||||||||||
S355JOWP EN 10025-5, S355 JOWP EN-10025-5, S355JOWP EN10025-5, | |||||||||||
S355JOWP+N EN 10025-5, S355 JOWP+N EN-10025-5, S355JOWP+N EN10025-5 | |||||||||||
S355J2W EN 10025-5, S355 J2W EN-10025-5, S355J2W EN10025-5 | |||||||||||
S355J2W+N EN 10025-5, S355 J2W+N EN-10025-5, S355J2W+N EN10025-5 | |||||||||||
S355J2G1W EN 10155, S355 J2G1W EN-10155, S355J2G1W EN10155 | |||||||||||
S355K2G1W EN 10155, S355 K2G1W EN-10155, S355K2G1W EN10155 | |||||||||||
S355J2G2W EN 10155, S355 J2G2W EN-10155, S355J2G2W EN10155 | |||||||||||
S355K2G2W EN 10155, S355 K2G2W EN-10155, S355J2G2W EN10155 | |||||||||||
JIS G3125 SPA-H, JIS:G3125-SPA-H, JIS G3125 SPAH, G3125-SPA-H, JIS-G3125-SPAH |
Corten – A Plates |
ASTM 588 GR A | ASTM 242 TYPE -1 | IRSM 41 -97 | |
---|---|---|---|---|
Carbon, Max | 0.12 | 0.19 | 0.15 | 0.10 |
Manganese | 0.20-50 | 0.80-1.25 | 1.00 | 0.25-0.45 |
Phosphorus | 0.07-0.15 | 0.04 | 0.15 | 0.07-0.11 |
Sulphur, max | 0.030 | 0.05 | 0.05 | 0.030 |
Silicon | 0.25-0.75 | 0.30-0.65 | 0.25-0.40 | 0.28-0.72 |
Nickel, max | 0.65 | 0.40 | – | 0.20-0.49 |
Chromium | 0.50-1.25 | 0.40-065 | – | 0.30-0.50 |
Molybdenum, max | – | – | – | – |
Copper | 0.25-0.55 | 0.25-0.40 | 0.20 min | 0.30-0.39 |
Vanadium | – | 0.02-0.10 | – | 0.050 |
Aluminimum | – | … | – | 0.030 |
S355NL weathering resistant corten plates
cold rolled corrugated corten roofing sheet
a243 COR-TEN wear-resistant steel plates
4mm corten s355j2w n steel plates
corten plates price B480 SPA-H Hot rolled m2
weather resistant steel Q235NH Q345NH corten plates
COR-TEN A plates ASTM A588/A588M
corten nm400 wear resistant plates
Heat Resistant A588 Gr.A Corten Plates
Looking for cheap & best quality Corten Steel Grade A Flat Plates Stockist in india? View S355j0w Corten Checker Plates Mechanical Properties, Corten Steel Polished Platesy
Material # | EN 10155 | SEW 087 | NFA 35-502 | UNI | BS 4360 | ASTM |
|
|
---|---|---|---|---|---|---|---|---|
1.8961 | S235J2W | WTSt 37-3 | E 24 W 4 | Fe 360 DK 1 | - | - | - | |
1.8945 | S355J0WP | E 36 WA 3 | Fe 510 C1K1 | WR 50 A | - | - | - | |
1.8946 | S355J2WP | - | E 36 WA 4 | Fe 510 D1K1 | - | A 242 Type 1 | - | |
1.8959 | S355J0W | - | E 36 WB 3 | Fe 510 C2K1 | WR 50 B | A 588 – A 242 Gr. 1 | SMA 50 AW | |
1.8963 | S355J2G1W | WTSt 52-3 | - | Fe 510 D2K1 | WR 50 C | A 588 Gr. A | to | |
1.8965 | S355J2G2W | - | - | - | - | - | SMA 50 CP | |
1.8966 | S355K2G1W | - | E 36 WB 4 | - | - | A 709 Gr. 50 W | - | |
1.8967 | S355K2G2W | - | - | - | - | - | - |
Namibia, Kazakhstan, Belarus, Kenya, Japan, India, Turkey, Finland, Gambia, Taiwan, Iran, United States, Ireland, Bangladesh, Canada, Mexico, Egypt, Israel, Bulgaria, Germany, South Africa, Australia, Greece, Vietnam, Lebanon, Thailand, Hungary, Bhutan, Poland, Ecuador, Austria, Puerto Rico, Argentina, Kuwait, Spain, South Korea, Venezuela, Algeria, United Arab Emirates, Czech Republic, Sri Lanka, Jordan, Oman, Chile, Chile, Iran, Ghana, Belgium, New Zealand, Romania, Zimbabwe, Italy, Serbia, Switzerland, Slovakia, Croatia, Saudi Arabia, Trinidad & Tobago,Tunisia, Poland, Hong Kong, Nepal, Peru, Ukraine, Nigeria, France, Tibet, Indonesia, Morocco, Iraq, Denmark, Yemen, Malaysia, Portugal, Mexico, Singapore, Bolivia, Pakistan, Russia, Brazil, Bahrain, Norway, Azerbaijan, Angola, Philippines, Gabon, Lithuania, Afghanistan, Macau, Nigeria, Libya, Qatar, Netherlands, Mongolia, United Kingdom, Estonia, Costa Rica, Colombia, Sweden.
Sydney, Mumbai, Doha, Abu Dhabi, Dammam, Ulsan, Vadodara, Manama, Lagos, Kuwait City, Kolkata, Vung Tau, Kuala Lumpur, Pimpri-Chinchwad, Dubai, Hyderabad, Indore, Geoje-si, Bangkok, Haryana, Bogota, Petaling Jaya, Coimbatore, Calgary, Lahore, Visakhapatnam, Jaipur, Gurgaon, Moscow, Mexico City, Istanbul, Edmonton, Milan, Courbevoie, New York, Port-of-Spain, Baroda, Algiers, Houston, Ahmedabad, Muscat, Chandigarh, Melbourne, Los Angeles, London, Busan, Hanoi, Colombo, Secunderabad, Seoul, Al Khobar, Al Jubail, Nashik, Atyrau, Thiruvananthapuram, Rajkot, Tehran, Montreal, Jakarta, Ernakulam, Ahvaz, Karachi, Faridabad, Kanpur, Granada, Cairo, Hong Kong, Sharjah, Chiyoda, Rio de Janeiro, Gimhae-si, Aberdeen, Noida, Jamshedpur, Howrah, Brisbane, Chennai, Bhopal, Riyadh, Singapore, Ludhiana, Thane, Nagpur, Ranchi, Pune, La Victoria, Ho Chi Minh City, Madrid, Surat, New Delhi, Bengaluru, Navi Mumbai, Santiago, Toronto, Dallas, Perth, Caracas, Ankara, Jeddah