Amardeep Steel Center Suppy A513 Type 5 Drawn Over Mandrel Tubing. DOM Steel Tube is made from uniformly high grade C1020 carbon steel strip that is shaped and electric resistance welded into its basic shape. After annealing to establish a homogeneous grain structure throughout, the tube is cold pulled over a mandrel to provide the following benefits: uniform concentricity around the central axis, improved ovality, closer tolerances, denser surface, uniform wall thickness, and greater physical characteristics. The cold working method works the weld region to produce a sound, dense, and homogeneous structure similar to that of the base metal.
A Dom Tube is not technically a tubing, rather it is the technique by which they are made. DOM, or Drawn
Over Mandrel, is a type of metal forming method. This technique begins with an ERW, or electrically
welded formed tube. First, the ERW is cold pulled over a die and across mandrel planes. As a result, the
die's size and angle will influence features such as Outside Diameter (OD). The Inside Diameter or ID of
Drawn Over Mandrel Tubing is determined by the Mandrel or Plug used.
Depending on its application, a DOM Tube's chemical composition could be mild steel or stainless steel.
Any alloy's usage in the fabrication of DOM Seamless or Welded Tubes will be determined by the primary
qualities required for any application. Using this metal forming method has various advantages. For
example, the cold drawing technique gives the stainless steel dom tube a superior surface polish, higher
dimensional endurance, and the strongest weld strength possible. After being cold drawn, the mild steel
dom tube is subjected to a heat treatment to modify mechanical qualities and improve properties such as
machinability and toughness.
Sizes | 0.188” to 12.000” O.D. with 0.028” to 0.625” Wall Thickness |
Length | Stocked in 17.000’ - 24.000’ random lengths (cut to length available) Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
Value Added Service | Draw & Expansion as per required Size & Length |
Heat Treatment | Bending, Annealed, Machining Etc. |
End Connections | Plain, Screwed, Bevel, Threaded |
Type | Seamless / Welded / ERW / Fabricated / CDW |
ASTM A513/ ASME SA513 Alloy Steel Tube End | S Plain End, Beveled End, Threaded |
Outside Coating & Finish | Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Grade Designation | Chemical Composition Limits, % | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
1010 | 0.05-0.15 | 0.30-0.60 | 0.035 | 0.035 |
1015 | 0.10-0.20 | 0.30-0.60 | 0.035 | 0.035 |
1020 | 0.15-0.25 | 0.30-0.60 | 0.035 | 0.035 |
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 |
Hardness Limits and Tensile Properties for D.O.M. Stress-Relieved Tubing | Yield Strength, ksi (Mpa), min. | Ultimate Strength, ksi (Mpa), min. | Elongation in 2 in. or 50 mm, %, min. | RB min. |
Grade Designation | ||||
1015 | 50 (345) | 60 (414) | 12 | 72 |
1020 | 55 (379) | 65 (448) | 10 | 75 |
1026 | 65 (448) | 75 (517) | 10 | 80 |
Yield
Strength, Ksi (MPa), min |
Ultimate
Strength, ksi (MPa), min |
Elongation
in 2 in. 50 mm. % min |
RB min | RB max | |
As-Welded Tubing | |||||
1008 | 30 (207) | 42 (290) | 15 | 50 | |
1010 | 32 (221) | 45 (310) | 15 | 55 | |
1015 | 35 (241) | 48 (331) | 15 | 58 | |
1020 | 38 (262) | 52 (359) | 12 | 62 | |
1026 | 45 (310) | 62 (427) | 12 | 68 | |
Normalized Tubing | |||||
1008 | 23 (159) | 38 (262) | 30 | 65 | |
1010 | 25 (172) | 40 (276) | 30 | 65 | |
1015 | 30 (207) | 45 (310) | 30 | 70 | |
1020 | 35 (241) | 50 (345) | 25 | 75 | |
1026 | 40 (276) | 60 (414) | 25 | 85 | |
Sink-Drawn Tubing | |||||
1008 | 38 (262) | 38 (262) | 8 | 65 | |
1010 | 40 (276) | 40 (276) | 8 | 65 | |
1015 | 45 (310) | 45 (310) | 8 | 67 | |
1020 | 50 (345) | 50 (345) | 8 | 70 | |
1026 | 55 (379) | 55 (379) | 7 | 77 | |
Mandrel-Drawn Tubing | |||||
1008 | 50 (345) | 60 (414) | 5 | 73 | |
1010 | 50 (345) | 60 (414) | 5 | 73 | |
1015 | 55 (379) | 65 (448) | 5 | 77 | |
1020 | 60 (414) | 70 (483) | 5 | 80 | |
1026 | 70 (483) | 80 (552) | 5 | 85 | |
Mandrel-Drawn Stress-Relieved Tubing | |||||
1008 | 45 (310) | 45 (310) | 55 (379) | 12 | 68 |
1010 | 45 (310) | 45 (310) | 55 (379) | 12 | 68 |
1015 | 50 (345) | 50 (345) | 60 (414) | 12 | 72 |
1020 | 55 (379) | 55 (379) | 65 (448) | 10 | 75 |
1026 | 65 (448) | 65 (448) | 75 (517) | 10 | 80 |
Wall Thickness (inches) {Birmingham Wire Gage} | .375 to 0.875 inclusive | Over 0.875 inch to 1.875 inch, Inclusive | Over 1.875 inch to 3.750 inch, Inclusive | Over 3.750 inch to 15.000 inch, Inclusive |
0.035 {20} | + 0.002 / – 0.002 | + 0.002 / – 0.002 | + 0.002 / – 0.002 | ….. |
0.042 {19} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.002 / – 0.003 | ….. |
0.049 {18} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.002 / – 0.003 | ….. |
0.065 {16} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.002 / – 0.003 | + 0.004 / – 0.004 |
0.072 {15} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.003 / – 0.003 | + 0.004 / – 0.005 |
0.083 {14} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.003 / – 0.003 | + 0.004 / – 0.005 |
0.095 {13} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.003 / – 0.003 | + 0.004 / – 0.005 |
0.109 {12} | + 0.002 / – 0.003 | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.120 {11} | + 0.003 / – 0.003 | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.134 {10} | ….. | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.148 {9} | ….. | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.165 {8} | ….. | + 0.003 / – 0.004 | + 0.003 / – 0.004 | + 0.005 / – 0.006 |
0.180 {7} | ….. | + 0.004 / – 0.004 | + 0.003 / – 0.005 | + 0.006 / – 0.006 |
0.203 {6} | ….. | + 0.004 / – 0.005 | + 0.004 / – 0.005 | + 0.006 / – 0.007 |
0.220 {5} | ….. | + 0.004 / – 0.006 | + 0.004 / – 0.006 | + 0.007 / – 0.007 |
0.259 {3} | ….. | + 0.005 / – 0.006 | + 0.005 / – 0.006 | + 0.007 / – 0.007 |
0.284 {2} | ….. | + 0.005 / – 0.006 | + 0.005 / – 0.006 | + 0.007 / – 0.007 |
0.300 {1} | ….. | + 0.006 / – 0.006 | + 0.006 / – 0.006 | + 0.008 / – 0.008 |
0.32 | ….. | + 0.007 / – 0.007 | + 0.007 / – 0.007 | + 0.008 / – 0.008 |
0.344 | ….. | + 0.008 / – 0.008 | + 0.008 / – 0.008 | + 0.009 / – 0.009 |
0.375 | ….. | ….. | + 0.009 / – 0.009 | + 0.009 / – 0.009 |
0.4 | ….. | ….. | + 0.010 / – 0.010 | + 0.010 / – 0.010 |
0.438 | ….. | ….. | + 0.011 / – 0.011 | + 0.011 / – 0.011 |
0.46 | ….. | ….. | + 0.012 / – 0.012 | + 0.012 / – 0.012 |
0.48 | ….. | ….. | + 0.012 / – 0.012 | + 0.012 / – 0.012 |
0.531 | ….. | ….. | + 0.013 / – 0.013 | + 0.013 / – 0.013 |
0.563 | ….. | ….. | + 0.013 / – 0.013 | + 0.013 / – 0.013 |
0.58 | ….. | ….. | + 0.014 / – 0.014 | + 0.014 / – 0.014 |
0.6 | ….. | ….. | + 0.015 / – 0.015 | + 0.015 / – 0.015 |
0.625 | ….. | ….. | + 0.016 / – 0.016 | + 0.016 / – 0.016 |
0.65 | ….. | ….. | + 0.017 / – 0.017 | + 0.017 / – 0.017 |
Wall Thickness % of O.D. | Outside Diameter Tolerance (inches) | Outside Diameter Tolerance (inches) | Inside Diameter Tolerance (inches) | Inside Diameter Tolerance (inches) | |
Outside Diameter Size Range, inches | Over | Under | Over | Under | |
Up to 0.499 | all | 0.004 | 0.000 | …. | …. |
0.500 to 1.699 | all | 0.005 | 0.000 | 0.000 | 0.005 |
1.700 to 2.099 | all | 0.006 | 0.000 | 0.000 | 0.006 |
2.100 to 2.499 | all | 0.007 | 0.000 | 0.000 | 0.007 |
2.500 to 2.899 | all | 0.008 | 0.000 | 0.000 | 0.008 |
2.900 to 3.299 | all | 0.009 | 0.000 | 0.000 | 0.009 |
3.300 to 3.699 | all | 0.010 | 0.000 | 0.000 | 0.010 |
3.700 to 4.099 | all | 0.011 | 0.000 | 0.000 | 0.011 |
4.100 to 4.499 | all | 0.012 | 0.000 | 0.000 | 0.012 |
4.500 to 4.899 | all | 0.013 | 0.000 | 0.000 | 0.013 |
4.900 to 5.299 | all | 0.014 | 0.000 | 0.000 | 0.014 |
5.300 to 5.549 | all | 0.015 | 0.000 | 0.000 | 0.015 |
5.550 to 5.999 | under 6 | 0.010 | 0.010 | 0.010 | 0.010 |
5.550 to 5.999 | 6 and over | 0.009 | 0.009 | 0.009 | 0.009 |
6.000 to 6.499 | under 6 | 0.013 | 0.013 | 0.013 | 0.013 |
6.000 to 6.499 | 6 and over | 0.010 | 0.010 | 0.010 | 0.010 |
6.500 to 6.999 | under 6 | 0.015 | 0.015 | 0.015 | 0.015 |
6.500 to 6.999 | 6 and over | 0.012 | 0.012 | 0.012 | 0.012 |
7.000 to 7.499 | under 6 | 0.018 | 0.018 | 0.018 | 0.018 |
7.000 to 7.499 | 6 and over | 0.013 | 0.013 | 0.013 | 0.013 |
7.500 to 7.999 | under 6 | 0.020 | 0.020 | 0.020 | 0.020 |
7.500 to 7.999 | 6 and over | 0.015 | 0.015 | 0.015 | 0.015 |
8.000 to 8.499 | under 6 | 0.023 | 0.023 | 0.023 | 0.023 |
8.000 to 8.499 | 6 and over | 0.016 | 0.016 | 0.016 | 0.016 |
8.500 to 8.999 | under 6 | 0.025 | 0.025 | 0.025 | 0.025 |
8.500 to 8.999 | 6 and over | 0.017 | 0.017 | 0.017 | 0.017 |
9.000 to 9.499 | under 6 | 0.028 | 0.028 | 0.028 | 0.028 |
9.000 to 9.499 | 6 and over | 0.019 | 0.019 | 0.019 | 0.019 |
9.500 to 9.999 | under 6 | 0.030 | 0.030 | 0.030 | 0.030 |
9.500 to 9.999 | 6 and over | 0.020 | 0.020 | 0.020 | 0.020 |
10.000 to 10.999 | all | 0.034 | 0.034 | 0.034 | 0.034 |
11.000 to 11.999 | all | 0.035 | 0.035 | 0.035 | 0.035 |
12.000 to 12.999 | all | 0.036 | 0.036 | 0.036 | 0.036 |
13.000 to 13.999 | all | 0.037 | 0.037 | 0.037 | 0.037 |
14.000 to 14.999 | all | 0.038 | 0.038 | 0.038 | 0.038 |
Ovality – The ovality shall be within the tolerances except when the wall thickness is less than 3 % of
the outside diameter. In such cases see below.
The additional ovality shall be as follows but the mean outside diameter shall be within the specified
tolerance:
Outside Diameter, Inches (mm) | Additional Ovality Tolerance, inches (mm) |
Up to 2 (50.8), inclusive | 0.010 (0.25) |
Over 2 to 3 (50.8 to 76.2), inclusive | 0.015 (0.38) |
Over 3 to 4 (76.2 to 101.6), inclusive | 0.020 (0.51) |
Over 4 to 5 (101.6 to 127.0), inclusive | 0.025 (0.64) |
Over 5 to 6 (127.0 to 152.4), inclusive | 0.030 (0.76) |
Over 6 to 7 (152.4 to 177.8), inclusive | 0.035 (0.89) |
Over 7 to 8 (177.8 to 203.2), inclusive | 0.040 (1.02) |
Over 8 to 9 (203.2 to 228.6), inclusive | 0.045 (1.14) |
Over 9 to 10 (228.6 to 254.0), inclusive | 0.050 (1.27) |
Over 10 to 11 (254.0 to 279.4), inclusive | 0.055 (1.40) |
Over 11 to 12 (279.4 to 304.8), inclusive | 0.060 (1.52) |
Over 12 to 12.5 (304.8 to 317.5), inclusive | 0.065 (1.65) |
Straightness – The straightness tolerance for round tubing is 0.030 in./ 3 ft (0.76 mm/1 m) lengths to 8.000 in. (203 mm) outside diameter. For 8.000 in. outside diameter and above, straightness tolerance is 0.060 in./3 ft (1.52 mm/1 m) lengths.
Product Name | Alloy | Size A | Wall B | Length | Weight Each |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .065" | 10' | 6.49 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .065" | 5' | 3.25 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .095" | 10' | 9.18 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .095" | 5' | 4.59 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .120" | 10' | 11.28 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .120" | 5' | 5.64 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .065" | 10' | 8.23 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .065" | 5' | 4.115 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .095" | 10' | 11.72 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .095" | 5' | 5.86 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .120" | 10' | 14.48 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .120" | 5' | 7.24 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .065" | 10' | 9.96 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .065" | 5' | 4.98 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .095" | 10' | 14.26 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .095" | 5' | 7.13 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .120" | 10' | 17.69 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .120" | 5' | 8.845 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .250" | 10' | 33.38 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .250" | 5' | 16.69 # |
DOM Steel Tube can be used for a wide variety of mechanical applications. It may be used either statically or dynamically. Its close tolerances, good finish, and dense structure make it ideal for parts such as:
• Bearings, Bushings, Couplings, Collets, Fittings, Damper Tubes | • Shafts |
• Cylinders | • Axles |
• Conveyor rolls | • Telescoping and push-pull applications |
• Steering columns | • Shift levers |
• Airbag inflators | • Power seat mechanisms, Seat assembly components |
• Engine mounts | • Fuel rails and injection components |
• Motorcycle and snowmobile frames | • Supports and guards |
• Diesel injection components | • Piston pins |
• Torque wrenches | • Extensions and handles |
• Shanks |
DOM Tubing Cold Drawn honed tube | DOM Steel Tube Welded Carbon Steel Pipe |
ERW DOM Tube | Welded Precision Cold Drawn Steel Tube |
DIN 2391 ST37.4 precision dom e355 tube | ASTM A513 4130 Cold Drawn Welded DOM Steel Tube |
ASTM A513 1026 DOM Tube Honed Cylinder Pipe | ASTM API Standard DOM Steel Tube |
Hydraulic Cylinder Honed Dom Tube |
Angola, Lebanon, Jordan, Argentina, United Arab Emirates, Iraq, Denmark, Iran, Philippines, Qatar, Kazakhstan, Bolivia, Trinidad & Tobago,Tunisia, Macau, Israel, Afghanistan, Taiwan, Poland, Saudi Arabia, Slovakia, Zimbabwe, Ireland, Bangladesh, Belarus, Spain, Nigeria, Portugal, Singapore, Bahrain, Kenya, China, United Kingdom, Sweden, Algeria, Chile, Nepal, Yemen, Chile, Egypt, India, Pakistan, Netherlands, Namibia, Gambia, Finland, Mexico, Thailand, Ghana, Switzerland, Serbia, Russia, Sri Lanka, Gabon, Czech Republic, Morocco, France, Venezuela, Greece, Japan, Lithuania, Ukraine, Germany, Costa Rica, Iran, Oman, Peru, Tibet, Estonia, Colombia, Australia, Turkey, Bulgaria, Italy, Ecuador, Malaysia, Indonesia, Vietnam, Mexico, Norway, Romania, Libya, South Africa, Hungary, Croatia, Belgium, Poland, Nigeria, Azerbaijan, Puerto Rico, South Korea, New Zealand, Kuwait, Canada, Bhutan, Austria, Mongolia, Hong Kong, United States, Brazil.
Surat, Cairo, Al Khobar, Caracas, Faridabad, Hanoi, New York, Ernakulam, Kolkata, Pimpri-Chinchwad, Houston, Kuala Lumpur, Pune, Colombo, Melbourne, Aberdeen, Bogota, Jamshedpur, Ankara, Rajkot, Navi Mumbai, Chennai, Calgary, Montreal, Ranchi, New Delhi, Coimbatore, Karachi, Granada, La Victoria, Thane, Perth, Ho Chi Minh City, Rio de Janeiro, Nagpur, Edmonton, Baroda, Haryana, Sharjah, Secunderabad, Santiago, Ludhiana, Muscat, Bhopal, Noida, Thiruvananthapuram, Kanpur, Milan, Los Angeles, Petaling Jaya, Gurgaon, Jakarta, Busan, Abu Dhabi, Hong Kong, Atyrau, Nashik, Bengaluru, Al Jubail, Vadodara, Singapore, Chandigarh, Lagos, Howrah, Hyderabad, Bangkok, Jaipur, Ahmedabad, Toronto, Gimhae-si, Chiyoda, Geoje-si, Riyadh, Sydney, Dallas, Kuwait City, London, Madrid, Istanbul, Ulsan, Indore, Mumbai, Visakhapatnam, Vung Tau, Jeddah, Brisbane, Ahvaz, Dammam, Manama, Port-of-Spain, Algiers, Lahore, Tehran, Seoul, Mexico City, Doha, Dubai, Courbevoie, Moscow.