EN 10210-1 Grade S460NLH pipe is a high-strength, hot-finished structural hollow section made from non-alloy and fine grain steels. With a minimum yield strength of 460 MPa, this pipe is designed for demanding structural applications. The "NLH" designation signifies that the steel is normalized and possesses excellent toughness at low temperatures, making it suitable for use in cold environments.
This grade ensures that the pipe maintains its strength and ductility even in challenging conditions. Commonly used in construction, bridges, and heavy machinery, EN 10210-1 Grade S460NLH pipe is compliant with the EN 10210-1 standard, which guarantees consistent quality and performance for hot-formed or normalized hollow sections. Its robust properties make it an ideal choice for projects requiring high strength and resilience in cold climates.
Amardeep Steel is a supplier of EN 10210-1 Grade S460NLH Pipes and Tubes, which are made from mild carbon steel with low carbon content. This makes them affordable and ideal for machining, forming, and welding. The material includes 0.2% carbon along with silicon, manganese, phosphorus, and sulfur, resulting in pipes that are strong, resistant to corrosion, and durable.
While not as hard as high-carbon steel, the hardness of EN 10210-1 Grade S460NLH pipes is improved through a carburization process. We offer these pipes in a range of sizes, with lengths from 5m to 7m and diameters from 10.2mm to 1219mm. They come in various forms, including seamless and welded, and have a minimum yield strength of 550MPa and a tensile strength of 720MPa.
Type | Seamless / Welded / ERW |
---|---|
SHS (Square Hollow Sections) Sizes | 2020mm - 400400mm |
Grade | S460NLH |
Length | 6000-14000 mm |
Dimensional Tolerances | Thickness: (All sizes +/- 10%) |
Standard | BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels |
Surface Protection | Black (Self-Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Dimension Range | 21.3 - 914mm |
Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Wall Thickness | 0.5mm - 25mm |
Condition | BKS, NBK, BK, BKW, GBK(+A), NBK(+N), BK(+C) |
End | Plain / Beveled / Vanished / Plastic Caps |
Inspection | SGS, BV Etc. |
Rolling Type | Hot formed RHS, Hot finished RHS |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.20 | max 0.60 | 1.00-1.70 | 0.03 | 0.025 | max 0.10 | max 0.80 | max 0.30 | max 0.70 | V max 0.05 Al min 0.020 Nb max 0.05 Ti max 0.03 |
Yield Strength | Tensile Strength | Elongation A5 min | |||
---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
550 | 720 | – | 17 |
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN (17123/24/25) Grade FGS 47 T | EN 10210-1 Grade S460NLH | NFA A 36-2041) Grade E 500 R+FP | – | – | – |
Carbon EN 10210-1 Grade S460NLH Tubes | ERW EN 10210-1 S460NLH Tubes | CS ENS460NLH Seamless Tubes |
Carbon Steel EN S460NLH Pipes | EN 10210-1 S460NLH Welded Pipes | EN 10210-1 S460NLH Seamless Pipes |
EN 10210-1 S460NLH ERW Pipe | EN 10210-1 Gr S460NLH LSAW Pipe | EN 10210-1 S460NLH DSAW Pipe |
S460NLH Fabricated Pipes | EN 10210-1 Hydraulic Tubes | EN 10210-1 S460NLH Hydraulic Pipes |
EN 10210-1 S460NLH Line Pipe | S460NLH Carbon Welded Tube | EN 10210-1 Seamless Line Pipe |
EN 10210-1 S460NLH LSAW Pipe | EN 10210-1 Gr S460NLH SAW Tubes | EN 10210-1 Grade S460NLH Round Tube |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Outer diameter and wall Thickness | |||
---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance |
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
We Supply Our EN 10210-1 Grade S460NLH Pipe to various countries like Mexico, Ireland, Oman, India, Russia, Algeria, Turkey, Bahrain, China, Trinidad & Tobago, Austria, Qatar, Ecuador, United Arab Emirates, Poland, Jordan, Libya, Philippines, Hungary, Nigeria, Bulgaria, Indonesia, Chile, Macau, Colombia, Croatia, Germany, Ghana, Argentina, South Africa, Greece, Switzerland, Hong Kong, Kuwait, France, Italy, Costa Rica, Kenya, Namibia, Azerbaijan, Japan, Venezuela, Morocco, Brazil, New Zealand, United Kingdom, Canada, Mexico, Bolivia, Romania, Iraq, Tibet, Angola, Chile, Estonia, Puerto Rico, South Korea, Nigeria, Finland, Tunisia, Slovakia, Vietnam, Egypt, Lithuania, Czech Republic, Bhutan, Peru, Zimbabwe, Ukraine, Australia, Gabon, Taiwan, Sri Lanka, Thailand, Lebanon, Kazakhstan, Belarus, Gambia, Norway, Netherlands, Bangladesh, Sweden, Pakistan, Serbia, Iran, Iran, Nepal, Spain, Poland, Yemen, United States, Singapore, Malaysia, Israel, Mongolia, Belgium, Afghanistan, Denmark, Portugal, Saudi Arabia.
We Supply Our EN 10210-1 Grade S460NLH Pipe various cities like Toronto, Al Khobar, Chandigarh, Haryana, Perth, Algiers, Ahvaz, Ulsan, Moscow, Istanbul, Howrah, Singapore, Ho Chi Minh City, Port-of-Spain, London, Rajkot, New York, New Delhi, Nagpur, Kuwait City, Karachi, Surat, Ernakulam, Gimhae-si, Granada, Kanpur, Kolkata, Lahore, Madrid, Visakhapatnam, Secunderabad, Bangkok, Mumbai, Coimbatore, Bogota, Milan, Tehran, Ranchi, Pimpri-Chinchwad, Montreal, Colombo, Bhopal, Seoul, Edmonton, Aberdeen, Caracas, Busan, Brisbane, Sydney, Calgary, Sharjah, Rio de Janeiro, Chennai, Chiyoda, Geoje-si, Jakarta, Thiruvananthapuram, Courbevoie, Riyadh, Indore, Jeddah, Hyderabad, Kuala Lumpur, Baroda, Ankara, Mexico City, Dubai, Gurgaon, Vung Tau, Lagos, Al Jubail, Melbourne, Los Angeles, Petaling Jaya, Bengaluru, Atyrau, Jamshedpur, Santiago, Hanoi, Thane, Pune, Doha, Faridabad, Vadodara, La Victoria, Muscat, Ludhiana, Jaipur, Navi Mumbai, Houston, Ahmedabad, Dammam, Manama, Nashik, Cairo, Abu Dhabi, Hong Kong, Dallas, Noida.