EN 10210-1 Grade S420NH Pipes and Tubes have a low carbon content with 0.22% carbon, 1% manganese, phosphorus, sulfur, and molybdenum. Multi Metals (India) is a leading manufacturer and supplier of these pipes and tubes in various dimensions and shapes.
With a minimum yield strength of 520 MPa and tensile strength of 680 MPa, these pipes are cost-effective and suitable for high-strength, high-temperature, and high-pressure applications. They are available in grades like S235JRH, S275J2H, S355JOH, and more.
The dimensions range from 21.3 mm to 1219.2 mm, and the pipes come in hot-finished, hollow sections of non-alloy and fine grain steels. These mild carbon steels are ideal for welding and offer high ductility.
Amardeep Steel is a supplier of EN 10210-1 Grade S420NH carbon steel seamless pipes are designed for structural and mechanical applications. These pipes are made from low-carbon steel, with a maximum carbon content of 0.22%, and they are produced according to the EN 10210-1 standard. This standard ensures that the pipes meet specific requirements for hot-finished structural hollow sections. Due to their composition and manufacturing process, these pipes offer good strength and are easy to shape and weld, making them suitable for various engineering and construction uses.
Attribute | Specification |
---|---|
Type | Seamless / Welded / ERW |
SHS (Square Hollow Sections) Sizes | 20 x 20 mm to 400 x 400 mm |
Grade | S420NH |
Length | 6000 mm to 14000 mm |
Dimensional Tolerances | Thickness: All sizes +/- 10% |
Standard | BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels |
Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Dimension Range | 21.3 mm to 914 mm |
Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Wall Thickness | 0.5 mm to 25 mm |
Condition | BKS, NBK, BK, BKW, GBK(+A), NBK(+N), BK(+C) |
End | Plain / Beveled / Varnished / Plastic Caps |
Inspection | SGS, BV Etc. |
Rolling Type | Hot formed RHS, Hot finished RHS |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.22 | max 0.60 | 1.00-1.70 | 0.035 | 0.03 | max 0.10 | max 0.80 | max 0.30 | max 0.70 | V max 0.05 Al min 0.020 Nb max 0.05 Ti max 0.03 |
Yield Strength | Tensile Strength | Elongation A5 min | |||
---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
520 | 680 | – | 19 |
Outer diameter and wall Thickness | |||
---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance |
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
We Supply Our EN 10210-1 Grade S420NH Pipe to various countries like Mexico, Ireland, Oman, India, Russia, Algeria, Turkey, Bahrain, China, Trinidad & Tobago, Austria, Qatar, Ecuador, United Arab Emirates, Poland, Jordan, Libya, Philippines, Hungary, Nigeria, Bulgaria, Indonesia, Chile, Macau, Colombia, Croatia, Germany, Ghana, Argentina, South Africa, Greece, Switzerland, Hong Kong, Kuwait, France, Italy, Costa Rica, Kenya, Namibia, Azerbaijan, Japan, Venezuela, Morocco, Brazil, New Zealand, United Kingdom, Canada, Mexico, Bolivia, Romania, Iraq, Tibet, Angola, Chile, Estonia, Puerto Rico, South Korea, Nigeria, Finland, Tunisia, Slovakia, Vietnam, Egypt, Lithuania, Czech Republic, Bhutan, Peru, Zimbabwe, Ukraine, Australia, Gabon, Taiwan, Sri Lanka, Thailand, Lebanon, Kazakhstan, Belarus, Gambia, Norway, Netherlands, Bangladesh, Sweden, Pakistan, Serbia, Iran, Iran, Nepal, Spain, Poland, Yemen, United States, Singapore, Malaysia, Israel, Mongolia, Belgium, Afghanistan, Denmark, Portugal, Saudi Arabia.
We Supply Our EN 10210-1 Grade S420NH Pipe various cities like Toronto, Al Khobar, Chandigarh, Haryana, Perth, Algiers, Ahvaz, Ulsan, Moscow, Istanbul, Howrah, Singapore, Ho Chi Minh City, Port-of-Spain, London, Rajkot, New York, New Delhi, Nagpur, Kuwait City, Karachi, Surat, Ernakulam, Gimhae-si, Granada, Kanpur, Kolkata, Lahore, Madrid, Visakhapatnam, Secunderabad, Bangkok, Mumbai, Coimbatore, Bogota, Milan, Tehran, Ranchi, Pimpri-Chinchwad, Montreal, Colombo, Bhopal, Seoul, Edmonton, Aberdeen, Caracas, Busan, Brisbane, Sydney, Calgary, Sharjah, Rio de Janeiro, Chennai, Chiyoda, Geoje-si, Jakarta, Thiruvananthapuram, Courbevoie, Riyadh, Indore, Jeddah, Hyderabad, Kuala Lumpur, Baroda, Ankara, Mexico City, Dubai, Gurgaon, Vung Tau, Lagos, Al Jubail, Melbourne, Los Angeles, Petaling Jaya, Bengaluru, Atyrau, Jamshedpur, Santiago, Hanoi, Thane, Pune, Doha, Faridabad, Vadodara, La Victoria, Muscat, Ludhiana, Jaipur, Navi Mumbai, Houston, Ahmedabad, Dammam, Manama, Nashik, Cairo, Abu Dhabi, Hong Kong, Dallas, Noida.