EN 10210-1 Grade S275NLH Welded Pipes, Manufacturer of EN 10210-1 Grade S275NLH Pipes Supplier, EN 10210-1 S275NLH Seamless Pipes Stockholder, EN 10210-1 S275NLH Tube Exporter in India.
EN 10210-1 Grade S275NLH Carbon Steel Pipe is a low carbon steel pipe with a minimum yield strength of 275 MPa and a minimum tensile strength of 370 MPa.
These pipes are manufactured according to the EN 10210-1 standard, which specifies requirements for hot finished structural hollow sections of non-alloy and fine grain steels.
EN 10210-1 Grade S275NLH Pipe material can be easily welded without the risk of localized corrosion and offers good corrosion resistance, making it suitable for marine and other industrial applications. The pipes are available in various shapes, including round, rectangular, square, and hydraulic types, and can be produced through welded, seamless, and ERW methods.
Amardeep Steel is a leading Supplier of EN 10210-1 Grade S275NLH Pipes Manufacturer, we offer pipes in custom cut-to-length sizes, tailored to various schedules and pressures. Our pipes are used in industries such as oil and gas, petroleum, and petrochemical. The EN 10210-1 S275NLH Seamless Tubes are ideal for applications that require precise dimensional accuracy. For orders, pricing, and additional information on EN 10210-1 S275NLH Welded Pipe types, please contact us.
EN 10210-1 Grade S275NLH Pipes and Tubes feature a minimum yield strength of 275MPa and a minimum tensile strength of 370MPa. As a low carbon steel, it is cost-effective for various applications.
EN 10210-1 Grade S275NLH Specification includes round, rectangular, square, and hydraulic pipe types, available in welded, seamless, ERW, and other production methods. This mild steel material can be easily welded without the risk of localized corrosion, and its corrosion resistance makes it suitable for marine industrial applications.
Attribute | Specification |
---|---|
Type | Seamless / Welded / ERW |
SHS (Square Hollow Sections) Sizes | 20 x 20 mm to 400 x 400 mm |
Grade | S275NLH |
Length | 6000 mm to 14000 mm |
Dimensional Tolerances | Thickness: All sizes +/- 10% |
Standard | BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels |
Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Dimension Range | 21.3 mm to 914 mm |
Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Wall Thickness | 0.5 mm to 25 mm |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
0.25 max | 0.05 max | 1.60 max | 0.04 max | 0.05 max | - | - | - | - | - |
Yield Strength | Tensile Strength | Elongation A5 min | |||
---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
275 | 36000 | 370 | 530 | – | - |
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 17124 Grade FGS 28 T | EN 10210-1 Grade S275NLH | – | ASTM A 709 Grade 36 T | ASME SA 709 Grade 36 T | – |
Outer diameter and wall Thickness | |||
---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance |
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
We Supply Our EN 10210-1 Grade S275NLH Pipe to various countries like Mexico, Ireland, Oman, India, Russia, Algeria, Turkey, Bahrain, China, Trinidad & Tobago, Austria, Qatar, Ecuador, United Arab Emirates, Poland, Jordan, Libya, Philippines, Hungary, Nigeria, Bulgaria, Indonesia, Chile, Macau, Colombia, Croatia, Germany, Ghana, Argentina, South Africa, Greece, Switzerland, Hong Kong, Kuwait, France, Italy, Costa Rica, Kenya, Namibia, Azerbaijan, Japan, Venezuela, Morocco, Brazil, New Zealand, United Kingdom, Canada, Mexico, Bolivia, Romania, Iraq, Tibet, Angola, Chile, Estonia, Puerto Rico, South Korea, Nigeria, Finland, Tunisia, Slovakia, Vietnam, Egypt, Lithuania, Czech Republic, Bhutan, Peru, Zimbabwe, Ukraine, Australia, Gabon, Taiwan, Sri Lanka, Thailand, Lebanon, Kazakhstan, Belarus, Gambia, Norway, Netherlands, Bangladesh, Sweden, Pakistan, Serbia, Iran, Iran, Nepal, Spain, Poland, Yemen, United States, Singapore, Malaysia, Israel, Mongolia, Belgium, Afghanistan, Denmark, Portugal, Saudi Arabia.
We Supply Our EN 10210-1 Grade S275NLH Pipe various cities like Toronto, Al Khobar, Chandigarh, Haryana, Perth, Algiers, Ahvaz, Ulsan, Moscow, Istanbul, Howrah, Singapore, Ho Chi Minh City, Port-of-Spain, London, Rajkot, New York, New Delhi, Nagpur, Kuwait City, Karachi, Surat, Ernakulam, Gimhae-si, Granada, Kanpur, Kolkata, Lahore, Madrid, Visakhapatnam, Secunderabad, Bangkok, Mumbai, Coimbatore, Bogota, Milan, Tehran, Ranchi, Pimpri-Chinchwad, Montreal, Colombo, Bhopal, Seoul, Edmonton, Aberdeen, Caracas, Busan, Brisbane, Sydney, Calgary, Sharjah, Rio de Janeiro, Chennai, Chiyoda, Geoje-si, Jakarta, Thiruvananthapuram, Courbevoie, Riyadh, Indore, Jeddah, Hyderabad, Kuala Lumpur, Baroda, Ankara, Mexico City, Dubai, Gurgaon, Vung Tau, Lagos, Al Jubail, Melbourne, Los Angeles, Petaling Jaya, Bengaluru, Atyrau, Jamshedpur, Santiago, Hanoi, Thane, Pune, Doha, Faridabad, Vadodara, La Victoria, Muscat, Ludhiana, Jaipur, Navi Mumbai, Houston, Ahmedabad, Dammam, Manama, Nashik, Cairo, Abu Dhabi, Hong Kong, Dallas, Noida.